2000-2001 Schedule & Results
Play Off Final
Play Off 1/2 Final
26.05.2001 | Efes Pilsen | 78 - 69 | Darussafaka |
27.05.2001 | Ulkerspor | 97 - 95 OT | Turk Telekom |
28.05.2001 | Darussafaka | 76 - 85 | Efes Pilsen |
29.05.2001 | Turk Telekom | 79 - 87 | Ulkerspor |
Play Off 1/4 Final
14.05.2001 | Darussafaka | 76 - 75 | Troy Pilsner |
15.05.2001 | Ulkerspor | 90 - 95 OT | Galatasaray |
16.05.2001 | Turk Telekom | 89 - 87 | Fenerbahce |
17.05.2001 | Efes Pilsen | 90 - 78 | Besiktas |
18.05.2001 | Galatasaray | 85 - 93 | Ulkerspor |
19.05.2001 | Troy Pilsner | 93 - 98 | Darussafaka |
20.05.2001 | Fenerbahce | 95 - 89 | Turk Telekom |
21.05.2001 | Besiktas | 66 - 86 | Efes Pilsen |
23.05.2001 | Ulkerspor | 91 - 61 | Galatasaray |
24.05.2001 | Turk Telekom | 90 - 79 | Fenerbahce |
Play Off 1st Round
Regular Season 1st HalfDay 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
Day 9
Day 10
Day 11
Day 12
Day 13
Mydonose Kolejliler | 69 - 82 | Efes Pilsen |
Galatasaray | 74 - 73 | Buyuk Kolej |
Turk Telekom | 96 - 84 | Pinar Karsiyaka |
Besiktas | 85 - 79 | Darussafaka |
Troy Pilsner | 84 - 76 | Egepen Altay |
Kombassan Konya | 62 - 97 | Ulkerspor |
Fenerbahce | 88 - 73 | Antbirlik |
Buyuk Kolej | 74 - 77 | Besiktas |
Antbirlik | 78 - 75 | Mydonose Kolejliler |
Ulkerspor | 78 - 67 | Troy Pilsner |
Darussafaka | 84 - 70 | Turk Telekom |
Pinar Karsiyaka | 97 - 77 | Kombassan Konya |
Egepen Altay | 77 - 98 | Fenerbahce |
Efes Pilsen | 82 - 79 | Galatasaray |
Mydonose Kolejliler | 90 - 76 | Egepen Altay |
Galatasaray | 81 - 84 | Antbirlik |
Besiktas | 109 - 73 | Pinar Karsiyaka |
Troy Pilsner | 82 - 93 | Darussafaka |
Turk Telekom | 63 - 69 | Ulkerspor |
Fenerbahce | 82 - 78 | Buyuk Kolej |
Kombassan Konya | 73 - 66 | Efes Pilsen |
Buyuk Kolej | 80 - 86 | Mydonose Kolejliler |
Darussafaka | 94 - 65 | Kombassan Konya |
Efes Pilsen | 80 - 77 | Turk Telekom |
Pinar Karsiyaka | 92 - 93 | Fenerbahce |
Egepen Altay | 94 - 84 | Besiktas |
Antbirlik | 71 - 103 | Troy Pilsner |
Ulkerspor | 90 - 76 | Galatasaray |
Turk Telekom | 106 - 57 | Antbirlik |
Mydonose Kolejliler | 75 - 88 | Pinar Karsiyaka |
Galatasaray | 75 - 84 | Darussafaka |
Troy Pilsner | 87 - 82 | Buyuk Kolej |
Kombassan Konya | 77 - 65 | Egepen Altay |
Fenerbahce | 81 - 74 | Ulkerspor |
Besiktas | 73 - 77 | Efes Pilsen |
Antbirlik | 80 - 96 | Kombassan Konya |
Darussafaka | 69 - 66 | Fenerbahce |
Egepen Altay | 77 - 75 | Pinar Karsiyaka |
Buyuk Kolej | 78 - 89 | Turk Telekom |
Ulkerspor | 90 - 75 | Mydonose Kolejliler |
Efes Pilsen | 91 - 74 | Troy Pilsner |
Besiktas | 82 - 60 | Galatasaray |
Turk Telekom | 85 - 74 | Mydonose Kolejliler |
Darussafaka | 90 - 72 | Buyuk Kolej |
Efes Pilsen | 117 - 87 | Antbirlik |
Troy Pilsner | 93 - 89 | Pinar Karsiyaka |
Kombassan Konya | 79 - 93 | Besiktas |
Fenerbahce | 83 - 64 | Galatasaray |
Egepen Altay | 66 - 82 | Ulkerspor |
Mydonose Kolejliler | 100 - 90 OT | Kombassan Konya |
Antbirlik | 85 - 91 | Besiktas |
Galatasaray | 84 - 95 | Troy Pilsner |
Pinar Karsiyaka | 87 - 88 | Darussafaka |
Buyuk Kolej | 98 - 75 | Egepen Altay |
Ulkerspor | 81 - 58 | Efes Pilsen |
Fenerbahce | 55 - 57 | Turk Telekom |
Darussafaka | 91 - 84 | Antbirlik |
Efes Pilsen | 103 - 68 | Buyuk Kolej |
Besiktas | 79 - 71 | Mydonose Kolejliler |
Pinar Karsiyaka | 86 - 95 | Ulkerspor |
Turk Telekom | 88 - 85 | Troy Pilsner |
Kombassan Konya | 78 - 64 | Fenerbahce |
Egepen Altay | 83 - 91 | Galatasaray |
Mydonose Kolejliler | 80 - 49 | Darussafaka |
Turk Telekom | 82 - 66 | Egepen Altay |
Antbirlik | 86 - 108 | Pinar Karsiyaka |
Galatasaray | 73 - 77 | Kombassan Konya |
Ulkerspor | 92 - 74 | Buyuk Kolej |
Troy Pilsner | 87 - 91 | Besiktas |
Fenerbahce | 79 - 87 | Efes Pilsen |
Buyuk Kolej | 95 - 86 | Antbirlik |
Fenerbahce | 70 - 61 | Mydonose Kolejliler |
Besiktas | 77 - 87 | Turk Telekom |
Pinar Karsiyaka | 75 - 70 | Galatasaray |
Kombassan Konya | 89 - 94 | Troy Pilsner |
Darussafaka | 76 - 73 | Ulkerspor |
Egepen Altay | 75 - 101 | Efes Pilsen |
Galatasaray | 81 - 60 | Mydonose Kolejliler |
Buyuk Kolej | 75 - 76 | Pinar Karsiyaka |
Turk Telekom | 106 - 76 | Kombassan Konya |
Antbirlik | 80 - 78 | Egepen Altay |
Efes Pilsen | 62 - 70 | Darussafaka |
Troy Pilsner | 91 - 82 | Fenerbahce |
Besiktas | 104 - 108 2OT | Ulkerspor |
Mydonose Kolejliler | 77 - 86 | Troy Pilsner |
Pinar Karsiyaka | 96 - 102 OT | Efes Pilsen |
Egepen Altay | 65 - 98 | Darussafaka |
Kombassan Konya | 98 - 93 2OT | Buyuk Kolej |
Galatasaray | 86 - 93 | Turk Telekom |
Ulkerspor | 126 - 79 | Antbirlik |
Fenerbahce | 77 - 73 | Besiktas |
Regular Season 2nd HalfDay 14
Day 15
Day 16
Day 17
Day 18
Day 19
Day 20
Day 21
Day 22
Day 23
Day 24
Day 25
Day 26
Buyuk Kolej | 79 - 74 | Galatasaray |
Antbirlik | 84 - 99 | Fenerbahce |
Efes Pilsen | 73 - 61 | Mydonose Kolejliler |
Pinar Karsiyaka | 82 - 70 | Turk Telekom |
Darussafaka | 75 - 67 | Besiktas |
Ulkerspor | 104 - 90 | Kombassan Konya |
Egepen Altay | 73 - 88 | Troy Pilsner |
Turk Telekom | 72 - 71 | Darussafaka |
Fenerbahce | 100 - 79 | Egepen Altay |
Besiktas | 75 - 69 | Buyuk Kolej |
Troy Pilsner | 79 - 95 | Ulkerspor |
Kombassan Konya | 82 - 89 | Pinar Karsiyaka |
Mydonose Kolejliler | 86 - 69 | Antbirlik |
Galatasaray | 74 - 80 | Efes Pilsen |
Efes Pilsen | 116 - 75 | Kombassan Konya |
Pinar Karsiyaka | 97 - 98 OT | Besiktas |
Buyuk Kolej | 76 - 96 | Fenerbahce |
Antbirlik | 50 - 70 | Galatasaray |
Ulkerspor | 105 - 81 | Turk Telekom |
Darussafaka | 71 - 69 | Troy Pilsner |
Egepen Altay | 75 - 83 | Mydonose Kolejliler |
Mydonose Kolejliler | 86 - 91 | Buyuk Kolej |
Fenerbahce | 107 - 91 | Pinar Karsiyaka |
Besiktas | 93 - 77 | Egepen Altay |
Troy Pilsner | 101 - 71 | Antbirlik |
Kombassan Konya | 82 - 95 | Darussafaka |
Turk Telekom | 89 - 79 | Efes Pilsen |
Galatasaray | 74 - 73 | Ulkerspor |
Buyuk Kolej | 112 - 92 | Troy Pilsner |
Antbirlik | 88 - 108 | Turk Telekom |
Efes Pilsen | 94 - 88 | Besiktas |
Darussafaka | 79 - 51 | Galatasaray |
Pinar Karsiyaka | 83 - 75 | Mydonose Kolejliler |
Ulkerspor | 85 - 77 | Fenerbahce |
Egepen Altay | 83 - 90 | Kombassan Konya |
Galatasaray | 64 - 62 | Besiktas |
Kombassan Konya | 106 - 90 | Antbirlik |
Mydonose Kolejliler | 66 - 72 | Ulkerspor |
Turk Telekom | 90 - 89 | Buyuk Kolej |
Fenerbahce | 74 - 80 | Darussafaka |
Pinar Karsiyaka | 95 - 86 | Egepen Altay |
Troy Pilsner | 63 - 82 | Efes Pilsen |
Buyuk Kolej | 72 - 67 | Darussafaka |
Mydonose Kolejliler | 83 - 90 | Turk Telekom |
Antbirlik | 74 - 109 | Efes Pilsen |
Besiktas | 79 - 69 | Kombassan Konya |
Pinar Karsiyaka | 69 - 85 | Troy Pilsner |
Galatasaray | 75 - 86 | Fenerbahce |
Ulkerspor | 100 - 70 | Egepen Altay |
Turk Telekom | 81 - 88 | Fenerbahce |
Darussafaka | 70 - 60 | Pinar Karsiyaka |
Besiktas | 91 - 74 | Antbirlik |
Troy Pilsner | 77 - 94 | Galatasaray |
Kombassan Konya | 74 - 88 | Mydonose Kolejliler |
Efes Pilsen | 85 - 83 | Ulkerspor |
Egepen Altay | 75 - 106 | Buyuk Kolej |
Buyuk Kolej | 66 - 89 | Efes Pilsen |
Mydonose Kolejliler | 84 - 71 | Besiktas |
Antbirlik | 69 - 102 | Darussafaka |
Ulkerspor | 112 - 95 | Pinar Karsiyaka |
Galatasaray | 95 - 63 | Egepen Altay |
Troy Pilsner | 92 - 97 OT | Turk Telekom |
Fenerbahce | 92 - 79 | Kombassan Konya |
Buyuk Kolej | 81 - 87 | Ulkerspor |
Efes Pilsen | 84 - 70 | Fenerbahce |
Egepen Altay | 77 - 96 | Turk Telekom |
Pinar Karsiyaka | 102 - 94 | Antbirlik |
Besiktas | 72 - 88 | Troy Pilsner |
Darussafaka | 85 - 58 | Mydonose Kolejliler |
Kombassan Konya | 74 - 91 | Galatasaray |
Mydonose Kolejliler | 75 - 88 | Fenerbahce |
Turk Telekom | 104 - 84 | Besiktas |
Antbirlik | 84 - 92 | Buyuk Kolej |
Galatasaray | 87 - 78 | Pinar Karsiyaka |
Troy Pilsner | 83 - 69 | Kombassan Konya |
Ulkerspor | 92 - 88 | Darussafaka |
Efes Pilsen | 104 - 66 | Egepen Altay |
Mydonose Kolejliler | 69 - 89 | Galatasaray |
Fenerbahce | 93 - 88 | Troy Pilsner |
Pinar Karsiyaka | 65 - 90 | Buyuk Kolej |
Kombassan Konya | 86 - 98 | Turk Telekom |
Ulkerspor | 89 - 76 | Besiktas |
Darussafaka | 58 - 73 | Efes Pilsen |
Egepen Altay | 91 - 93 | Antbirlik |