Turkish Basketball Super League 2024-25 Season
Bursaspor Yörsan | 82 - 105 | Galatasaray |
Mersin Spor | 95 - 73 | Turk Telekom |
Aliaga Petkim Spor | 83 - 82 | Karsiyaka |
Fenerbahce Beko | 90 - 88 | Tofas |
Darussafaka Lassa | 76 - 91 | Besiktas Fibabanka |
Manisa Basket | 80 - 75 | Yukatel Merkezefendi Bld. |
Anadolu Efes | 93 - 80 | Bahcesehir Koleji |
Yalovaspor Basketbol | 65 - 85 | ONVO Buyukcekmece |
Point | |
Alex Perez | 31 |
James Palmer Jr. | 30 |
Otis Livingston | 26 |
Ben McLemore | 26 |
Total Rebound | |
James Webb III | 12 |
Ebuka Izundu | 10 |
Kerem Kuthan Konan | 10 |
Jerry Boutsiele | 10 |
Gabriel Olaseni | 10 |
Isaiah Piñeiro | 10 |
Assist | |
Braian Angola | 8 |
Jaleen Smith | 8 |
James Palmer Jr. | 7 |
Darius Thompson | 7 |
Shane Larkin | 7 |
Stefan Moody | 7 |
Efficiency | |
James Palmer Jr. | 34 |
Alex Perez | 30 |
Otis Livingston | 28 |
PTS | GP | W | L | PF | PA | +/- | ||
1. | Fenerbahce Beko | 19 | 10 | 9 | 1 | 901 | 799 | 102 |
2. | Tofas | 19 | 10 | 9 | 1 | 911 | 836 | 75 |
3. | Anadolu Efes | 18 | 10 | 8 | 2 | 879 | 761 | 118 |
4. | Karsiyaka | 17 | 10 | 7 | 3 | 901 | 816 | 85 |
5. | Besiktas Fibabanka | 17 | 10 | 7 | 3 | 875 | 814 | 61 |
6. | Galatasaray | 17 | 10 | 7 | 3 | 849 | 790 | 59 |
7. | Bahcesehir Koleji | 16 | 10 | 6 | 4 | 821 | 805 | 16 |
8. | Bursaspor Yörsan | 15 | 10 | 5 | 5 | 829 | 872 | -43 |
9. | Mersin Spor | 15 | 10 | 5 | 5 | 805 | 851 | -46 |
10. | Turk Telekom | 14 | 10 | 4 | 6 | 819 | 814 | 5 |
11. | Aliaga Petkim Spor | 14 | 10 | 4 | 6 | 816 | 821 | -5 |
12. | ONVO Buyukcekmece | 12 | 10 | 2 | 8 | 820 | 849 | -29 |
13. | Manisa Basket | 12 | 10 | 2 | 8 | 811 | 871 | -60 |
14. | Yukatel Merkezefendi Bld. | 12 | 10 | 2 | 8 | 771 | 856 | -85 |
15. | Darussafaka Lassa | 12 | 10 | 2 | 8 | 807 | 922 | -115 |
16. | Yalovaspor Basketbol | 11 | 10 | 1 | 9 | 736 | 874 | -138 |
Point | |
Marcquise Reed | 18.50 |
Hugo Besson | 18.40 |
Yannick Franke | 18.30 |
Jermaine Love | 18.00 |
Alex Perez | 17.70 |
Total Rebound | |
Gabriel Olaseni | 8.10 |
Ángel Delgado | 8.10 |
Martynas Echodas | 8.00 |
Donte Grantham | 7.40 |
Nicolò Melli | 7.00 |
Assist | |
Justin Cobbs | 6.30 |
Sharife Cooper | 6.00 |
Alex Perez | 5.90 |
Kenan Sipahi | 5.80 |
Omari Moore | 5.80 |
Efficiency | |
Alex Perez | 19.20 |
Justin Cobbs | 18.70 |
Marcquise Reed | 18.40 |
Martynas Echodas | 18.00 |
Jordan Nwora | 17.86 |
A brew with friends or a post-work hangout with colleagues is sometimes just what you need after a stressful day. Anyone who frequents pubs or bars knows that, often times, the establishment has set up some games for the paying customers.
Sports are an integral part of culture and society. There is no culture in the world that has not created its own sport, and there is certainly not a single one that has not been participating in sports for the entirety of their existence.
FIBA Basketball World Cup is among the world's most exciting international tournaments. Its 2023 edition is shaping up to be even more exciting than previous tournaments, with a star-studded lineup of teams and players.
Injury-plagued Fenerbahce Beko Istanbul added another piece to its backcourt by signing guard Markel Starks for the remainder of the season.
Anadolu Efes Istanbul added depth to its roster by inking center Egemen Guven until the end of the 2022-23 season, the club announced on Friday
Just when Fenerbahce Beko Istanbul was rolling into form with four consecutive victories, its two biggest stars and former EuroLeague MVPs, Nando De Colo and Jan Vesely,