Pinar Karsiyaka vs. Cagdas Bodrumspor | November 20, 2023
Regular Season Day 8 | 2023-24 Season
20.11.2023 19:00 | M.K.Ataturk Karsiyaka Arena, Karsiyaka, Izmir
1P
2P
3P
4P
22 - 18
22 - 24
23 - 26
23 - 14
22 - 18
44 - 42
67 - 68
90 - 82
Pinar KarsiyakaHead Coach: Ufuk Sarica
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Vernon Carey Jr. | 25:43 | 14 | 8 | 2 | 0 | 1 | 21 | 6-7 | 4-6 | 0-0 |
Errick McCollum | 25:24 | 13 | 1 | 6 | 2 | 2 | 13 | 5-6 | 4-6 | 0-4 |
Furkan Haltali | 14:10 | 6 | 4 | 0 | 0 | 0 | 11 | 2-2 | 2-3 | 0-0 |
Hakan Sayili | 7:24 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 |
Ergi Tirpanci | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Thomas Akyazili | 13:19 | 10 | 3 | 2 | 0 | 0 | 11 | 0-0 | 2-3 | 2-5 |
Deniz Kilicli | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Kelan Martin | 36:53 | 19 | 5 | 2 | 2 | 0 | 24 | 0-0 | 2-6 | 5-6 |
Darrun Hilliard | 26:45 | 14 | 2 | 6 | 0 | 1 | 15 | 2-2 | 3-6 | 2-5 |
Vitto Brown | 34:01 | 11 | 1 | 3 | 1 | 0 | 9 | 2-2 | 3-6 | 1-6 |
Mert Celep | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Kenan Sipahi | 16:21 | 3 | 2 | 5 | 1 | 0 | 6 | 0-0 | 0-2 | 1-4 |
90 | 32 | 26 | 7 | 4 | 115 | 17-19 89.5% | 20-39 51.3% | 11-31 35.5% |
Cagdas BodrumsporHead Coach: Ender Arslan
Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | |
Dominic Artis | 34:10 | 18 | 5 | 7 | 2 | 3 | 21 | 0-0 | 3-4 | 4-11 |
Can Ugur Ogut | 10:27 | 0 | 2 | 3 | 0 | 2 | 2 | 0-0 | 0-1 | 0-0 |
Chris Warren | 34:21 | 23 | 5 | 2 | 1 | 0 | 20 | 5-7 | 3-8 | 4-8 |
Amar Alibegović | 24:55 | 17 | 2 | 0 | 0 | 4 | 15 | 3-3 | 4-5 | 2-3 |
Fatih Cantitiz | 9:28 | 1 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
Hakan Yapar | 14:36 | 4 | 5 | 4 | 1 | 1 | 10 | 2-3 | 1-2 | 0-1 |
Berkay Genc | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Erkan Veyseloglu | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Ben Moore | 17:03 | 10 | 2 | 2 | 0 | 0 | 12 | 0-0 | 5-7 | 0-0 |
Ahmet Duverioglu | 26:02 | 5 | 7 | 2 | 0 | 2 | 8 | 1-2 | 2-5 | 0-0 |
Cavit Ege Havsa | 0:00 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Jaron Johnson | 28:58 | 4 | 6 | 2 | 0 | 1 | 8 | 4-5 | 0-2 | 0-1 |
82 | 39 | 22 | 4 | 16 | 98 | 16-22 72.7% | 18-34 52.9% | 10-24 41.7% |
Notes
- Errick McCollum Made 2000th point (Game # 122)
- Errick McCollum Made 2000th point (Game # 122)