Turkish Basketball Super League Schedule & Results | 2020-21 Season
Play Off
Final
03.06.2021 | Anadolu Efes | 111 - 71 | Fenerbahce Beko |
05.06.2021 | Anadolu Efes | 95 - 73 | Fenerbahce Beko |
07.06.2021 | Fenerbahce Beko | 66 - 93 | Anadolu Efes |
1/2 Final
19.05.2021 | Anadolu Efes | 96 - 77 | Besiktas Icrypex |
20.05.2021 | Fenerbahce Beko | 83 - 79 | Pinar Karsiyaka |
21.05.2021 | Anadolu Efes | 104 - 86 | Besiktas Icrypex |
22.05.2021 | Fenerbahce Beko | 71 - 80 | Pinar Karsiyaka |
23.05.2021 | Besiktas Icrypex | 66 - 96 | Anadolu Efes |
24.05.2021 | Pinar Karsiyaka | 62 - 67 | Fenerbahce Beko |
26.05.2021 | Pinar Karsiyaka | 76 - 78 | Fenerbahce Beko |
1/4 Final
13.05.2021 | Fenerbahce Beko | 103 - 91 OT | Darussafaka Tekfen |
13.05.2021 | Pinar Karsiyaka | 82 - 79 | Turk Telekom |
14.05.2021 | Anadolu Efes | 96 - 73 | E.H. Gaziantep Basketbol |
14.05.2021 | Tofas | 90 - 92 | Besiktas Icrypex |
15.05.2021 | Darussafaka Tekfen | 79 - 98 | Fenerbahce Beko |
15.05.2021 | Turk Telekom | 76 - 70 | Pinar Karsiyaka |
16.05.2021 | E.H. Gaziantep Basketbol | 67 - 83 | Anadolu Efes |
16.05.2021 | Besiktas Icrypex | 82 - 79 | Tofas |
17.05.2021 | Pinar Karsiyaka | 96 - 71 | Turk Telekom |
Regular Season
Day 1
Fenerbahce Beko | 105 - 72 | OGM Ormanspor |
Frutti Extra Bursaspor | 89 - 73 | Besiktas Icrypex |
Galatasaray | 56 - 80 | Anadolu Efes |
HDI Sigorta Afyon Bld. | 78 - 70 | E.H. Gaziantep Basketbol |
Bahcesehir Koleji | 84 - 73 | Tofas |
Buyukcekmece Basketbol | 86 - 83 | Aliaga Petkim Spor |
Pinar Karsiyaka | 92 - 55 | Lokman Hekim Fethiye Bld. |
Turk Telekom | 79 - 69 | Darussafaka Tekfen |
Day 2
E.H. Gaziantep Basketbol | 59 - 55 | Pinar Karsiyaka |
Lokman Hekim Fethiye Bld. | 75 - 89 | Frutti Extra Bursaspor |
Darussafaka Tekfen | 91 - 95 | Bahcesehir Koleji |
Tofas | 94 - 85 | Buyukcekmece Basketbol |
OGM Ormanspor | 82 - 90 | Galatasaray |
Aliaga Petkim Spor | 78 - 81 | HDI Sigorta Afyon Bld. |
Anadolu Efes | 83 - 78 | Turk Telekom |
Besiktas Icrypex | 74 - 83 | Fenerbahce Beko |
Day 3
OGM Ormanspor | 76 - 115 | Anadolu Efes |
Galatasaray | 97 - 89 | Besiktas Icrypex |
Pinar Karsiyaka | 97 - 80 | Aliaga Petkim Spor |
Buyukcekmece Basketbol | 88 - 85 | Darussafaka Tekfen |
Fenerbahce Beko | 113 - 74 | Lokman Hekim Fethiye Bld. |
HDI Sigorta Afyon Bld. | 75 - 89 | Tofas |
Frutti Extra Bursaspor | 78 - 90 | E.H. Gaziantep Basketbol |
Bahcesehir Koleji | 88 - 97 | Turk Telekom |
Day 4
Darussafaka Tekfen | 102 - 77 | HDI Sigorta Afyon Bld. |
Lokman Hekim Fethiye Bld. | 91 - 82 OT | Galatasaray |
Tofas | 78 - 88 | Pinar Karsiyaka |
Aliaga Petkim Spor | 108 - 80 | Frutti Extra Bursaspor |
Anadolu Efes | 89 - 66 | Bahcesehir Koleji |
E.H. Gaziantep Basketbol | 59 - 65 | Fenerbahce Beko |
Turk Telekom | 95 - 89 OT | Buyukcekmece Basketbol |
Besiktas Icrypex | 85 - 91 OT | OGM Ormanspor |
Day 5
Frutti Extra Bursaspor | 83 - 70 | Tofas |
HDI Sigorta Afyon Bld. | 84 - 89 | Turk Telekom |
Pinar Karsiyaka | 89 - 78 | Darussafaka Tekfen |
Buyukcekmece Basketbol | 66 - 92 | Bahcesehir Koleji |
Fenerbahce Beko | 93 - 70 | Aliaga Petkim Spor |
Galatasaray | 86 - 90 | E.H. Gaziantep Basketbol |
OGM Ormanspor | 77 - 66 | Lokman Hekim Fethiye Bld. |
Besiktas Icrypex | 74 - 81 | Anadolu Efes |
Day 6
Bahcesehir Koleji | 70 - 76 | HDI Sigorta Afyon Bld. |
Aliaga Petkim Spor | 83 - 64 | Galatasaray |
Darussafaka Tekfen | 78 - 75 | Frutti Extra Bursaspor |
Tofas | 103 - 104 | Fenerbahce Beko |
Lokman Hekim Fethiye Bld. | 87 - 83 | Besiktas Icrypex |
E.H. Gaziantep Basketbol | 76 - 87 | OGM Ormanspor |
Turk Telekom | 81 - 61 | Pinar Karsiyaka |
Anadolu Efes | 98 - 79 | Buyukcekmece Basketbol |
Day 7
Pinar Karsiyaka | 82 - 79 | Bahcesehir Koleji |
Lokman Hekim Fethiye Bld. | 84 - 90 | Anadolu Efes |
OGM Ormanspor | 90 - 106 | Aliaga Petkim Spor |
Frutti Extra Bursaspor | 107 - 108 | Turk Telekom |
Fenerbahce Beko | 90 - 79 | Darussafaka Tekfen |
Besiktas Icrypex | 84 - 81 OT | E.H. Gaziantep Basketbol |
Galatasaray | 79 - 91 | Tofas |
HDI Sigorta Afyon Bld. | 79 - 74 | Buyukcekmece Basketbol |
Day 8
Bahcesehir Koleji | 101 - 71 | Frutti Extra Bursaspor |
Turk Telekom | 81 - 82 | Fenerbahce Beko |
Tofas | 99 - 82 | OGM Ormanspor |
Darussafaka Tekfen | 91 - 82 | Galatasaray |
Aliaga Petkim Spor | 82 - 72 | Besiktas Icrypex |
Anadolu Efes | 86 - 67 | HDI Sigorta Afyon Bld. |
Buyukcekmece Basketbol | 77 - 90 | Pinar Karsiyaka |
E.H. Gaziantep Basketbol | 84 - 64 | Lokman Hekim Fethiye Bld. |
Day 9
OGM Ormanspor | 64 - 80 | Darussafaka Tekfen |
Pinar Karsiyaka | 96 - 82 | HDI Sigorta Afyon Bld. |
Galatasaray | 94 - 89 | Turk Telekom |
Lokman Hekim Fethiye Bld. | 75 - 74 | Aliaga Petkim Spor |
Fenerbahce Beko | 70 - 56 | Bahcesehir Koleji |
Besiktas Icrypex | 94 - 85 | Tofas |
E.H. Gaziantep Basketbol | 60 - 68 | Anadolu Efes |
Frutti Extra Bursaspor | 89 - 81 | Buyukcekmece Basketbol |
Day 10
Aliaga Petkim Spor | 67 - 66 | E.H. Gaziantep Basketbol |
Buyukcekmece Basketbol | 93 - 91 OT | Fenerbahce Beko |
Anadolu Efes | 74 - 61 | Pinar Karsiyaka |
Turk Telekom | 83 - 64 | OGM Ormanspor |
HDI Sigorta Afyon Bld. | 76 - 70 | Frutti Extra Bursaspor |
Tofas | 110 - 81 | Lokman Hekim Fethiye Bld. |
Darussafaka Tekfen | 82 - 86 | Besiktas Icrypex |
Bahcesehir Koleji | 78 - 95 | Galatasaray |
Day 11
Lokman Hekim Fethiye Bld. | 54 - 78 | Darussafaka Tekfen |
Besiktas Icrypex | 94 - 60 | Turk Telekom |
E.H. Gaziantep Basketbol | 68 - 67 | Tofas |
Galatasaray | 87 - 91 2OT | Buyukcekmece Basketbol |
Aliaga Petkim Spor | 71 - 75 | Anadolu Efes |
Frutti Extra Bursaspor | 81 - 94 | Pinar Karsiyaka |
Fenerbahce Beko | 94 - 74 | HDI Sigorta Afyon Bld. |
OGM Ormanspor | 80 - 68 | Bahcesehir Koleji |
Day 12
Bahcesehir Koleji | 76 - 86 | Besiktas Icrypex |
HDI Sigorta Afyon Bld. | 97 - 80 | Galatasaray |
Pinar Karsiyaka | 83 - 79 | Fenerbahce Beko |
Buyukcekmece Basketbol | 89 - 82 | OGM Ormanspor |
Darussafaka Tekfen | 82 - 75 | E.H. Gaziantep Basketbol |
Turk Telekom | 87 - 75 | Lokman Hekim Fethiye Bld. |
Anadolu Efes | 91 - 58 | Frutti Extra Bursaspor |
Tofas | 88 - 80 | Aliaga Petkim Spor |
Day 13
E.H. Gaziantep Basketbol | 70 - 66 | Turk Telekom |
Galatasaray | 74 - 86 | Pinar Karsiyaka |
Tofas | 78 - 92 | Anadolu Efes |
Fenerbahce Beko | 90 - 54 | Frutti Extra Bursaspor |
Lokman Hekim Fethiye Bld. | 76 - 105 | Bahcesehir Koleji |
Besiktas Icrypex | 84 - 77 | Buyukcekmece Basketbol |
OGM Ormanspor | 85 - 101 | HDI Sigorta Afyon Bld. |
Aliaga Petkim Spor | 78 - 70 | Darussafaka Tekfen |
Day 14
Anadolu Efes | 85 - 72 | Fenerbahce Beko |
Buyukcekmece Basketbol | 66 - 59 | Lokman Hekim Fethiye Bld. |
Bahcesehir Koleji | 76 - 83 | E.H. Gaziantep Basketbol |
HDI Sigorta Afyon Bld. | 73 - 96 | Besiktas Icrypex |
Frutti Extra Bursaspor | 73 - 92 | Galatasaray |
Pinar Karsiyaka | 86 - 57 | OGM Ormanspor |
Darussafaka Tekfen | 72 - 85 | Tofas |
Turk Telekom | 89 - 71 | Aliaga Petkim Spor |
Day 15
Besiktas Icrypex | 72 - 84 | Pinar Karsiyaka |
E.H. Gaziantep Basketbol | 65 - 66 | Buyukcekmece Basketbol |
Galatasaray | 73 - 87 | Fenerbahce Beko |
Tofas | 78 - 64 | Turk Telekom |
Darussafaka Tekfen | 70 - 81 | Anadolu Efes |
Aliaga Petkim Spor | 72 - 77 | Bahcesehir Koleji |
Lokman Hekim Fethiye Bld. | 100 - 89 | HDI Sigorta Afyon Bld. |
OGM Ormanspor | 84 - 80 | Frutti Extra Bursaspor |
Day 16
OGM Ormanspor | 63 - 72 | Fenerbahce Beko |
Besiktas Icrypex | 69 - 84 | Frutti Extra Bursaspor |
Anadolu Efes | 90 - 80 | Galatasaray |
E.H. Gaziantep Basketbol | 84 - 88 OT | HDI Sigorta Afyon Bld. |
Tofas | 87 - 80 | Bahcesehir Koleji |
Aliaga Petkim Spor | 98 - 77 | Buyukcekmece Basketbol |
Lokman Hekim Fethiye Bld. | 78 - 86 | Pinar Karsiyaka |
Darussafaka Tekfen | 84 - 72 | Turk Telekom |
Day 17
Pinar Karsiyaka | 72 - 65 | E.H. Gaziantep Basketbol |
Frutti Extra Bursaspor | 89 - 84 | Lokman Hekim Fethiye Bld. |
Bahcesehir Koleji | 76 - 85 | Darussafaka Tekfen |
Buyukcekmece Basketbol | 75 - 88 | Tofas |
Galatasaray | 89 - 87 | OGM Ormanspor |
HDI Sigorta Afyon Bld. | 94 - 76 | Aliaga Petkim Spor |
Turk Telekom | 84 - 86 | Anadolu Efes |
Fenerbahce Beko | 83 - 92 | Besiktas Icrypex |
Day 18
Anadolu Efes | 95 - 75 | OGM Ormanspor |
Besiktas Icrypex | 82 - 64 | Galatasaray |
Aliaga Petkim Spor | 75 - 85 | Pinar Karsiyaka |
Darussafaka Tekfen | 85 - 82 | Buyukcekmece Basketbol |
Lokman Hekim Fethiye Bld. | 86 - 93 | Fenerbahce Beko |
Tofas | 83 - 85 | HDI Sigorta Afyon Bld. |
E.H. Gaziantep Basketbol | 77 - 70 | Frutti Extra Bursaspor |
Turk Telekom | 101 - 88 | Bahcesehir Koleji |
Day 19
HDI Sigorta Afyon Bld. | 80 - 79 | Darussafaka Tekfen |
Galatasaray | 71 - 68 | Lokman Hekim Fethiye Bld. |
Pinar Karsiyaka | 90 - 71 | Tofas |
Frutti Extra Bursaspor | 95 - 89 | Aliaga Petkim Spor |
Bahcesehir Koleji | 76 - 100 | Anadolu Efes |
Fenerbahce Beko | 97 - 102 OT | E.H. Gaziantep Basketbol |
Buyukcekmece Basketbol | 75 - 86 | Turk Telekom |
OGM Ormanspor | 68 - 92 | Besiktas Icrypex |
Day 20
Tofas | 84 - 77 | Frutti Extra Bursaspor |
Turk Telekom | 89 - 86 | HDI Sigorta Afyon Bld. |
Darussafaka Tekfen | 86 - 77 | Pinar Karsiyaka |
Bahcesehir Koleji | 83 - 74 | Buyukcekmece Basketbol |
Aliaga Petkim Spor | 67 - 80 | Fenerbahce Beko |
E.H. Gaziantep Basketbol | 68 - 61 | Galatasaray |
Lokman Hekim Fethiye Bld. | 98 - 89 | OGM Ormanspor |
Anadolu Efes | 84 - 80 | Besiktas Icrypex |
Day 21
HDI Sigorta Afyon Bld. | 77 - 89 | Bahcesehir Koleji |
Galatasaray | 65 - 89 | Aliaga Petkim Spor |
Frutti Extra Bursaspor | 68 - 70 | Darussafaka Tekfen |
Fenerbahce Beko | 81 - 84 | Tofas |
Besiktas Icrypex | 76 - 65 | Lokman Hekim Fethiye Bld. |
OGM Ormanspor | 81 - 82 | E.H. Gaziantep Basketbol |
Pinar Karsiyaka | 80 - 69 | Turk Telekom |
Buyukcekmece Basketbol | 83 - 94 | Anadolu Efes |
Day 22
Bahcesehir Koleji | 83 - 96 | Pinar Karsiyaka |
Anadolu Efes | 101 - 85 | Lokman Hekim Fethiye Bld. |
Aliaga Petkim Spor | 83 - 76 | OGM Ormanspor |
Turk Telekom | 83 - 82 | Frutti Extra Bursaspor |
Darussafaka Tekfen | 64 - 66 | Fenerbahce Beko |
E.H. Gaziantep Basketbol | 77 - 84 | Besiktas Icrypex |
Tofas | 98 - 89 | Galatasaray |
Buyukcekmece Basketbol | 95 - 83 | HDI Sigorta Afyon Bld. |
Day 23
Frutti Extra Bursaspor | 67 - 64 | Bahcesehir Koleji |
Fenerbahce Beko | 99 - 77 | Turk Telekom |
OGM Ormanspor | 77 - 76 | Tofas |
Galatasaray | 87 - 98 | Darussafaka Tekfen |
Besiktas Icrypex | 96 - 94 | Aliaga Petkim Spor |
HDI Sigorta Afyon Bld. | 103 - 85 | Anadolu Efes |
Pinar Karsiyaka | 117 - 82 | Buyukcekmece Basketbol |
Lokman Hekim Fethiye Bld. | 60 - 90 | E.H. Gaziantep Basketbol |
Day 24
Darussafaka Tekfen | 90 - 68 | OGM Ormanspor |
HDI Sigorta Afyon Bld. | 69 - 75 | Pinar Karsiyaka |
Turk Telekom | 81 - 77 | Galatasaray |
Aliaga Petkim Spor | 69 - 79 | Lokman Hekim Fethiye Bld. |
Bahcesehir Koleji | 61 - 78 | Fenerbahce Beko |
Tofas | 88 - 89 | Besiktas Icrypex |
Anadolu Efes | 102 - 63 | E.H. Gaziantep Basketbol |
Buyukcekmece Basketbol | 68 - 73 | Frutti Extra Bursaspor |
Day 25
E.H. Gaziantep Basketbol | 76 - 64 | Aliaga Petkim Spor |
Fenerbahce Beko | 81 - 70 | Buyukcekmece Basketbol |
Pinar Karsiyaka | 89 - 98 | Anadolu Efes |
OGM Ormanspor | 90 - 97 | Turk Telekom |
Frutti Extra Bursaspor | 81 - 75 | HDI Sigorta Afyon Bld. |
Lokman Hekim Fethiye Bld. | 76 - 101 | Tofas |
Besiktas Icrypex | 98 - 93 | Darussafaka Tekfen |
Galatasaray | 101 - 90 | Bahcesehir Koleji |
Day 26
Darussafaka Tekfen | 96 - 81 | Lokman Hekim Fethiye Bld. |
Turk Telekom | 85 - 94 | Besiktas Icrypex |
Tofas | 84 - 72 | E.H. Gaziantep Basketbol |
Buyukcekmece Basketbol | 105 - 101 | Galatasaray |
Anadolu Efes | 87 - 80 | Aliaga Petkim Spor |
Pinar Karsiyaka | 84 - 85 | Frutti Extra Bursaspor |
HDI Sigorta Afyon Bld. | 87 - 97 | Fenerbahce Beko |
Bahcesehir Koleji | 92 - 65 | OGM Ormanspor |
Day 27
Besiktas Icrypex | 83 - 77 | Bahcesehir Koleji |
Galatasaray | 110 - 70 | HDI Sigorta Afyon Bld. |
Fenerbahce Beko | 117 - 59 | Pinar Karsiyaka |
OGM Ormanspor | 74 - 85 | Buyukcekmece Basketbol |
E.H. Gaziantep Basketbol | 76 - 82 | Darussafaka Tekfen |
Lokman Hekim Fethiye Bld. | 82 - 81 | Turk Telekom |
Frutti Extra Bursaspor | 76 - 95 | Anadolu Efes |
Aliaga Petkim Spor | 62 - 83 | Tofas |
Day 28
Turk Telekom | 84 - 66 | E.H. Gaziantep Basketbol |
Pinar Karsiyaka | 92 - 94 | Galatasaray |
Anadolu Efes | 87 - 85 | Tofas |
Frutti Extra Bursaspor | 82 - 77 | Fenerbahce Beko |
Bahcesehir Koleji | 99 - 71 | Lokman Hekim Fethiye Bld. |
Buyukcekmece Basketbol | 89 - 104 | Besiktas Icrypex |
HDI Sigorta Afyon Bld. | 91 - 114 | OGM Ormanspor |
Darussafaka Tekfen | 99 - 78 | Aliaga Petkim Spor |
Day 29
Fenerbahce Beko | 84 - 88 | Anadolu Efes |
Lokman Hekim Fethiye Bld. | 83 - 70 | Buyukcekmece Basketbol |
E.H. Gaziantep Basketbol | 88 - 77 | Bahcesehir Koleji |
Besiktas Icrypex | 104 - 75 | HDI Sigorta Afyon Bld. |
Galatasaray | 106 - 93 | Frutti Extra Bursaspor |
OGM Ormanspor | 61 - 101 | Pinar Karsiyaka |
Tofas | 101 - 89 | Darussafaka Tekfen |
Aliaga Petkim Spor | 65 - 71 | Turk Telekom |
Day 30
Pinar Karsiyaka | 80 - 81 | Besiktas Icrypex |
Buyukcekmece Basketbol | 71 - 90 | E.H. Gaziantep Basketbol |
Fenerbahce Beko | 104 - 79 | Galatasaray |
Turk Telekom | 87 - 95 | Tofas |
Anadolu Efes | 84 - 74 | Darussafaka Tekfen |
Bahcesehir Koleji | 85 - 91 | Aliaga Petkim Spor |
HDI Sigorta Afyon Bld. | 83 - 93 | Lokman Hekim Fethiye Bld. |
Frutti Extra Bursaspor | 104 - 89 | OGM Ormanspor |