Turkish Basketball Super League Schedule & Results | 2024-25 Season
Regular Season
Day 1
Yukatel Merkezefendi Bld. | 65 - 75 | Mersin Spor |
Bahcesehir Koleji | 82 - 68 | Karsiyaka |
Tofas | 99 - 95 | Besiktas Fibabanka |
Turk Telekom | 72 - 70 | Galatasaray |
Fenerbahce Beko | 97 - 85 | ONVO Buyukcekmece |
Anadolu Efes | 100 - 59 | Yalovaspor Basketbol |
Manisa Basket | 73 - 81 | Bursaspor Yörsan |
Aliaga Petkim Spor | 108 - 85 | Darussafaka Lassa |
Day 2
Karsiyaka | 105 - 88 | Yukatel Merkezefendi Bld. |
Besiktas Fibabanka | 82 - 78 | Bahcesehir Koleji |
Galatasaray | 76 - 80 | Tofas |
ONVO Buyukcekmece | 99 - 88 2OT | Turk Telekom |
Yalovaspor Basketbol | 90 - 97 OT | Fenerbahce Beko |
Bursaspor Yörsan | 78 - 99 | Anadolu Efes |
Darussafaka Lassa | 94 - 86 | Manisa Basket |
Mersin Spor | 67 - 57 | Aliaga Petkim Spor |
Day 3
Yukatel Merkezefendi Bld. | 72 - 86 | Besiktas Fibabanka |
Bahcesehir Koleji | 80 - 86 | Galatasaray |
Tofas | 93 - 86 | ONVO Buyukcekmece |
Turk Telekom | 82 - 64 | Yalovaspor Basketbol |
Fenerbahce Beko | 95 - 78 | Bursaspor Yörsan |
Anadolu Efes | 95 - 72 | Darussafaka Lassa |
Manisa Basket | 67 - 74 | Aliaga Petkim Spor |
Karsiyaka | 107 - 81 | Mersin Spor |
Day 4
Galatasaray | 84 - 78 | Yukatel Merkezefendi Bld. |
Bahcesehir Koleji | 76 - 70 | ONVO Buyukcekmece |
Yalovaspor Basketbol | 65 - 77 | Tofas |
Bursaspor Yörsan | 94 - 90 | Turk Telekom |
Darussafaka Lassa | 87 - 97 | Fenerbahce Beko |
Aliaga Petkim Spor | 79 - 85 | Anadolu Efes |
Mersin Spor | 97 - 88 | Manisa Basket |
Besiktas Fibabanka | 89 - 82 | Karsiyaka |
Day 5
Yukatel Merkezefendi Bld. | 80 - 75 | ONVO Buyukcekmece |
Bahcesehir Koleji | 83 - 82 | Yalovaspor Basketbol |
Tofas | 94 - 71 | Bursaspor Yörsan |
Turk Telekom | 105 - 68 | Darussafaka Lassa |
Fenerbahce Beko | 66 - 75 | Aliaga Petkim Spor |
Anadolu Efes | 85 - 73 | Manisa Basket |
Karsiyaka | 94 - 81 | Galatasaray |
Besiktas Fibabanka | 72 - 66 | Mersin Spor |
Day 6
Yalovaspor Basketbol | 90 - 76 | Yukatel Merkezefendi Bld. |
Bursaspor Yörsan | 92 - 80 | Bahcesehir Koleji |
Darussafaka Lassa | 78 - 87 | Tofas |
Aliaga Petkim Spor | 68 - 75 | Turk Telekom |
Manisa Basket | 82 - 90 | Fenerbahce Beko |
Mersin Spor | 76 - 94 | Anadolu Efes |
ONVO Buyukcekmece | 75 - 82 | Karsiyaka |
Galatasaray | 91 - 88 | Besiktas Fibabanka |
Day 7
Yukatel Merkezefendi Bld. | 74 - 88 | Bursaspor Yörsan |
Bahcesehir Koleji | 84 - 73 | Darussafaka Lassa |
Tofas | 107 - 99 | Aliaga Petkim Spor |
Turk Telekom | 80 - 85 | Manisa Basket |
Fenerbahce Beko | 86 - 72 | Anadolu Efes |
Karsiyaka | 104 - 81 | Yalovaspor Basketbol |
Besiktas Fibabanka | 95 - 84 | ONVO Buyukcekmece |
Galatasaray | 101 - 82 | Mersin Spor |
Day 8
Darussafaka Lassa | 88 - 68 | Yukatel Merkezefendi Bld. |
Aliaga Petkim Spor | 88 - 92 | Bahcesehir Koleji |
Manisa Basket | 106 - 109 2OT | Tofas |
Anadolu Efes | 86 - 81 | Turk Telekom |
Mersin Spor | 69 - 98 | Fenerbahce Beko |
Bursaspor Yörsan | 70 - 76 | Karsiyaka |
Yalovaspor Basketbol | 71 - 91 | Besiktas Fibabanka |
ONVO Buyukcekmece | 65 - 76 | Galatasaray |
Day 9
Yukatel Merkezefendi Bld. | 95 - 85 | Aliaga Petkim Spor |
Bahcesehir Koleji | 86 - 71 | Manisa Basket |
Tofas | 77 - 70 | Anadolu Efes |
Turk Telekom | 73 - 85 | Fenerbahce Beko |
Karsiyaka | 101 - 86 | Darussafaka Lassa |
Besiktas Fibabanka | 86 - 95 | Bursaspor Yörsan |
Galatasaray | 79 - 69 | Yalovaspor Basketbol |
ONVO Buyukcekmece | 96 - 97 | Mersin Spor |
Day 10
Manisa Basket | Dec 15, 18:00 | Yukatel Merkezefendi Bld. |
Anadolu Efes | Dec 15, 20:30 | Bahcesehir Koleji |
Fenerbahce Beko | Dec 14, 20:30 | Tofas |
Mersin Spor | Dec 14, 15:30 | Turk Telekom |
Aliaga Petkim Spor | Dec 14, 18:00 | Karsiyaka |
Darussafaka Lassa | Dec 15, 15:30 | Besiktas Fibabanka |
Bursaspor Yörsan | Dec 13, 20:30 | Galatasaray |
Yalovaspor Basketbol | Dec 16, 19:00 | ONVO Buyukcekmece |
Day 11
Yukatel Merkezefendi Bld. | vs. | Anadolu Efes |
Bahcesehir Koleji | vs. | Fenerbahce Beko |
Tofas | vs. | Turk Telekom |
Karsiyaka | vs. | Manisa Basket |
Besiktas Fibabanka | vs. | Aliaga Petkim Spor |
Galatasaray | vs. | Darussafaka Lassa |
ONVO Buyukcekmece | vs. | Bursaspor Yörsan |
Yalovaspor Basketbol | vs. | Mersin Spor |
Day 12
Fenerbahce Beko | vs. | Yukatel Merkezefendi Bld. |
Turk Telekom | vs. | Bahcesehir Koleji |
Mersin Spor | vs. | Tofas |
Anadolu Efes | vs. | Karsiyaka |
Manisa Basket | vs. | Besiktas Fibabanka |
Aliaga Petkim Spor | vs. | Galatasaray |
Darussafaka Lassa | vs. | ONVO Buyukcekmece |
Bursaspor Yörsan | vs. | Yalovaspor Basketbol |
Day 13
Yukatel Merkezefendi Bld. | vs. | Turk Telekom |
Bahcesehir Koleji | vs. | Tofas |
Karsiyaka | vs. | Fenerbahce Beko |
Besiktas Fibabanka | vs. | Anadolu Efes |
Galatasaray | vs. | Manisa Basket |
ONVO Buyukcekmece | vs. | Aliaga Petkim Spor |
Yalovaspor Basketbol | vs. | Darussafaka Lassa |
Bursaspor Yörsan | vs. | Mersin Spor |
Day 14
Tofas | vs. | Yukatel Merkezefendi Bld. |
Mersin Spor | vs. | Bahcesehir Koleji |
Turk Telekom | vs. | Karsiyaka |
Fenerbahce Beko | vs. | Besiktas Fibabanka |
Anadolu Efes | vs. | Galatasaray |
Manisa Basket | vs. | ONVO Buyukcekmece |
Aliaga Petkim Spor | vs. | Yalovaspor Basketbol |
Darussafaka Lassa | vs. | Bursaspor Yörsan |
Day 15
Yukatel Merkezefendi Bld. | vs. | Bahcesehir Koleji |
Karsiyaka | vs. | Tofas |
Besiktas Fibabanka | vs. | Turk Telekom |
Galatasaray | vs. | Fenerbahce Beko |
ONVO Buyukcekmece | vs. | Anadolu Efes |
Yalovaspor Basketbol | vs. | Manisa Basket |
Bursaspor Yörsan | vs. | Aliaga Petkim Spor |
Darussafaka Lassa | vs. | Mersin Spor |
Day 16
Mersin Spor | vs. | Yukatel Merkezefendi Bld. |
Karsiyaka | vs. | Bahcesehir Koleji |
Besiktas Fibabanka | vs. | Tofas |
Galatasaray | vs. | Turk Telekom |
ONVO Buyukcekmece | vs. | Fenerbahce Beko |
Yalovaspor Basketbol | vs. | Anadolu Efes |
Bursaspor Yörsan | vs. | Manisa Basket |
Darussafaka Lassa | vs. | Aliaga Petkim Spor |
Day 17
Yukatel Merkezefendi Bld. | vs. | Karsiyaka |
Bahcesehir Koleji | vs. | Besiktas Fibabanka |
Tofas | vs. | Galatasaray |
Turk Telekom | vs. | ONVO Buyukcekmece |
Fenerbahce Beko | vs. | Yalovaspor Basketbol |
Anadolu Efes | vs. | Bursaspor Yörsan |
Manisa Basket | vs. | Darussafaka Lassa |
Aliaga Petkim Spor | vs. | Mersin Spor |
Day 18
Besiktas Fibabanka | vs. | Yukatel Merkezefendi Bld. |
Galatasaray | vs. | Bahcesehir Koleji |
ONVO Buyukcekmece | vs. | Tofas |
Yalovaspor Basketbol | vs. | Turk Telekom |
Bursaspor Yörsan | vs. | Fenerbahce Beko |
Darussafaka Lassa | vs. | Anadolu Efes |
Aliaga Petkim Spor | vs. | Manisa Basket |
Mersin Spor | vs. | Karsiyaka |
Day 19
Yukatel Merkezefendi Bld. | vs. | Galatasaray |
ONVO Buyukcekmece | vs. | Bahcesehir Koleji |
Tofas | vs. | Yalovaspor Basketbol |
Turk Telekom | vs. | Bursaspor Yörsan |
Fenerbahce Beko | vs. | Darussafaka Lassa |
Anadolu Efes | vs. | Aliaga Petkim Spor |
Manisa Basket | vs. | Mersin Spor |
Karsiyaka | vs. | Besiktas Fibabanka |
Day 20
ONVO Buyukcekmece | vs. | Yukatel Merkezefendi Bld. |
Yalovaspor Basketbol | vs. | Bahcesehir Koleji |
Bursaspor Yörsan | vs. | Tofas |
Darussafaka Lassa | vs. | Turk Telekom |
Aliaga Petkim Spor | vs. | Fenerbahce Beko |
Manisa Basket | vs. | Anadolu Efes |
Galatasaray | vs. | Karsiyaka |
Mersin Spor | vs. | Besiktas Fibabanka |
Day 21
Yukatel Merkezefendi Bld. | vs. | Yalovaspor Basketbol |
Bahcesehir Koleji | vs. | Bursaspor Yörsan |
Tofas | vs. | Darussafaka Lassa |
Turk Telekom | vs. | Aliaga Petkim Spor |
Fenerbahce Beko | vs. | Manisa Basket |
Anadolu Efes | vs. | Mersin Spor |
Karsiyaka | vs. | ONVO Buyukcekmece |
Besiktas Fibabanka | vs. | Galatasaray |
Day 22
Bursaspor Yörsan | vs. | Yukatel Merkezefendi Bld. |
Darussafaka Lassa | vs. | Bahcesehir Koleji |
Aliaga Petkim Spor | vs. | Tofas |
Manisa Basket | vs. | Turk Telekom |
Anadolu Efes | vs. | Fenerbahce Beko |
Yalovaspor Basketbol | vs. | Karsiyaka |
ONVO Buyukcekmece | vs. | Besiktas Fibabanka |
Mersin Spor | vs. | Galatasaray |
Day 23
Yukatel Merkezefendi Bld. | vs. | Darussafaka Lassa |
Bahcesehir Koleji | vs. | Aliaga Petkim Spor |
Tofas | vs. | Manisa Basket |
Turk Telekom | vs. | Anadolu Efes |
Fenerbahce Beko | vs. | Mersin Spor |
Karsiyaka | vs. | Bursaspor Yörsan |
Besiktas Fibabanka | vs. | Yalovaspor Basketbol |
Galatasaray | vs. | ONVO Buyukcekmece |
Day 24
Aliaga Petkim Spor | vs. | Yukatel Merkezefendi Bld. |
Manisa Basket | vs. | Bahcesehir Koleji |
Anadolu Efes | vs. | Tofas |
Fenerbahce Beko | vs. | Turk Telekom |
Darussafaka Lassa | vs. | Karsiyaka |
Bursaspor Yörsan | vs. | Besiktas Fibabanka |
Yalovaspor Basketbol | vs. | Galatasaray |
Mersin Spor | vs. | ONVO Buyukcekmece |
Day 25
Yukatel Merkezefendi Bld. | vs. | Manisa Basket |
Bahcesehir Koleji | vs. | Anadolu Efes |
Tofas | vs. | Fenerbahce Beko |
Turk Telekom | vs. | Mersin Spor |
Karsiyaka | vs. | Aliaga Petkim Spor |
Besiktas Fibabanka | vs. | Darussafaka Lassa |
Galatasaray | vs. | Bursaspor Yörsan |
ONVO Buyukcekmece | vs. | Yalovaspor Basketbol |
Day 26
Anadolu Efes | vs. | Yukatel Merkezefendi Bld. |
Fenerbahce Beko | vs. | Bahcesehir Koleji |
Turk Telekom | vs. | Tofas |
Manisa Basket | vs. | Karsiyaka |
Aliaga Petkim Spor | vs. | Besiktas Fibabanka |
Darussafaka Lassa | vs. | Galatasaray |
Bursaspor Yörsan | vs. | ONVO Buyukcekmece |
Mersin Spor | vs. | Yalovaspor Basketbol |
Day 27
Yukatel Merkezefendi Bld. | vs. | Fenerbahce Beko |
Bahcesehir Koleji | vs. | Turk Telekom |
Tofas | vs. | Mersin Spor |
Karsiyaka | vs. | Anadolu Efes |
Besiktas Fibabanka | vs. | Manisa Basket |
Galatasaray | vs. | Aliaga Petkim Spor |
ONVO Buyukcekmece | vs. | Darussafaka Lassa |
Yalovaspor Basketbol | vs. | Bursaspor Yörsan |
Day 28
Turk Telekom | vs. | Yukatel Merkezefendi Bld. |
Tofas | vs. | Bahcesehir Koleji |
Fenerbahce Beko | vs. | Karsiyaka |
Anadolu Efes | vs. | Besiktas Fibabanka |
Manisa Basket | vs. | Galatasaray |
Aliaga Petkim Spor | vs. | ONVO Buyukcekmece |
Darussafaka Lassa | vs. | Yalovaspor Basketbol |
Mersin Spor | vs. | Bursaspor Yörsan |
Day 29
Yukatel Merkezefendi Bld. | vs. | Tofas |
Bahcesehir Koleji | vs. | Mersin Spor |
Karsiyaka | vs. | Turk Telekom |
Besiktas Fibabanka | vs. | Fenerbahce Beko |
Galatasaray | vs. | Anadolu Efes |
ONVO Buyukcekmece | vs. | Manisa Basket |
Yalovaspor Basketbol | vs. | Aliaga Petkim Spor |
Bursaspor Yörsan | vs. | Darussafaka Lassa |
Day 30
Bahcesehir Koleji | vs. | Yukatel Merkezefendi Bld. |
Tofas | vs. | Karsiyaka |
Turk Telekom | vs. | Besiktas Fibabanka |
Fenerbahce Beko | vs. | Galatasaray |
Anadolu Efes | vs. | ONVO Buyukcekmece |
Manisa Basket | vs. | Yalovaspor Basketbol |
Aliaga Petkim Spor | vs. | Bursaspor Yörsan |
Mersin Spor | vs. | Darussafaka Lassa |