Turkish Basketball Super League Schedule & Results | 1978-79 Season
Final Group
1st Half
18.03.1979 | Karsiyaka | 85 - 84 | Ziraat Fakultesi |
19.03.1979 | Efes Pilsen | 88 - 77 | Tofas SAS |
21.03.1979 | Eczacibasi | 85 - 72 | Karsiyaka |
22.03.1979 | Ziraat Fakultesi | 76 - 81 | Efes Pilsen |
25.03.1979 | Ziraat Fakultesi | 79 - 80 | Eczacibasi |
25.03.1979 | Karsiyaka | 80 - 80 | Tofas SAS |
28.03.1979 | Eczacibasi | 71 - 68 | Efes Pilsen |
28.03.1979 | Tofas SAS | 89 - 80 | Ziraat Fakultesi |
01.04.1979 | Efes Pilsen | 77 - 78 | Karsiyaka |
01.04.1979 | Tofas SAS | 65 - 83 | Eczacibasi |
2nd Half
24.04.1979 | Efes Pilsen | 105 - 95 | Eczacibasi |
24.04.1979 | Ziraat Fakultesi | 79 - 75 | Tofas SAS |
27.04.1979 | Ziraat Fakultesi | 68 - 60 | Karsiyaka |
27.04.1979 | Tofas SAS | 90 - 98 | Efes Pilsen |
30.04.1979 | Efes Pilsen | 96 - 75 | Ziraat Fakultesi |
30.04.1979 | Karsiyaka | 75 - 68 | Eczacibasi |
03.05.1979 | Eczacibasi | 114 - 95 | Tofas SAS |
03.05.1979 | Karsiyaka | 84 - 101 | Efes Pilsen |
06.05.1979 | Tofas SAS | 81 - 74 | Karsiyaka |
07.05.1979 | Eczacibasi | 110 - 88 | Ziraat Fakultesi |
Regular Season
1st Half
14.10.1978 | Tacspor | 73 - 73 | Efes Pilsen |
14.10.1978 | Karsiyaka | 94 - 70 | Sekerspor |
14.10.1978 | Tofas SAS | 70 - 60 | Ziraat Fakultesi |
15.10.1978 | Galatasaray | 72 - 83 | Besiktas |
15.10.1978 | Fenerbahce | 50 - 83 | Eczacibasi |
15.10.1978 | Yenisehir Meysu | 85 - 87 | DSI Spor |
21.10.1978 | Tacspor | 72 - 91 | Eczacibasi |
21.10.1978 | Galatasaray | 65 - 83 | Efes Pilsen |
21.10.1978 | Fenerbahce | 54 - 77 | Besiktas |
21.10.1978 | Yenisehir Meysu | 85 - 85 | Sekerspor |
21.10.1978 | Ziraat Fakultesi | 93 - 67 | Karsiyaka |
21.10.1978 | DSI Spor | 88 - 92 | Tofas SAS |
22.10.1978 | Tacspor | 69 - 74 | Fenerbahce |
22.10.1978 | Galatasaray | 68 - 93 | Eczacibasi |
22.10.1978 | Ziraat Fakultesi | 78 - 66 | DSI Spor |
22.10.1978 | Yenisehir Meysu | 93 - 76 | Karsiyaka |
22.10.1978 | Sekerspor | 72 - 76 | Tofas SAS |
23.10.1978 | Efes Pilsen | 83 - 77 | Besiktas |
28.10.1978 | Eczacibasi | 104 - 82 | Yenisehir Meysu |
28.10.1978 | Karsiyaka | 69 - 69 | Efes Pilsen |
28.10.1978 | Tofas SAS | 99 - 85 | Tacspor |
29.10.1978 | Besiktas | 68 - 61 | DSI Spor |
29.10.1978 | Galatasaray | 104 - 92 | Fenerbahce |
29.10.1978 | Ziraat Fakultesi | 65 - 63 | Sekerspor |
04.11.1978 | Efes Pilsen | 75 - 66 | Sekerspor |
04.11.1978 | Yenisehir Meysu | 98 - 73 | Galatasaray |
04.11.1978 | Karsiyaka | 63 - 73 | Tofas SAS |
05.11.1978 | Tacspor | 78 - 72 | Ziraat Fakultesi |
05.11.1978 | Eczacibasi | 80 - 69 | Besiktas |
05.11.1978 | DSI Spor | 97 - 84 | Fenerbahce |
11.11.1978 | Tacspor | 85 - 89 | Galatasaray |
11.11.1978 | Ziraat Fakultesi | 61 - 63 | Eczacibasi |
11.11.1978 | Karsiyaka | 75 - 78 | DSI Spor |
12.11.1978 | Efes Pilsen | 71 - 67 | Fenerbahce |
12.11.1978 | Sekerspor | 79 - 78 | Besiktas |
18.11.1978 | Galatasaray | 73 - 81 | Ziraat Fakultesi |
18.11.1978 | Eczacibasi | 94 - 77 | Karsiyaka |
18.11.1978 | Yenisehir Meysu | 93 - 87 | Efes Pilsen |
19.11.1978 | Fenerbahce | 85 - 78 | Sekerspor |
19.11.1978 | Besiktas | 82 - 92 | Tofas SAS |
19.11.1978 | DSI Spor | 97 - 98 | Tacspor |
25.11.1978 | Tacspor | 67 - 87 | Besiktas |
25.11.1978 | Ziraat Fakultesi | 74 - 73 | Yenisehir Meysu |
25.11.1978 | Tofas SAS | 93 - 66 | Galatasaray |
25.11.1978 | Karsiyaka | 106 - 74 | Fenerbahce |
26.11.1978 | DSI Spor | 75 - 92 | Sekerspor |
02.12.1978 | Fenerbahce | 63 - 84 | Tofas SAS |
02.12.1978 | Ziraat Fakultesi | 80 - 72 | Efes Pilsen |
03.12.1978 | Galatasaray | 0 - 2 | Karsiyaka |
03.12.1978 | Eczacibasi | 75 - 52 | DSI Spor |
03.12.1978 | Besiktas | 75 - 74 | Yenisehir Meysu |
03.12.1978 | Sekerspor | 106 - 76 | Tacspor |
09.12.1978 | Tacspor | 88 - 102 | Yenisehir Meysu |
09.12.1978 | Galatasaray | 87 - 91 | Sekerspor |
09.12.1978 | Karsiyaka | 99 - 76 | Besiktas |
09.12.1978 | Tofas SAS | 93 - 90 | Eczacibasi |
10.12.1978 | Efes Pilsen | 90 - 61 | DSI Spor |
10.12.1978 | Fenerbahce | 76 - 74 | Ziraat Fakultesi |
16.12.1978 | Tacspor | 83 - 82 | Karsiyaka |
16.12.1978 | Ziraat Fakultesi | 83 - 76 | Besiktas |
16.12.1978 | Yenisehir Meysu | 118 - 70 | Fenerbahce |
17.12.1978 | Efes Pilsen | 81 - 79 | Tofas SAS |
17.12.1978 | DSI Spor | 107 - 88 | Galatasaray |
17.12.1978 | Sekerspor | 82 - 96 | Eczacibasi |
20.12.1978 | Efes Pilsen | 70 - 75 | Eczacibasi |
20.12.1978 | Tofas SAS | 91 - 84 | Yenisehir Meysu |
2nd Half
23.12.1978 | Galatasaray | 107 - 93 | Tacspor |
23.12.1978 | Karsiyaka | 84 - 60 | Ziraat Fakultesi |
23.12.1978 | Tofas SAS | 82 - 78 | DSI Spor |
24.12.1978 | Fenerbahce | 86 - 108 | Efes Pilsen |
24.12.1978 | Besiktas | 79 - 64 | Eczacibasi |
24.12.1978 | Sekerspor | 81 - 80 | Yenisehir Meysu |
06.01.1979 | Fenerbahce | 90 - 103 | Tacspor |
06.01.1979 | Eczacibasi | 72 - 71 | Tofas SAS |
06.01.1979 | Yenisehir Meysu | 110 - 87 | Ziraat Fakultesi |
07.01.1979 | Efes Pilsen | 104 - 98 | Galatasaray |
07.01.1979 | Besiktas | 93 - 83 | Karsiyaka |
07.01.1979 | Sekerspor | 81 - 84 | DSI Spor |
13.01.1979 | Eczacibasi | 65 - 64 | Efes Pilsen |
13.01.1979 | Karsiyaka | 87 - 76 | Yenisehir Meysu |
13.01.1979 | Tofas SAS | 90 - 84 | Sekerspor |
14.01.1979 | Fenerbahce | 83 - 82 | Galatasaray |
14.01.1979 | Besiktas | 86 - 86 | Tacspor |
14.01.1979 | DSI Spor | 85 - 75 | Ziraat Fakultesi |
20.01.1979 | Eczacibasi | 78 - 73 | Fenerbahce |
20.01.1979 | Karsiyaka | 110 - 84 | Galatasaray |
20.01.1979 | Tofas SAS | 86 - 81 | Besiktas |
21.01.1979 | Tacspor | 82 - 87 | Sekerspor |
21.01.1979 | Efes Pilsen | 90 - 73 | Ziraat Fakultesi |
21.01.1979 | DSI Spor | 94 - 94 | Yenisehir Meysu |
27.01.1979 | Besiktas | 92 - 89 | Galatasaray |
27.01.1979 | Sekerspor | 69 - 70 | Ziraat Fakultesi |
27.01.1979 | Karsiyaka | 87 - 82 | Eczacibasi |
27.01.1979 | Tofas SAS | 113 - 79 | Fenerbahce |
28.01.1979 | Tacspor | 87 - 79 | DSI Spor |
28.01.1979 | Efes Pilsen | 104 - 71 | Yenisehir Meysu |
03.02.1979 | Eczacibasi | 140 - 90 | Tacspor |
03.02.1979 | Galatasaray | 109 - 118 | Tofas SAS |
03.02.1979 | DSI Spor | 73 - 111 | Efes Pilsen |
03.02.1979 | Sekerspor | 84 - 74 | Karsiyaka |
04.02.1979 | Eczacibasi | 91 - 86 | Galatasaray |
04.02.1979 | Tacspor | 89 - 111 | Tofas SAS |
04.02.1979 | DSI Spor | 78 - 88 | Karsiyaka |
04.02.1979 | Sekerspor | 81 - 88 | Efes Pilsen |
10.02.1979 | Galatasaray | 94 - 88 | Yenisehir Meysu |
10.02.1979 | Fenerbahce | 79 - 75 | DSI Spor |
11.02.1979 | Galatasaray | 83 - 73 | DSI Spor |
11.02.1979 | Fenerbahce | 75 - 74 | Yenisehir Meysu |
17.02.1979 | Besiktas | 82 - 83 | Efes Pilsen |
17.02.1979 | Fenerbahce | 70 - 75 | Karsiyaka |
17.02.1979 | Ziraat Fakultesi | 92 - 82 | Tacspor |
17.02.1979 | Yenisehir Meysu | 95 - 86 | Tofas SAS |
18.02.1979 | Besiktas | 92 - 72 | Fenerbahce |
18.02.1979 | Efes Pilsen | 92 - 86 | Karsiyaka |
18.02.1979 | Ziraat Fakultesi | 77 - 76 | Tofas SAS |
18.02.1979 | Yenisehir Meysu | 106 - 95 | Tacspor |
22.02.1979 | Eczacibasi | 93 - 70 | Ziraat Fakultesi |
22.02.1979 | Besiktas | 107 - 83 | Sekerspor |
23.02.1979 | Eczacibasi | 78 - 69 | Sekerspor |
23.02.1979 | Besiktas | 81 - 74 | Ziraat Fakultesi |
03.03.1979 | Yenisehir Meysu | 74 - 75 | Eczacibasi |
03.03.1979 | DSI Spor | 99 - 90 | Besiktas |
03.03.1979 | Tofas SAS | 100 - 92 | Karsiyaka |
04.03.1979 | Efes Pilsen | 102 - 93 | Tacspor |
04.03.1979 | Yenisehir Meysu | 80 - 78 | Besiktas |
04.03.1979 | DSI Spor | 68 - 122 | Eczacibasi |
10.03.1979 | Ziraat Fakultesi | 104 - 73 | Galatasaray |
10.03.1979 | Sekerspor | 90 - 80 | Fenerbahce |
10.03.1979 | Tofas SAS | 88 - 88 | Efes Pilsen |
11.03.1979 | Ziraat Fakultesi | 106 - 68 | Fenerbahce |
11.03.1979 | Sekerspor | 78 - 75 | Galatasaray |
11.03.1979 | Karsiyaka | 92 - 80 | Tacspor |