Turkish Basketball Super League Schedule & Results | 1980-81 Season
Final Group
1st Period
27.12.1980 | Besiktas | 89 - 81 | Karsiyaka |
27.12.1980 | Tofas SAS | 94 - 72 | Sekerspor |
28.12.1980 | Eczacibasi | 104 - 67 | Efes Pilsen |
03.01.1981 | Karsiyaka | 79 - 76 | Efes Pilsen |
04.01.1981 | Besiktas | 98 - 65 | Sekerspor |
04.01.1981 | Eczacibasi | 96 - 78 | Tofas SAS |
11.01.1981 | Efes Pilsen | 96 - 73 | Tofas SAS |
11.01.1981 | Besiktas | 74 - 71 | Eczacibasi |
11.01.1981 | Sekerspor | 73 - 84 | Karsiyaka |
17.01.1981 | Tofas SAS | 82 - 72 | Besiktas |
18.01.1981 | Efes Pilsen | 88 - 87 | Sekerspor |
18.01.1981 | Eczacibasi | 101 - 84 | Karsiyaka |
24.01.1981 | Karsiyaka | 85 - 70 | Tofas SAS |
25.01.1981 | Efes Pilsen | 94 - 89 | Besiktas |
25.01.1981 | Sekerspor | 57 - 100 | Eczacibasi |
2nd Period
31.01.1981 | Tofas SAS | 70 - 73 | Eczacibasi |
01.02.1981 | Sekerspor | 100 - 93 | Besiktas |
07.02.1981 | Karsiyaka | 67 - 65 | Sekerspor |
08.02.1981 | Eczacibasi | 71 - 67 | Besiktas |
08.02.1981 | Tofas SAS | 95 - 90 | Efes Pilsen |
14.02.1981 | Karsiyaka | 69 - 67 | Besiktas |
15.02.1981 | Eczacibasi | 76 - 74 | Efes Pilsen |
15.02.1981 | Sekerspor | 91 - 80 | Tofas SAS |
21.02.1981 | Tofas SAS | 112 - 79 | Karsiyaka |
22.02.1981 | Eczacibasi | 110 - 72 | Sekerspor |
22.02.1981 | Besiktas | 87 - 85 | Efes Pilsen |
28.02.1981 | Sekerspor | 74 - 82 | Efes Pilsen |
28.02.1981 | Karsiyaka | 57 - 58 | Eczacibasi |
01.03.1981 | Besiktas | 104 - 98 | Tofas SAS |
03.03.1981 | Efes Pilsen | 89 - 61 | Karsiyaka |
3rd Period
07.03.1981 | Eczacibasi | 101 - 77 | Sekerspor |
07.03.1981 | Efes Pilsen | 80 - 74 | Besiktas |
08.03.1981 | Efes Pilsen | 84 - 69 | Sekerspor |
08.03.1981 | Eczacibasi | 90 - 85 | Besiktas |
14.03.1981 | Karsiyaka | 88 - 86 | Sekerspor |
15.03.1981 | Sekerspor | 86 - 84 | Tofas SAS |
22.03.1981 | Besiktas | 78 - 78 | Karsiyaka |
22.03.1981 | Efes Pilsen | 73 - 68 | Tofas SAS |
27.03.1981 | Efes Pilsen | 74 - 62 | Karsiyaka |
27.03.1981 | Eczacibasi | 97 - 88 | Tofas SAS |
27.03.1981 | Besiktas | 85 - 81 | Sekerspor |
28.03.1981 | Tofas SAS | 84 - 80 | Karsiyaka |
28.03.1981 | Eczacibasi | 96 - 63 | Efes Pilsen |
05.04.1981 | Besiktas | 92 - 81 | Tofas SAS |
05.04.1981 | Eczacibasi | 103 - 84 | Karsiyaka |
Classification Group
1st Half
27.12.1980 | Tacspor | 100 - 73 | ITU |
27.12.1980 | Fenerbahce | 83 - 82 | Galatasaray |
27.12.1980 | ODTU | 70 - 59 | Kolej |
28.12.1980 | Fenerbahce | 65 - 60 | ITU |
28.12.1980 | Tacspor | 87 - 72 | Galatasaray |
28.12.1980 | ODTU | 77 - 55 | Mulkiye |
28.12.1980 | DSI Spor | 102 - 60 | Kolej |
29.12.1980 | DSI Spor | 97 - 73 | Mulkiye |
03.01.1981 | Muhafizgucu | 98 - 75 | Guney Sanayi |
03.01.1981 | Istanbul B. Yenisehir | 94 - 80 | Ziraat Fakultesi |
04.01.1981 | Ziraat Fakultesi | 86 - 77 | Guney Sanayi |
04.01.1981 | Muhafizgucu | 84 - 79 | Istanbul B. Yenisehir |
10.01.1981 | Muhafizgucu | 85 - 60 | Kolej |
10.01.1981 | Ziraat Fakultesi | 78 - 60 | Mulkiye |
10.01.1981 | Istanbul B. Yenisehir | 93 - 81 | Tacspor |
10.01.1981 | Guney Sanayi | 65 - 61 | Fenerbahce |
11.01.1981 | Muhafizgucu | 73 - 65 | Mulkiye |
11.01.1981 | Ziraat Fakultesi | 83 - 66 | Kolej |
17.01.1981 | Galatasaray | 107 - 82 | DSI Spor |
17.01.1981 | ITU | 77 - 73 | ODTU |
18.01.1981 | ITU | 60 - 68 | DSI Spor |
18.01.1981 | Galatasaray | 89 - 72 | ODTU |
24.01.1981 | Istanbul B. Yenisehir | 95 - 84 | Fenerbahce |
24.01.1981 | Mulkiye | 69 - 63 | Galatasaray |
24.01.1981 | Kolej | 79 - 78 | ITU |
24.01.1981 | Guney Sanayi | 93 - 87 | Tacspor |
25.01.1981 | Kolej | 91 - 97 | Galatasaray |
25.01.1981 | Mulkiye | 48 - 72 | ITU |
31.01.1981 | Fenerbahce | 81 - 76 | Ziraat Fakultesi |
31.01.1981 | Istanbul B. Yenisehir | 90 - 79 | DSI Spor |
31.01.1981 | ODTU | 75 - 71 | Guney Sanayi |
01.02.1981 | Tacspor | 97 - 96 | Ziraat Fakultesi |
01.02.1981 | DSI Spor | 104 - 78 | Guney Sanayi |
01.02.1981 | Istanbul B. Yenisehir | 99 - 62 | ODTU |
07.02.1981 | Istanbul B. Yenisehir | 119 - 89 | Kolej |
07.02.1981 | DSI Spor | 74 - 61 | Fenerbahce |
07.02.1981 | ODTU | 87 - 90 | Tacspor |
07.02.1981 | Guney Sanayi | 72 - 55 | Mulkiye |
08.02.1981 | DSI Spor | 100 - 74 | Tacspor |
08.02.1981 | ODTU | 44 - 54 | Fenerbahce |
14.02.1981 | Istanbul B. Yenisehir | 88 - 63 | Mulkiye |
14.02.1981 | Ziraat Fakultesi | 94 - 84 | Galatasaray |
14.02.1981 | Muhafizgucu | 101 - 79 | ITU |
14.02.1981 | Guney Sanayi | 95 - 69 | Kolej |
15.02.1981 | Ziraat Fakultesi | 89 - 84 | ITU |
15.02.1981 | Muhafizgucu | 111 - 86 | Galatasaray |
14.03.1981 | Tacspor | 88 - 90 | Muhafizgucu |
15.03.1981 | Fenerbahce | 65 - 62 | Muhafizgucu |
2nd Half
21.02.1981 | Galatasaray | 83 - 77 | Fenerbahce |
21.02.1981 | ITU | 91 - 71 | Tacspor |
21.02.1981 | DSI Spor | 98 - 72 | Mulkiye |
21.02.1981 | Kolej | 68 - 65 | ODTU |
21.02.1981 | Ziraat Fakultesi | 93 - 83 | Istanbul B. Yenisehir |
21.02.1981 | Guney Sanayi | 78 - 87 | Muhafizgucu |
22.02.1981 | Fenerbahce | 74 - 62 | ITU |
22.02.1981 | Galatasaray | 94 - 92 | Tacspor |
22.02.1981 | DSI Spor | 75 - 73 | Kolej |
22.02.1981 | ODTU | 85 - 67 | Mulkiye |
28.02.1981 | Fenerbahce | 82 - 96 | Istanbul B. Yenisehir |
28.02.1981 | Tacspor | 100 - 98 | Guney Sanayi |
28.02.1981 | Ziraat Fakultesi | 99 - 83 | Mulkiye |
28.02.1981 | Muhafizgucu | 106 - 70 | Kolej |
01.03.1981 | Tacspor | 100 - 108 | Istanbul B. Yenisehir |
01.03.1981 | Fenerbahce | 88 - 71 | Guney Sanayi |
01.03.1981 | Kolej | 88 - 83 | Ziraat Fakultesi |
01.03.1981 | Muhafizgucu | 91 - 66 | Mulkiye |
07.03.1981 | Istanbul B. Yenisehir | 83 - 81 | Muhafizgucu |
07.03.1981 | DSI Spor | 92 - 74 | Galatasaray |
07.03.1981 | ODTU | 64 - 60 | ITU |
07.03.1981 | Guney Sanayi | 88 - 80 | Ziraat Fakultesi |
08.03.1981 | DSI Spor | 112 - 70 | ITU |
08.03.1981 | ODTU | 78 - 77 | Galatasaray |
14.03.1981 | Galatasaray | 116 - 58 | Mulkiye |
14.03.1981 | ITU | 80 - 72 | Kolej |
14.03.1981 | Istanbul B. Yenisehir | 75 - 70 | DSI Spor |
14.03.1981 | Guney Sanayi | 82 - 73 | ODTU |
15.03.1981 | ITU | 66 - 52 | Mulkiye |
15.03.1981 | Galatasaray | 133 - 85 | Kolej |
21.03.1981 | Istanbul B. Yenisehir | 92 - 57 | ODTU |
21.03.1981 | Ziraat Fakultesi | 88 - 77 | Fenerbahce |
21.03.1981 | Muhafizgucu | 94 - 84 | Tacspor |
21.03.1981 | Guney Sanayi | 93 - 81 | DSI Spor |
22.03.1981 | Ziraat Fakultesi | 84 - 96 | Tacspor |
22.03.1981 | Muhafizgucu | 99 - 57 | Fenerbahce |
28.03.1981 | Galatasaray | 99 - 94 | Ziraat Fakultesi |
28.03.1981 | ITU | 77 - 107 | Muhafizgucu |
29.03.1981 | Galatasaray | 85 - 94 | Muhafizgucu |
29.03.1981 | ITU | 86 - 92 | Ziraat Fakultesi |
04.04.1981 | Fenerbahce | 64 - 64 | DSI Spor |
04.04.1981 | Tacspor | 90 - 68 | ODTU |
04.04.1981 | Istanbul B. Yenisehir | 103 - 84 | Mulkiye |
04.04.1981 | Kolej | 93 - 83 | Guney Sanayi |
05.04.1981 | Fenerbahce | 73 - 64 | ODTU |
05.04.1981 | Tacspor | 91 - 67 | DSI Spor |
05.04.1981 | Istanbul B. Yenisehir | 96 - 85 | Kolej |
05.04.1981 | Mulkiye | 88 - 75 | Guney Sanayi |
Regular Season
1st Half
18.10.1980 | Eczacibasi | 79 - 53 | Fenerbahce |
18.10.1980 | Mulkiye | 78 - 75 | Kolej |
18.10.1980 | Efes Pilsen | 65 - 66 | Karsiyaka |
18.10.1980 | Sekerspor | 96 - 85 | Istanbul B. Yenisehir |
19.10.1980 | Tofas SAS | 105 - 71 | Tacspor |
19.10.1980 | ODTU | 81 - 79 | Ziraat Fakultesi |
19.10.1980 | DSI Spor | 71 - 71 | Muhafizgucu |
19.10.1980 | Besiktas | 115 - 82 | Guney Sanayi |
19.10.1980 | Galatasaray | 78 - 77 | ITU |
25.10.1980 | Tacspor | 98 - 69 | Kolej |
25.10.1980 | Fenerbahce | 106 - 55 | Mulkiye |
25.10.1980 | Tofas SAS | 73 - 82 | Eczacibasi |
25.10.1980 | Efes Pilsen | 92 - 67 | ODTU |
25.10.1980 | Karsiyaka | 92 - 54 | Ziraat Fakultesi |
25.10.1980 | Sekerspor | 97 - 77 | ITU |
25.10.1980 | Istanbul B. Yenisehir | 94 - 90 | Besiktas |
26.10.1980 | Tacspor | 101 - 66 | Mulkiye |
26.10.1980 | Fenerbahce | 113 - 80 | Kolej |
26.10.1980 | Sekerspor | 80 - 85 | Besiktas |
26.10.1980 | Istanbul B. Yenisehir | 98 - 65 | ITU |
01.11.1980 | Eczacibasi | 122 - 73 | Tacspor |
01.11.1980 | Tofas SAS | 106 - 64 | Fenerbahce |
01.11.1980 | Ziraat Fakultesi | 78 - 69 | DSI Spor |
01.11.1980 | Muhafizgucu | 73 - 67 | ODTU |
01.11.1980 | Galatasaray | 70 - 107 | Istanbul B. Yenisehir |
01.11.1980 | Guney Sanayi | 65 - 86 | Sekerspor |
02.11.1980 | DSI Spor | 82 - 62 | ODTU |
02.11.1980 | Ziraat Fakultesi | 75 - 74 | Muhafizgucu |
07.11.1980 | DSI Spor | 65 - 75 | Efes Pilsen |
07.11.1980 | Muhafizgucu | 87 - 82 | Karsiyaka |
08.11.1980 | Muhafizgucu | 76 - 94 | Efes Pilsen |
08.11.1980 | DSI Spor | 73 - 70 | Karsiyaka |
08.11.1980 | Besiktas | 102 - 84 | ITU |
08.11.1980 | Galatasaray | 100 - 77 | Guney Sanayi |
09.11.1980 | ITU | 99 - 80 | Guney Sanayi |
09.11.1980 | Besiktas | 93 - 87 | Galatasaray |
15.11.1980 | Fenerbahce | 87 - 83 | Tacspor |
15.11.1980 | Kolej | 75 - 103 | Tofas SAS |
15.11.1980 | Mulkiye | 53 - 109 | Eczacibasi |
15.11.1980 | Efes Pilsen | 89 - 74 | Ziraat Fakultesi |
15.11.1980 | Karsiyaka | 107 - 71 | ODTU |
16.11.1980 | Mulkiye | 74 - 87 | Tofas SAS |
16.11.1980 | Kolej | 60 - 156 | Eczacibasi |
16.11.1980 | Galatasaray | 95 - 84 | Sekerspor |
13.12.1980 | Guney Sanayi | 94 - 104 | Istanbul B. Yenisehir |
2nd Half
22.11.1980 | Kolej | 75 - 63 | Mulkiye |
22.11.1980 | Karsiyaka | 103 - 90 | Efes Pilsen |
22.11.1980 | Sekerspor | 77 - 71 | Istanbul B. Yenisehir |
22.11.1980 | Guney Sanayi | 72 - 58 | ITU |
23.11.1980 | Fenerbahce | 74 - 91 | Tofas SAS |
23.11.1980 | Ziraat Fakultesi | 81 - 80 | ODTU |
23.11.1980 | Muhafizgucu | 73 - 70 | DSI Spor |
23.11.1980 | Besiktas | 101 - 82 | Galatasaray |
29.11.1980 | Kolej | 93 - 96 | Tacspor |
29.11.1980 | Mulkiye | 74 - 75 | Fenerbahce |
29.11.1980 | Efes Pilsen | 94 - 73 | Muhafizgucu |
29.11.1980 | Karsiyaka | 97 - 78 | DSI Spor |
29.11.1980 | ITU | 63 - 75 | Sekerspor |
29.11.1980 | Besiktas | 77 - 76 | Istanbul B. Yenisehir |
29.11.1980 | Guney Sanayi | 72 - 74 | Galatasaray |
30.11.1980 | Mulkiye | 84 - 82 | Tacspor |
30.11.1980 | Kolej | 79 - 73 | Fenerbahce |
30.11.1980 | ITU | 87 - 96 | Istanbul B. Yenisehir |
30.11.1980 | Besiktas | 90 - 79 | Sekerspor |
06.12.1980 | Eczacibasi | 124 - 72 | Tacspor |
06.12.1980 | Tofas SAS | 106 - 70 | Kolej |
06.12.1980 | DSI Spor | 100 - 90 | Ziraat Fakultesi |
06.12.1980 | Muhafizgucu | 113 - 68 | ODTU |
06.12.1980 | Guney Sanayi | 63 - 101 | Besiktas |
07.12.1980 | Eczacibasi | 160 - 41 | Mulkiye |
07.12.1980 | ODTU | 92 - 80 | DSI Spor |
07.12.1980 | Muhafizgucu | 78 - 78 | Ziraat Fakultesi |
07.12.1980 | Galatasaray | 66 - 63 | ITU |
13.12.1980 | Tacspor | 70 - 63 | Fenerbahce |
13.12.1980 | Eczacibasi | 103 - 75 | Tofas SAS |
13.12.1980 | Ziraat Fakultesi | 75 - 85 | Efes Pilsen |
13.12.1980 | ODTU | 81 - 100 | Karsiyaka |
14.12.1980 | Tacspor | 63 - 110 | Tofas SAS |
14.12.1980 | Eczacibasi | 111 - 59 | Fenerbahce |
14.12.1980 | ODTU | 72 - 89 | Efes Pilsen |
14.12.1980 | Ziraat Fakultesi | 81 - 82 | Karsiyaka |
15.12.1980 | Tofas SAS | 97 - 70 | Mulkiye |
20.12.1980 | Eczacibasi | 102 - 52 | Kolej |
20.12.1980 | Karsiyaka | 90 - 78 | Muhafizgucu |
20.12.1980 | Besiktas | 100 - 74 | ITU |
20.12.1980 | Sekerspor | 107 - 91 | Guney Sanayi |
20.12.1980 | Istanbul B. Yenisehir | 102 - 88 | Galatasaray |
21.12.1980 | Efes Pilsen | 99 - 68 | DSI Spor |
21.12.1980 | Istanbul B. Yenisehir | 112 - 98 | Guney Sanayi |
21.12.1980 | Sekerspor | 75 - 70 | Galatasaray |