Turkish Basketball Super League Schedule & Results | 1981-82 Season
Final Group
1st Period
02.01.1982 | Efes Pilsen | 94 - 93 | Galatasaray |
02.01.1982 | Karsiyaka | 79 - 74 | Besiktas |
02.01.1982 | Tofas SAS | 62 - 77 | Eczacibasi |
07.01.1982 | Eczacibasi | 107 - 98 | Galatasaray |
07.01.1982 | Efes Pilsen | 100 - 95 | Besiktas |
08.01.1982 | Besiktas | 126 - 79 | Galatasaray |
08.01.1982 | Eczacibasi | 106 - 70 | Efes Pilsen |
09.01.1982 | Karsiyaka | 89 - 83 | Tofas SAS |
16.01.1982 | Efes Pilsen | 86 - 73 | Tofas SAS |
16.01.1982 | Galatasaray | 95 - 81 | Karsiyaka |
17.01.1982 | Efes Pilsen | 97 - 70 | Karsiyaka |
17.01.1982 | Galatasaray | 96 - 85 | Tofas SAS |
23.01.1982 | Karsiyaka | 66 - 81 | Eczacibasi |
23.01.1982 | Tofas SAS | 75 - 78 | Besiktas |
31.01.1982 | Eczacibasi | 94 - 64 | Besiktas |
2nd Period
06.02.1982 | Eczacibasi | 94 - 90 | Galatasaray |
06.02.1982 | Besiktas | 95 - 90 | Efes Pilsen |
07.02.1982 | Besiktas | 94 - 89 | Galatasaray |
07.02.1982 | Eczacibasi | 87 - 79 | Efes Pilsen |
07.02.1982 | Tofas SAS | 92 - 78 | Karsiyaka |
13.02.1982 | Eczacibasi | 101 - 73 | Tofas SAS |
13.02.1982 | Besiktas | 108 - 86 | Karsiyaka |
14.02.1982 | Eczacibasi | 81 - 56 | Karsiyaka |
14.02.1982 | Besiktas | 98 - 81 | Tofas SAS |
20.02.1982 | Karsiyaka | 79 - 72 | Galatasaray |
20.02.1982 | Tofas SAS | 83 - 72 | Efes Pilsen |
27.02.1982 | Galatasaray | 102 - 88 | Efes Pilsen |
06.03.1982 | Besiktas | 98 - 94 | Eczacibasi |
06.03.1982 | Karsiyaka | 72 - 89 | Efes Pilsen |
06.03.1982 | Tofas SAS | 87 - 84 | Galatasaray |
3rd Period
17.03.1982 | Eczacibasi | 85 - 83 | Karsiyaka |
17.03.1982 | Besiktas | 100 - 79 | Galatasaray |
17.03.1982 | Tofas SAS | 85 - 78 | Efes Pilsen |
18.03.1982 | Eczacibasi | 96 - 89 | Galatasaray |
18.03.1982 | Efes Pilsen | 95 - 79 | Karsiyaka |
18.03.1982 | Besiktas | 88 - 87 | Tofas SAS |
19.03.1982 | Efes Pilsen | 86 - 85 | Besiktas |
19.03.1982 | Eczacibasi | 101 - 61 | Tofas SAS |
19.03.1982 | Galatasaray | 93 - 92 | Karsiyaka |
20.03.1982 | Galatasaray | 84 - 81 | Tofas SAS |
20.03.1982 | Karsiyaka | 82 - 78 | Besiktas |
20.03.1982 | Efes Pilsen | 69 - 66 | Eczacibasi |
21.03.1982 | Tofas SAS | 74 - 71 | Karsiyaka |
21.03.1982 | Efes Pilsen | 103 - 88 | Galatasaray |
21.03.1982 | Eczacibasi | 103 - 88 | Besiktas |
Classification Group
1st Half
02.01.1982 | ITU | 103 - 94 | DSI Spor |
02.01.1982 | Fenerbahce | 80 - 57 | ODTU |
02.01.1982 | Muhafizgucu | 99 - 77 | Ziraat Fakultesi |
02.01.1982 | Guney Sanayi | 85 - 73 | Istanbul B. Yenisehir |
02.01.1982 | Antbirlik | 85 - 61 | Tacspor |
02.01.1982 | Cukurova Sanayi | 88 - 69 | Sekerspor |
03.01.1982 | Fenerbahce | 96 - 67 | DSI Spor |
03.01.1982 | ITU | 77 - 74 | ODTU |
03.01.1982 | Guney Sanayi | 102 - 95 | Sekerspor |
03.01.1982 | Cukurova Sanayi | 64 - 74 | Istanbul B. Yenisehir |
07.01.1982 | ITU | 75 - 69 | Istanbul B. Yenisehir |
08.01.1982 | Fenerbahce | 91 - 71 | Tacspor |
08.01.1982 | DSI Spor | 87 - 64 | Antbirlik |
08.01.1982 | ODTU | 85 - 82 | Ziraat Fakultesi |
08.01.1982 | Sekerspor | 91 - 86 | Muhafizgucu |
09.01.1982 | DSI Spor | 69 - 68 | Ziraat Fakultesi |
09.01.1982 | ODTU | 88 - 80 | Antbirlik |
09.01.1982 | Cukurova Sanayi | 73 - 72 | Guney Sanayi |
16.01.1982 | ITU | 72 - 78 | Sekerspor |
16.01.1982 | Istanbul B. Yenisehir | 89 - 65 | ODTU |
16.01.1982 | Ziraat Fakultesi | 85 - 71 | Tacspor |
16.01.1982 | Muhafizgucu | 72 - 66 | Cukurova Sanayi |
16.01.1982 | Guney Sanayi | 91 - 79 | DSI Spor |
17.01.1982 | Fenerbahce | 105 - 83 | Antbirlik |
17.01.1982 | Muhafizgucu | 105 - 45 | Tacspor |
17.01.1982 | Ziraat Fakultesi | 79 - 72 | Cukurova Sanayi |
23.01.1982 | Tacspor | 76 - 96 | Guney Sanayi |
23.01.1982 | Fenerbahce | 79 - 62 | Ziraat Fakultesi |
23.01.1982 | Istanbul B. Yenisehir | 89 - 73 | DSI Spor |
23.01.1982 | Cukurova Sanayi | 66 - 61 | ITU |
23.01.1982 | Antbirlik | 99 - 104 | Muhafizgucu |
24.01.1982 | Sekerspor | 79 - 73 | ODTU |
30.01.1982 | Sekerspor | 98 - 66 | Tacspor |
30.01.1982 | Istanbul B. Yenisehir | 81 - 69 | Fenerbahce |
30.01.1982 | Muhafizgucu | 68 - 65 | DSI Spor |
30.01.1982 | Guney Sanayi | 92 - 69 | ODTU |
30.01.1982 | Antbirlik | 82 - 84 | ITU |
31.01.1982 | Istanbul B. Yenisehir | 88 - 69 | Tacspor |
31.01.1982 | Sekerspor | 66 - 70 | Fenerbahce |
06.02.1982 | ITU | 95 - 69 | Tacspor |
06.02.1982 | Ziraat Fakultesi | 73 - 68 | Guney Sanayi |
06.02.1982 | Antbirlik | 95 - 90 | Cukurova Sanayi |
07.02.1982 | Muhafizgucu | 79 - 73 | Istanbul B. Yenisehir |
13.02.1982 | ODTU | 72 - 70 | Muhafizgucu |
13.02.1982 | Antbirlik | 82 - 83 | Guney Sanayi |
13.02.1982 | Cukurova Sanayi | 54 - 62 | Fenerbahce |
14.02.1982 | Ziraat Fakultesi | 61 - 60 | ITU |
14.02.1982 | Sekerspor | 102 - 73 | DSI Spor |
2nd Half
20.02.1982 | Fenerbahce | 64 - 72 | Istanbul B. Yenisehir |
20.02.1982 | Tacspor | 80 - 103 | Sekerspor |
20.02.1982 | ODTU | 72 - 61 | ITU |
20.02.1982 | Muhafizgucu | 82 - 60 | DSI Spor |
20.02.1982 | Guney Sanayi | 81 - 63 | Ziraat Fakultesi |
20.02.1982 | Cukurova Sanayi | 97 - 74 | Antbirlik |
21.02.1982 | Tacspor | 65 - 114 | Istanbul B. Yenisehir |
21.02.1982 | Fenerbahce | 84 - 66 | Sekerspor |
21.02.1982 | Muhafizgucu | 77 - 76 | ODTU |
21.02.1982 | DSI Spor | 81 - 70 | ITU |
21.02.1982 | Guney Sanayi | 109 - 101 | Antbirlik |
21.02.1982 | Cukurova Sanayi | 72 - 66 | Ziraat Fakultesi |
24.02.1982 | Ziraat Fakultesi | 58 - 48 | Fenerbahce |
24.02.1982 | Sekerspor | 71 - 76 | ITU |
24.02.1982 | Istanbul B. Yenisehir | 73 - 66 | DSI Spor |
24.02.1982 | Guney Sanayi | 80 - 66 | Tacspor |
24.02.1982 | Antbirlik | 71 - 79 | ODTU |
24.02.1982 | Cukurova Sanayi | 64 - 60 | Muhafizgucu |
27.02.1982 | ITU | 91 - 68 | Tacspor |
27.02.1982 | Fenerbahce | 60 - 56 | Cukurova Sanayi |
27.02.1982 | Istanbul B. Yenisehir | 96 - 86 | ODTU |
27.02.1982 | Muhafizgucu | 83 - 56 | Ziraat Fakultesi |
27.02.1982 | Sekerspor | 97 - 80 | Guney Sanayi |
27.02.1982 | Antbirlik | 80 - 78 | DSI Spor |
28.02.1982 | ITU | 65 - 80 | Cukurova Sanayi |
28.02.1982 | Fenerbahce | 91 - 42 | Tacspor |
28.02.1982 | Istanbul B. Yenisehir | 95 - 94 | Guney Sanayi |
28.02.1982 | ODTU | 79 - 78 | Sekerspor |
06.03.1982 | Istanbul B. Yenisehir | 94 - 83 | ITU |
06.03.1982 | Guney Sanayi | 65 - 59 | Cukurova Sanayi |
06.03.1982 | Antbirlik | 67 - 87 | Fenerbahce |
07.03.1982 | Tacspor | 49 - 102 | Muhafizgucu |
07.03.1982 | ODTU | 63 - 61 | Ziraat Fakultesi |
07.03.1982 | Sekerspor | 106 - 80 | DSI Spor |
13.03.1982 | ITU | 94 - 80 | Ziraat Fakultesi |
13.03.1982 | Tacspor | 76 - 98 | Antbirlik |
13.03.1982 | Muhafizgucu | 74 - 73 | Istanbul B. Yenisehir |
13.03.1982 | Sekerspor | 88 - 92 | Cukurova Sanayi |
14.03.1982 | Tacspor | 81 - 82 | Ziraat Fakultesi |
14.03.1982 | ITU | 97 - 92 | Antbirlik |
14.03.1982 | Istanbul B. Yenisehir | 115 - 90 | Cukurova Sanayi |
14.03.1982 | Muhafizgucu | 99 - 96 | Sekerspor |
17.03.1982 | Muhafizgucu | 121 - 95 | Antbirlik |
17.03.1982 | DSI Spor | 82 - 79 | Ziraat Fakultesi |
20.03.1982 | ODTU | 69 - 77 | Fenerbahce |
20.03.1982 | DSI Spor | 68 - 74 | Guney Sanayi |
21.03.1982 | DSI Spor | 64 - 83 | Fenerbahce |
21.03.1982 | ODTU | 80 - 72 | Guney Sanayi |
Regular Season
1st Half
03.10.1981 | Efes Pilsen | 76 - 69 | Galatasaray |
03.10.1981 | Sekerspor | 103 - 85 | Ziraat Fakultesi |
03.10.1981 | Antbirlik | 59 - 85 | Istanbul B. Yenisehir |
03.10.1981 | Eczacibasi | 79 - 43 | Fenerbahce |
03.10.1981 | Muhafizgucu | 96 - 80 | ITU |
03.10.1981 | Guney Sanayi | 73 - 71 | Karsiyaka |
03.10.1981 | Tofas SAS | 96 - 65 | Cukurova Sanayi |
04.10.1981 | Besiktas | 96 - 72 | Tacspor |
04.10.1981 | DSI Spor | 63 - 54 | ODTU |
10.10.1981 | Istanbul B. Yenisehir | 79 - 78 | Galatasaray |
10.10.1981 | Antbirlik | 74 - 84 | Efes Pilsen |
10.10.1981 | Muhafizgucu | 67 - 62 | Guney Sanayi |
10.10.1981 | Tofas SAS | 106 - 71 | Tacspor |
10.10.1981 | Cukurova Sanayi | 56 - 74 | Besiktas |
17.10.1981 | Istanbul B. Yenisehir | 89 - 62 | Ziraat Fakultesi |
17.10.1981 | Sekerspor | 91 - 82 | Antbirlik |
17.10.1981 | ITU | 80 - 77 | Fenerbahce |
17.10.1981 | Karsiyaka | 70 - 62 | Muhafizgucu |
17.10.1981 | Tacspor | 70 - 67 | DSI Spor |
17.10.1981 | Besiktas | 102 - 70 | ODTU |
18.10.1981 | Ziraat Fakultesi | 79 - 65 | Antbirlik |
18.10.1981 | Sekerspor | 78 - 71 | Istanbul B. Yenisehir |
18.10.1981 | Tacspor | 78 - 83 | ODTU |
18.10.1981 | Besiktas | 103 - 76 | DSI Spor |
19.10.1981 | Guney Sanayi | 76 - 75 | Eczacibasi |
24.10.1981 | Istanbul B. Yenisehir | 72 - 77 | Efes Pilsen |
24.10.1981 | Antbirlik | 62 - 74 | Galatasaray |
24.10.1981 | ITU | 100 - 85 | Guney Sanayi |
24.10.1981 | Fenerbahce | 69 - 84 | Muhafizgucu |
24.10.1981 | Eczacibasi | 76 - 61 | Karsiyaka |
24.10.1981 | Tofas SAS | 81 - 94 | Besiktas |
24.10.1981 | Cukurova Sanayi | 63 - 65 | Tacspor |
25.10.1981 | Fenerbahce | 50 - 62 | Karsiyaka |
25.10.1981 | Eczacibasi | 94 - 61 | Muhafizgucu |
30.10.1981 | Galatasaray | 86 - 85 | Sekerspor |
30.10.1981 | Efes Pilsen | 99 - 69 | Ziraat Fakultesi |
30.10.1981 | Eczacibasi | 125 - 53 | ITU |
31.10.1981 | Efes Pilsen | 91 - 70 | Sekerspor |
31.10.1981 | Galatasaray | 101 - 85 | Ziraat Fakultesi |
31.10.1981 | Guney Sanayi | 53 - 52 | Fenerbahce |
31.10.1981 | DSI Spor | 65 - 62 | Cukurova Sanayi |
31.10.1981 | ODTU | 67 - 82 | Tofas SAS |
01.11.1981 | ODTU | 67 - 71 | Cukurova Sanayi |
01.11.1981 | DSI Spor | 57 - 80 | Tofas SAS |
11.11.1981 | Karsiyaka | 84 - 85 | ITU |
2nd Half
07.11.1981 | Ziraat Fakultesi | 81 - 80 | Sekerspor |
07.11.1981 | Istanbul B. Yenisehir | 116 - 89 | Antbirlik |
07.11.1981 | ODTU | 78 - 67 | DSI Spor |
07.11.1981 | Cukurova Sanayi | 69 - 80 | Tofas SAS |
08.11.1981 | Galatasaray | 82 - 69 | Efes Pilsen |
08.11.1981 | Eczacibasi | 89 - 52 | Fenerbahce |
08.11.1981 | Guney Sanayi | 87 - 86 | Muhafizgucu |
08.11.1981 | Besiktas | 125 - 86 | Tacspor |
14.11.1981 | Istanbul B. Yenisehir | 101 - 87 | Ziraat Fakultesi |
14.11.1981 | Antbirlik | 73 - 71 | Sekerspor |
14.11.1981 | Fenerbahce | 67 - 66 | ITU |
14.11.1981 | Eczacibasi | 154 - 48 | Guney Sanayi |
14.11.1981 | Tofas SAS | 92 - 71 | DSI Spor |
14.11.1981 | Cukurova Sanayi | 67 - 63 | ODTU |
15.11.1981 | Fenerbahce | 85 - 68 | Guney Sanayi |
15.11.1981 | Eczacibasi | 101 - 63 | ITU |
15.11.1981 | Muhafizgucu | 68 - 60 | Karsiyaka |
21.11.1981 | Galatasaray | 96 - 73 | Antbirlik |
21.11.1981 | Efes Pilsen | 86 - 73 | Istanbul B. Yenisehir |
21.11.1981 | Karsiyaka | 81 - 70 | Fenerbahce |
21.11.1981 | Guney Sanayi | 88 - 74 | ITU |
21.11.1981 | DSI Spor | 76 - 71 | Tacspor |
21.11.1981 | ODTU | 57 - 111 | Besiktas |
22.11.1981 | Efes Pilsen | 137 - 65 | Antbirlik |
22.11.1981 | Galatasaray | 100 - 98 | Istanbul B. Yenisehir |
22.11.1981 | Muhafizgucu | 75 - 92 | Eczacibasi |
22.11.1981 | ODTU | 89 - 55 | Tacspor |
22.11.1981 | DSI Spor | 86 - 79 | Besiktas |
12.12.1981 | Istanbul B. Yenisehir | 83 - 74 | Sekerspor |
12.12.1981 | Antbirlik | 88 - 51 | Ziraat Fakultesi |
12.12.1981 | ITU | 86 - 71 | Muhafizgucu |
12.12.1981 | Karsiyaka | 106 - 74 | Guney Sanayi |
12.12.1981 | Tofas SAS | 97 - 69 | ODTU |
12.12.1981 | Cukurova Sanayi | 77 - 53 | DSI Spor |
15.12.1981 | ITU | 64 - 66 | Karsiyaka |
19.12.1981 | Karsiyaka | 91 - 109 | Eczacibasi |
20.12.1981 | Ziraat Fakultesi | 70 - 80 | Galatasaray |
20.12.1981 | Sekerspor | 76 - 87 | Efes Pilsen |
20.12.1981 | Tacspor | 75 - 96 | Cukurova Sanayi |
20.12.1981 | Besiktas | 100 - 77 | Tofas SAS |
21.12.1981 | Sekerspor | 104 - 94 | Galatasaray |
21.12.1981 | Ziraat Fakultesi | 78 - 77 | Efes Pilsen |
21.12.1981 | Muhafizgucu | 89 - 70 | Fenerbahce |
21.12.1981 | Besiktas | 123 - 90 | Cukurova Sanayi |
21.12.1981 | Tacspor | 89 - 108 | Tofas SAS |