Turkish Basketball Super League Schedule & Results | 1982-83 Season
Final Group
1st Period
22.01.1983 | Efes Pilsen | 118 - 113 | ITU |
22.01.1983 | Eczacibasi | 82 - 73 | Besiktas |
23.01.1983 | Fenerbahce | 90 - 72 | Istanbul B. Yenisehir |
29.01.1983 | Eczacibasi | 94 - 81 | ITU |
29.01.1983 | Fenerbahce | 103 - 87 | Efes Pilsen |
30.01.1983 | Istanbul B. Yenisehir | 90 - 94 | Besiktas |
05.02.1983 | ITU | 112 - 109 | Istanbul B. Yenisehir |
05.02.1983 | Efes Pilsen | 81 - 75 | Eczacibasi |
06.02.1983 | Fenerbahce | 86 - 85 | Besiktas |
13.02.1983 | Besiktas | 113 - 110 | ITU |
13.02.1983 | Eczacibasi | 85 - 79 | Fenerbahce |
13.02.1983 | Istanbul B. Yenisehir | 93 - 105 | Efes Pilsen |
16.02.1983 | Fenerbahce | 112 - 82 | ITU |
16.02.1983 | Eczacibasi | 71 - 81 | Istanbul B. Yenisehir |
16.02.1983 | Efes Pilsen | 85 - 80 | Besiktas |
2nd Period
19.02.1983 | Efes Pilsen | 121 - 96 | ITU |
20.02.1983 | Eczacibasi | 87 - 77 | Besiktas |
20.02.1983 | Istanbul B. Yenisehir | 74 - 77 | Fenerbahce |
26.02.1983 | Eczacibasi | 75 - 71 | ITU |
27.02.1983 | Besiktas | 91 - 98 | Istanbul B. Yenisehir |
27.02.1983 | Efes Pilsen | 77 - 76 | Fenerbahce |
02.03.1983 | Besiktas | 103 - 91 | Fenerbahce |
02.03.1983 | Efes Pilsen | 80 - 78 | Eczacibasi |
02.03.1983 | Istanbul B. Yenisehir | 115 - 80 | ITU |
05.03.1983 | Efes Pilsen | 100 - 95 | Istanbul B. Yenisehir |
05.03.1983 | Besiktas | 111 - 108 | ITU |
06.03.1983 | Eczacibasi | 81 - 70 | Fenerbahce |
12.03.1983 | Fenerbahce | 127 - 114 | ITU |
12.03.1983 | Efes Pilsen | 94 - 92 | Besiktas |
12.03.1983 | Istanbul B. Yenisehir | 82 - 104 | Eczacibasi |
3rd Period
16.03.1983 | ITU | 79 - 115 | Efes Pilsen |
16.03.1983 | Besiktas | 81 - 89 | Eczacibasi |
16.03.1983 | Fenerbahce | 87 - 75 | Istanbul B. Yenisehir |
17.03.1983 | Istanbul B. Yenisehir | 85 - 84 | Besiktas |
17.03.1983 | Eczacibasi | 95 - 76 | ITU |
17.03.1983 | Fenerbahce | 94 - 97 | Efes Pilsen |
18.03.1983 | ITU | 91 - 92 | Istanbul B. Yenisehir |
18.03.1983 | Besiktas | 96 - 98 | Fenerbahce |
18.03.1983 | Efes Pilsen | 75 - 73 | Eczacibasi |
19.03.1983 | Efes Pilsen | 93 - 92 | Istanbul B. Yenisehir |
19.03.1983 | ITU | 89 - 108 | Besiktas |
19.03.1983 | Eczacibasi | 103 - 59 | Fenerbahce |
20.03.1983 | Fenerbahce | 99 - 92 | ITU |
20.03.1983 | Eczacibasi | 77 - 75 | Istanbul B. Yenisehir |
20.03.1983 | Besiktas | 78 - 97 | Efes Pilsen |
Classification Group
1st Half
22.01.1983 | Karsiyaka | 143 - 48 | ODTU |
22.01.1983 | Oyak Renault | 72 - 71 | Kolej |
22.01.1983 | Guney Sanayi | 92 - 79 | Galatasaray |
22.01.1983 | Cukurova Sanayi | 70 - 68 | Silahli Kuvvetler Gucu |
23.01.1983 | Sekerspor | 76 - 94 | Tofas SAS |
23.01.1983 | Guney Sanayi | 89 - 81 | Silahli Kuvvetler Gucu |
23.01.1983 | Cukurova Sanayi | 68 - 71 | Galatasaray |
29.01.1983 | Kolej | 86 - 71 | Guney Sanayi |
29.01.1983 | Karsiyaka | 87 - 79 | Silahli Kuvvetler Gucu |
29.01.1983 | Tofas SAS | 75 - 84 | Cukurova Sanayi |
30.01.1983 | ODTU | 70 - 67 | Sekerspor |
02.02.1983 | Tofas SAS | 87 - 80 | Oyak Renault |
05.02.1983 | Kolej | 93 - 85 | Karsiyaka |
06.02.1983 | Galatasaray | 92 - 112 | Oyak Renault |
06.02.1983 | Silahli Kuvvetler Gucu | 85 - 75 | Sekerspor |
06.02.1983 | ODTU | 62 - 83 | Cukurova Sanayi |
12.02.1983 | Galatasaray | 102 - 101 | Karsiyaka |
12.02.1983 | Kolej | 76 - 68 | Sekerspor |
12.02.1983 | Tofas SAS | 90 - 81 | Guney Sanayi |
12.02.1983 | Oyak Renault | 127 - 57 | ODTU |
19.02.1983 | Galatasaray | 116 - 93 | Sekerspor |
19.02.1983 | Silahli Kuvvetler Gucu | 77 - 81 | Oyak Renault |
19.02.1983 | Kolej | 66 - 77 | Cukurova Sanayi |
19.02.1983 | Karsiyaka | 81 - 73 | Tofas SAS |
20.02.1983 | ODTU | 82 - 110 | Guney Sanayi |
2nd Half
20.02.1983 | Kolej | 101 - 93 | Oyak Renault |
26.02.1983 | Galatasaray | 106 - 102 | Cukurova Sanayi |
26.02.1983 | ODTU | 79 - 120 | Karsiyaka |
26.02.1983 | Silahli Kuvvetler Gucu | 88 - 93 | Guney Sanayi |
26.02.1983 | Tofas SAS | 108 - 78 | Sekerspor |
27.02.1983 | Silahli Kuvvetler Gucu | 88 - 112 | Karsiyaka |
05.03.1983 | Oyak Renault | 77 - 75 | Galatasaray |
05.03.1983 | Sekerspor | 94 - 73 | ODTU |
05.03.1983 | Guney Sanayi | 104 - 94 | Kolej |
05.03.1983 | Cukurova Sanayi | 71 - 63 | Tofas SAS |
06.03.1983 | Guney Sanayi | 111 - 86 | Tofas SAS |
09.03.1983 | Tofas SAS | 90 - 80 | Oyak Renault |
12.03.1983 | Galatasaray | 87 - 76 | Guney Sanayi |
12.03.1983 | Karsiyaka | 93 - 82 | Kolej |
12.03.1983 | Cukurova Sanayi | 106 - 49 | ODTU |
13.03.1983 | Sekerspor | 82 - 77 | Silahli Kuvvetler Gucu |
15.03.1983 | Karsiyaka | 101 - 90 | Galatasaray |
19.03.1983 | Sekerspor | 82 - 80 | Kolej |
20.03.1983 | ODTU | 82 - 112 | Oyak Renault |
20.03.1983 | Silahli Kuvvetler Gucu | 73 - 90 | Cukurova Sanayi |
26.03.1983 | Sekerspor | 95 - 108 | Galatasaray |
26.03.1983 | Tofas SAS | 101 - 106 | Karsiyaka |
26.03.1983 | Oyak Renault | 124 - 82 | Silahli Kuvvetler Gucu |
26.03.1983 | Guney Sanayi | 90 - 69 | ODTU |
26.03.1983 | Cukurova Sanayi | 62 - 70 | Kolej |
Regular Season
1st Half
25.09.1982 | ITU | 112 - 105 | Besiktas |
25.09.1982 | Fenerbahce | 80 - 75 | Galatasaray |
25.09.1982 | Kolej | 79 - 88 | Tofas SAS |
25.09.1982 | Silahli Kuvvetler Gucu | 114 - 65 | ODTU |
25.09.1982 | Karsiyaka | 107 - 85 | Oyak Renault |
25.09.1982 | Guney Sanayi | 71 - 58 | Cukurova Sanayi |
26.09.1982 | ITU | 105 - 85 | Galatasaray |
26.09.1982 | Efes Pilsen | 84 - 82 | Eczacibasi |
26.09.1982 | Fenerbahce | 96 - 81 | Besiktas |
26.09.1982 | Kolej | 90 - 53 | ODTU |
26.09.1982 | Silahli Kuvvetler Gucu | 71 - 90 | Tofas SAS |
26.09.1982 | Istanbul B. Yenisehir | 91 - 77 | Sekerspor |
02.10.1982 | Efes Pilsen | 91 - 80 | Guney Sanayi |
02.10.1982 | Eczacibasi | 101 - 76 | Cukurova Sanayi |
02.10.1982 | Fenerbahce | 103 - 78 | ITU |
02.10.1982 | Silahli Kuvvetler Gucu | 71 - 51 | Kolej |
02.10.1982 | Oyak Renault | 113 - 90 | Sekerspor |
02.10.1982 | Tofas SAS | 114 - 77 | ODTU |
03.10.1982 | Efes Pilsen | 99 - 82 | Cukurova Sanayi |
03.10.1982 | Eczacibasi | 110 - 88 | Guney Sanayi |
03.10.1982 | Besiktas | 87 - 86 | Galatasaray |
03.10.1982 | Karsiyaka | 85 - 74 | Istanbul B. Yenisehir |
09.10.1982 | Galatasaray | 80 - 78 | Kolej |
09.10.1982 | Besiktas | 83 - 79 | Silahli Kuvvetler Gucu |
09.10.1982 | ODTU | 82 - 94 | ITU |
09.10.1982 | Istanbul B. Yenisehir | 78 - 77 | Eczacibasi |
09.10.1982 | Sekerspor | 71 - 113 | Efes Pilsen |
09.10.1982 | Tofas SAS | 85 - 92 OT | Fenerbahce |
09.10.1982 | Guney Sanayi | 104 - 93 | Oyak Renault |
09.10.1982 | Cukurova Sanayi | 69 - 87 | Karsiyaka |
10.10.1982 | Besiktas | 92 - 79 | Kolej |
10.10.1982 | Galatasaray | 68 - 58 | Silahli Kuvvetler Gucu |
10.10.1982 | Sekerspor | 67 - 117 | Eczacibasi |
10.10.1982 | Istanbul B. Yenisehir | 86 - 96 | Efes Pilsen |
10.10.1982 | Guney Sanayi | 74 - 88 | Karsiyaka |
10.10.1982 | Cukurova Sanayi | 60 - 63 | Oyak Renault |
16.10.1982 | ITU | 90 - 88 | Kolej |
16.10.1982 | Fenerbahce | 85 - 54 | Silahli Kuvvetler Gucu |
16.10.1982 | Karsiyaka | 77 - 68 | Sekerspor |
17.10.1982 | Fenerbahce | 102 - 79 | Kolej |
17.10.1982 | ODTU | 80 - 112 | Besiktas |
17.10.1982 | Oyak Renault | 81 - 92 | Istanbul B. Yenisehir |
17.10.1982 | Tofas SAS | 108 - 99 | Galatasaray |
23.10.1982 | Efes Pilsen | 94 - 103 | Karsiyaka |
23.10.1982 | ODTU | 58 - 118 | Fenerbahce |
23.10.1982 | Silahli Kuvvetler Gucu | 80 - 81 | ITU |
23.10.1982 | Oyak Renault | 75 - 108 | Eczacibasi |
23.10.1982 | Tofas SAS | 100 - 106 | Besiktas |
23.10.1982 | Guney Sanayi | 86 - 84 | Sekerspor |
23.10.1982 | Cukurova Sanayi | 64 - 87 | Istanbul B. Yenisehir |
24.10.1982 | Guney Sanayi | 79 - 80 | Istanbul B. Yenisehir |
24.10.1982 | Cukurova Sanayi | 71 - 65 | Sekerspor |
30.10.1982 | Efes Pilsen | 88 - 92 | Oyak Renault |
30.10.1982 | ODTU | 74 - 117 | Galatasaray |
30.10.1982 | Karsiyaka | 78 - 84 | Eczacibasi |
30.10.1982 | ITU | 84 - 85 | Tofas SAS |
2nd Half
04.12.1982 | Besiktas | 100 - 97 | ITU |
04.12.1982 | Galatasaray | 74 - 86 | Fenerbahce |
04.12.1982 | Silahli Kuvvetler Gucu | 96 - 74 | ODTU |
04.12.1982 | Istanbul B. Yenisehir | 115 - 74 | Sekerspor |
04.12.1982 | Cukurova Sanayi | 81 - 83 | Guney Sanayi |
05.12.1982 | Efes Pilsen | 94 - 93 | Eczacibasi |
08.12.1982 | Tofas SAS | 89 - 74 | Kolej |
08.12.1982 | Oyak Renault | 89 - 91 | Karsiyaka |
11.12.1982 | ITU | 96 - 90 | Galatasaray |
11.12.1982 | Fenerbahce | 82 - 65 | Besiktas |
11.12.1982 | Oyak Renault | 87 - 96 | Efes Pilsen |
11.12.1982 | Kolej | 54 - 51 | Silahli Kuvvetler Gucu |
11.12.1982 | ODTU | 58 - 92 | Tofas SAS |
12.12.1982 | Eczacibasi | 105 - 86 | Karsiyaka |
12.12.1982 | Fenerbahce | 91 - 89 | ITU |
12.12.1982 | Besiktas | 118 - 113 OT | Galatasaray |
12.12.1982 | Kolej | 91 - 74 | ODTU |
18.12.1982 | Cukurova Sanayi | 78 - 86 | Efes Pilsen |
18.12.1982 | Guney Sanayi | 64 - 85 | Eczacibasi |
18.12.1982 | Sekerspor | 73 - 114 | Karsiyaka |
18.12.1982 | Istanbul B. Yenisehir | 125 - 99 | Oyak Renault |
18.12.1982 | Tofas SAS | 83 - 73 | Silahli Kuvvetler Gucu |
19.12.1982 | Guney Sanayi | 72 - 95 | Efes Pilsen |
19.12.1982 | Cukurova Sanayi | 66 - 88 | Eczacibasi |
19.12.1982 | Istanbul B. Yenisehir | 93 - 68 | Karsiyaka |
19.12.1982 | Sekerspor | 82 - 83 | Oyak Renault |
25.12.1982 | Efes Pilsen | 96 - 94 | Istanbul B. Yenisehir |
25.12.1982 | Eczacibasi | 112 - 48 | Sekerspor |
25.12.1982 | Silahli Kuvvetler Gucu | 72 - 81 | Besiktas |
25.12.1982 | Kolej | 83 - 81 | Galatasaray |
25.12.1982 | Tofas SAS | 77 - 80 | ITU |
25.12.1982 | Karsiyaka | 99 - 89 | Guney Sanayi |
25.12.1982 | Oyak Renault | 56 - 61 | Cukurova Sanayi |
26.12.1982 | Eczacibasi | 95 - 84 | Istanbul B. Yenisehir |
26.12.1982 | Efes Pilsen | 105 - 79 | Sekerspor |
26.12.1982 | Kolej | 85 - 88 | Besiktas |
26.12.1982 | Silahli Kuvvetler Gucu | 66 - 87 | Galatasaray |
08.01.1983 | Galatasaray | 123 - 73 | ODTU |
08.01.1983 | Besiktas | 97 - 96 | Tofas SAS |
08.01.1983 | Kolej | 85 - 81 | ITU |
08.01.1983 | Silahli Kuvvetler Gucu | 77 - 78 | Fenerbahce |
08.01.1983 | Karsiyaka | 85 - 72 | Cukurova Sanayi |
08.01.1983 | Oyak Renault | 62 - 50 | Guney Sanayi |
09.01.1983 | Besiktas | 129 - 78 | ODTU |
09.01.1983 | Galatasaray | 113 - 78 | Tofas SAS |
09.01.1983 | Kolej | 75 - 88 | Fenerbahce |
15.01.1983 | ITU | 116 - 85 | ODTU |
15.01.1983 | Fenerbahce | 89 - 64 | Tofas SAS |
15.01.1983 | Karsiyaka | 93 - 101 | Efes Pilsen |
15.01.1983 | Sekerspor | 74 - 92 | Guney Sanayi |
15.01.1983 | Istanbul B. Yenisehir | 85 - 79 | Cukurova Sanayi |
16.01.1983 | Fenerbahce | 121 - 68 | ODTU |
16.01.1983 | ITU | 105 - 101 | Silahli Kuvvetler Gucu |
16.01.1983 | Eczacibasi | 88 - 73 | Oyak Renault |
16.01.1983 | Istanbul B. Yenisehir | 95 - 79 | Guney Sanayi |
16.01.1983 | Sekerspor | 61 - 64 | Cukurova Sanayi |