Turkish Basketball Super League History | 2010-11 Season
Fenerbahce Ulker
Court: Sinan Erdem Sports Hall
City: Istanbul
Reg.Season | Play Off | ||||
Roster | GP | Pts | GP | Pts | |
Berkay Candan | 1 | 4 | 2 | 0 | Turkiye |
Erbil Eroglu | 9 | 11 | 2 | 0 | Turkiye |
Kerem Hotic | 2 | 6 | 2 | 0 | Turkiye |
Šarūnas Jasikevičius | 16 | 141 | 10 | 76 | Lithuania |
Tarence Kinsey | 18 | 111 | 2 | 6 | United States |
Darjus Lavrinovic | 26 | 246 | 10 | 95 | Lithuania |
Sean May | 16 | 89 | 8 | 51 | United States |
Omer Onan | 28 | 409 | 10 | 130 | Turkiye |
Kaya Peker | 27 | 188 | 10 | 31 | Turkiye |
Emir Preldzic | 30 | 293 | 10 | 106 | Slovenia |
Oguz Savas | 30 | 309 | 10 | 120 | Turkiye |
Marko Tomas | 25 | 223 | 10 | 104 | Croatia |
Roko Ukic | 27 | 286 | 10 | 133 | Croatia |
Lynn Greer | 9 | 32 | United States | ||
Maxim Mutaf | 9 | 38 | Turkiye | ||
Mirsad Turkcan | 16 | 108 | Turkiye | ||
Gašper Vidmar | 4 | 29 | Slovenia | ||
Head Coach: Neven Spahija | Croatia |
Play Off
Final | ||
Fenerbahce Ulker | 0-0 > 4-2 | Galatasaray Cafe Crown |
1/2 Final | ||
Fenerbahce Ulker | 1-0 > 3-0 | Efes Pilsen |
Banvitspor | 0-0 > 1-3 | Galatasaray Cafe Crown |
1/4 Final | ||
Fenerbahce Ulker | 1-0 > 3-0 | Antalya BSB. |
Banvitspor | 0-0 > 3-2 | Olin Edirne |
Galatasaray Cafe Crown | 1-0 > 3-0 | Besiktas Cola Turka |
Efes Pilsen | 0-0 > 3-0 | Pinar Karsiyaka |
Regular Season
Team | PTS | GP | W | L | |
1. | Fenerbahce Ulker | 57 | 30 | 27 | 3 |
2. | Banvitspor | 53 | 30 | 23 | 7 |
3. | Galatasaray Cafe Crown | 52 | 30 | 22 | 8 |
4. | Efes Pilsen | 52 | 30 | 22 | 8 |
5. | Pinar Karsiyaka | 51 | 30 | 21 | 9 |
6. | Besiktas Cola Turka | 49 | 30 | 19 | 11 |
7. | Olin Edirne | 47 | 30 | 17 | 13 |
8. | Antalya BSB. | 44 | 30 | 14 | 16 |
9. | Tofas | 43 | 30 | 13 | 17 |
10. | Turk Telekom | 42 | 30 | 12 | 18 |
11. | Medical Park Trabzonspor | 40 | 30 | 10 | 20 |
12. | Erdemirspor | 40 | 30 | 10 | 20 |
13. | Mersin BSB. | 40 | 30 | 10 | 20 |
14. | Aliaga Petkim | 39 | 30 | 9 | 21 |
15. | Bornova Belediye | 38 | 30 | 8 | 22 |
16. | Oyak Renault | 33 | 30 | 3 | 27 |