Turkish Basketball Super League History | 2013-14 Season
Fenerbahce Ulker
Court: Ulker Sports Arena
City: Istanbul
Reg.Season | Play Off | ||||
Roster | GP | Pts | GP | Pts | |
Metecan Birsen | 20 | 97 | 6 | 10 | Turkiye |
Nemanja Bjelica | 26 | 240 | 11 | 73 | Serbia |
Bojan Bogdanović | 26 | 311 | 11 | 141 | Croatia |
Linas Kleiza | 21 | 181 | 11 | 105 | Lithuania |
Melih Mahmutoglu | 28 | 212 | 11 | 59 | Turkiye |
Bo McCalebb | 29 | 271 | 11 | 149 | United States |
Omer Onan | 26 | 178 | 11 | 58 | Turkiye |
Emir Preldzic | 30 | 213 | 11 | 97 | Slovenia |
Oguz Savas | 12 | 107 | 11 | 81 | Turkiye |
Izzet Turkyilmaz | 21 | 71 | 8 | 4 | Turkiye |
Berk Ugurlu | 12 | 40 | 8 | 13 | Turkiye |
Luka Zoric | 28 | 313 | 11 | 115 | Croatia |
Baris Ermis | 5 | 6 | Turkiye | ||
Pierre Jackson | 1 | 6 | United States | ||
Ayberk Olmaz | 4 | 2 | Turkiye | ||
Blagota Sekulić | 3 | 38 | Montenegro | ||
Kenan Sipahi | 16 | 70 | Turkiye | ||
Gašper Vidmar | 12 | 120 | Slovenia | ||
Head Coach: Zeljko Obradovic | Serbia |
Play Off
Final | ||
Fenerbahce Ulker | 4-3 | Galatasaray Liv Hospital |
1/2 Final | ||
Banvitspor | 1-3 | Galatasaray Liv Hospital |
Fenerbahce Ulker | 3-0 | Pinar Karsiyaka |
1/4 Final | ||
Banvitspor | 2-0 | Tofas |
Fenerbahce Ulker | 2-0 | Usak Sportif |
Anadolu Efes | 1-2 | Pinar Karsiyaka |
Galatasaray Liv Hospital | 2-1 | Besiktas Integral Forex |
Regular Season
Team | PTS | GP | W | L | |
1. | Banvitspor | 58 | 30 | 28 | 2 |
2. | Fenerbahce Ulker | 54 | 30 | 24 | 6 |
3. | Anadolu Efes | 52 | 30 | 22 | 8 |
4. | Galatasaray Liv Hospital | 50 | 30 | 20 | 10 |
5. | Besiktas Integral Forex | 49 | 30 | 19 | 11 |
6. | Pinar Karsiyaka | 47 | 30 | 17 | 13 |
7. | Usak Sportif | 46 | 30 | 16 | 14 |
8. | Tofas | 46 | 30 | 16 | 14 |
9. | Trabzonspor Medical Park | 43 | 30 | 13 | 17 |
10. | Royal Hali Gaziantep | 43 | 30 | 13 | 17 |
11. | Turk Telekom | 42 | 30 | 12 | 18 |
12. | Aykon TED Kolejliler | 42 | 30 | 12 | 18 |
13. | Torku Selcuk Uni. | 40 | 30 | 10 | 20 |
14. | Olin Edirne | 38 | 30 | 8 | 22 |
15. | Mersin BSB. | 37 | 30 | 7 | 23 |
16. | Aliaga Petkim | 33 | 30 | 3 | 27 |