Turkish Basketball Super League History | 2018-19 Season
Anadolu Efes
Court: Sinan Erdem Sports Hall
City: Istanbul
Reg.Season | Play Off | ||||
Roster | GP | Pts | GP | Pts | |
James Anderson | 12 | 112 | 1 | 13 | United States |
Dogus Balbay | 26 | 128 | 12 | 23 | Turkiye |
Rodrigue Beaubois | 17 | 228 | 6 | 82 | France |
Metecan Birsen | 24 | 132 | 11 | 19 | Turkiye |
Onuralp Bitim | 14 | 82 | 7 | 3 | Turkiye |
Bryant Dunston | 22 | 209 | 12 | 134 | United States |
Omercan Ilyasoglu | 6 | 23 | 4 | 6 | Turkiye |
Shane Larkin | 14 | 196 | 10 | 167 | United States |
Vasilije Micić | 20 | 241 | 11 | 181 | Serbia |
Adrien Moerman | 13 | 197 | 10 | 130 | France |
Brock Motum | 13 | 227 | 2 | 37 | Australia |
Sertac Sanli | 27 | 194 | 12 | 53 | Turkiye |
Yigitcan Saybir | 13 | 75 | 6 | 10 | Turkiye |
Krunoslav Simon | 16 | 194 | 8 | 83 | Croatia |
Bugrahan Tuncer | 26 | 158 | 8 | 15 | Turkiye |
Birkan Batuk | 10 | 6 | Turkiye | ||
Mustafa Kurtuldum | 4 | 15 | Turkiye | ||
Tibor Pleiss | 6 | 92 | Germany | ||
Head Coach: Ergin Ataman | Turkiye |
Play Off
Final | ||
Anadolu Efes | 4-3 | Fenerbahce Beko |
1/2 Final | ||
Anadolu Efes | 3-0 | Galatasaray Doga Sigorta |
Fenerbahce Beko | 3-0 | Tofas |
1/4 Final | ||
Anadolu Efes | 2-0 | Banvit |
Fenerbahce Beko | 2-1 | Turk Telekom |
Tofas | 2-0 | Besiktas Sompo Japan |
Galatasaray Doga Sigorta | 2-1 | Gaziantep Basketbol |
Regular Season
Team | PTS | GP | W | L | |
1. | Anadolu Efes | 53 | 28 | 25 | 3 |
2. | Fenerbahce Beko | 52 | 28 | 24 | 4 |
3. | Tofas | 46 | 28 | 18 | 10 |
4. | Galatasaray Doga Sigorta | 46 | 28 | 18 | 10 |
5. | Gaziantep Basketbol | 45 | 28 | 17 | 11 |
6. | Besiktas Sompo Japan | 44 | 28 | 16 | 12 |
7. | Turk Telekom | 44 | 28 | 16 | 12 |
8. | Banvit | 42 | 28 | 14 | 14 |
9. | Bahcesehir Koleji | 41 | 28 | 13 | 15 |
10. | Darussafaka Tekfen | 41 | 28 | 13 | 15 |
11. | Pinar Karsiyaka | 39 | 28 | 11 | 17 |
12. | Arel Uni. Buyukcekmece | 36 | 28 | 8 | 20 |
13. | Istanbul BSB. | 34 | 28 | 6 | 22 |
14. | Afyon Bld. | 34 | 28 | 6 | 22 |
15. | Adatip Sakarya BSB. | 33 | 28 | 5 | 23 |