Turkish Basketball Super League History | 2022-23 Season
Anadolu Efes
Court: Sinan Erdem Sports Hall
City: Istanbul
Reg.Season | Play Off | ||||
Roster | GP | Pts | GP | Pts | |
Egehan Arna | 24 | 90 | 8 | 11 | Turkiye |
Dogus Balbay | 6 | 5 | 8 | 0 | Turkiye |
Rodrigue Beaubois | 20 | 295 | 4 | 56 | France |
Elijah Bryant | 17 | 230 | 9 | 133 | United States |
Will Clyburn | 26 | 389 | 8 | 105 | United States |
Mehmet Efe Demirel | 9 | 8 | 1 | 0 | Turkiye |
Erten Gazi | 21 | 57 | 7 | 13 | Turkiye |
Furkan Haltali | 17 | 57 | 9 | 31 | Turkiye |
Shane Larkin | 19 | 206 | 9 | 110 | United States |
Amath M'Baye | 19 | 228 | 6 | 75 | France |
Vasilije Micić | 22 | 338 | 9 | 168 | Serbia |
Tibor Pleiss | 10 | 104 | 6 | 44 | Germany |
Bugrahan Tuncer | 27 | 195 | 4 | 8 | Turkiye |
Ante Žižić | 16 | 204 | 3 | 28 | Croatia |
Bryant Dunston | 13 | 118 | United States | ||
Karahan Tuan Efeoglu | 14 | 20 | Turkiye | ||
Egemen Guven | 11 | 37 | Turkiye | ||
Omercan Ilyasoglu | 7 | 43 | Turkiye | ||
Achille Polonara | 4 | 20 | Italy | ||
Chris Singleton | 1 | 2 | United States | ||
Isaiah Taylor | 1 | 7 | United States | ||
Head Coach: Ergin Ataman | Turkiye |
Play Off
Final | ||
Anadolu Efes | 3-0 | Pinar Karsiyaka |
1/2 Final | ||
Turk Telekom | 1-3 | Pinar Karsiyaka |
Fenerbahce Beko | 1-3 | Anadolu Efes |
1/4 Final | ||
Turk Telekom | 2-1 | Galatasaray Nef |
Fenerbahce Beko | 2-0 | Tofas |
Anadolu Efes | 2-0 | Darussafaka Lassa |
Pinar Karsiyaka | 2-0 | Frutti Extra Bursaspor |
Regular Season
Team | PTS | GP | W | L | |
1. | Turk Telekom | 55 | 30 | 25 | 5 |
2. | Fenerbahce Beko | 54 | 30 | 24 | 6 |
3. | Anadolu Efes | 52 | 30 | 22 | 8 |
4. | Pinar Karsiyaka | 51 | 30 | 21 | 9 |
5. | Frutti Extra Bursaspor | 47 | 30 | 17 | 13 |
6. | Darussafaka Lassa | 45 | 30 | 15 | 15 |
7. | Tofas | 45 | 30 | 15 | 15 |
8. | Galatasaray Nef | 44 | 30 | 14 | 16 |
9. | Bahcesehir Koleji | 43 | 30 | 13 | 17 |
10. | ONVO Buyukcekmece | 43 | 30 | 13 | 17 |
11. | Manisa Buyuksehir Bld. | 42 | 30 | 12 | 18 |
12. | Aliaga Petkim Spor | 42 | 30 | 12 | 18 |
13. | Yukatel Merkezefendi Bld. | 41 | 30 | 11 | 19 |
14. | Besiktas Emlakjet | 40 | 30 | 10 | 20 |
15. | Gaziantep Basketbol | 39 | 30 | 9 | 21 |
16. | AYOS Konyaspor | 37 | 30 | 7 | 23 |