Turkish Basketball Super League History | 1980-81 Season
Eczacibasi
Court: Spor Sarayi
City: Istanbul
Roster | |
Husamettin Akyurek | Turkiye |
Engin Alpaslan | Turkiye |
Efe Aydan | Turkiye |
Hakan Buyukbayrak | Turkiye |
Melih Ercin | Turkiye |
Tevfik Eroskay | Turkiye |
Necati Guler | Turkiye |
Ronald Haigler | United States |
Toma Istavridis | Turkiye |
Ahmet Sari | Turkiye |
Orhan Tuncer | Turkiye |
Head Coach: Aydan Siyavus | Turkiye |
Final Group
Team | PTS | GP | W | D | L | |
1. | Eczacibasi | 49 | 17 | 16 | 0 | 1 |
2. | Besiktas | 36 | 17 | 9 | 1 | 7 |
3. | Efes Pilsen | 35 | 17 | 9 | 0 | 8 |
4. | Karsiyaka | 34 | 17 | 8 | 1 | 8 |
5. | Tofas SAS | 27 | 17 | 5 | 0 | 12 |
6. | Sekerspor | 23 | 17 | 3 | 0 | 14 |
Classification Group
Team | PTS | GP | W | D | L | |
1. | Istanbul B. Yenisehir | 62 | 22 | 20 | 0 | 2 |
2. | Muhafizgucu | 56 | 22 | 16 | 2 | 4 |
3. | DSI Spor | 48 | 22 | 12 | 2 | 8 |
4. | Ziraat Fakultesi | 47 | 22 | 12 | 1 | 9 |
5. | Fenerbahce | 47 | 22 | 12 | 1 | 9 |
6. | Tacspor | 46 | 22 | 12 | 0 | 10 |
7. | Galatasaray | 46 | 22 | 12 | 0 | 10 |
8. | ODTU | 40 | 22 | 9 | 0 | 13 |
9. | Guney Sanayi | 38 | 22 | 8 | 0 | 14 |
10. | ITU | 34 | 22 | 6 | 0 | 16 |
11. | Kolej | 34 | 22 | 6 | 0 | 16 |
12. | Mulkiye | 30 | 22 | 4 | 0 | 18 |
Regular Season Green Group
Regular Season White Group
Regular Season Red Group
Team | PTS | GP | W | D | L | |
1. | Besiktas | 28 | 10 | 9 | 0 | 1 |
2. | Sekerspor | 24 | 10 | 7 | 0 | 3 |
3. | Istanbul B. Yenisehir | 24 | 10 | 7 | 0 | 3 |
4. | Galatasaray | 20 | 10 | 5 | 0 | 5 |
5. | ITU | 12 | 10 | 1 | 0 | 9 |
6. | Guney Sanayi | 12 | 10 | 1 | 0 | 9 |
Team | PTS | GP | W | D | L | |
1. | Karsiyaka | 26 | 10 | 8 | 0 | 2 |
2. | Efes Pilsen | 26 | 10 | 8 | 0 | 2 |
3. | Muhafizgucu | 18 | 10 | 3 | 2 | 5 |
4. | DSI Spor | 17 | 10 | 3 | 1 | 6 |
5. | Ziraat Fakultesi | 17 | 10 | 3 | 1 | 6 |
6. | ODTU | 16 | 10 | 3 | 0 | 7 |
Team | PTS | GP | W | D | L | |
1. | Eczacibasi | 30 | 10 | 10 | 0 | 0 |
2. | Tofas SAS | 26 | 10 | 8 | 0 | 2 |
3. | Tacspor | 18 | 10 | 4 | 0 | 6 |
4. | Fenerbahce | 18 | 10 | 4 | 0 | 6 |
5. | Kolej | 14 | 10 | 2 | 0 | 8 |
6. | Mulkiye | 14 | 10 | 2 | 0 | 8 |