Turkish Basketball Super League History | 1981-82 Season
Eczacibasi
Court: Spor Sarayi
City: Istanbul
Roster | |
Efe Aydan | Turkiye |
Engin Bayav | Turkiye |
Hakan Buyukbayrak | Turkiye |
Melih Ercin | Turkiye |
Ekrem Erdem | Turkiye |
Hakan Ertac | Turkiye |
Necati Guler | Turkiye |
Ronald Haigler | United States |
Mark Haymore | United States |
Turhan Koray | Turkiye |
Ahmet Sari | Turkiye |
Head Coach: Aydan Siyavus | Turkiye |
Final Group
Team | PTS | GP | W | L | |
1. | Eczacibasi | 47 | 25 | 22 | 3 |
2. | Besiktas | 43 | 25 | 18 | 7 |
3. | Efes Pilsen | 42 | 25 | 17 | 8 |
4. | Tofas SAS | 38 | 25 | 13 | 12 |
5. | Galatasaray | 37 | 25 | 12 | 13 |
6. | Karsiyaka | 34 | 25 | 9 | 16 |
Classification Group
Team | PTS | GP | W | L | |
1. | Muhafizgucu | 44 | 26 | 18 | 8 |
2. | Istanbul B. Yenisehir | 44 | 26 | 18 | 8 |
3. | Guney Sanayi | 42 | 26 | 16 | 10 |
4. | Fenerbahce | 41 | 26 | 15 | 11 |
5. | ITU | 39 | 26 | 13 | 13 |
6. | Cukurova Sanayi | 38 | 26 | 12 | 14 |
7. | Sekerspor | 38 | 26 | 12 | 14 |
8. | ODTU | 37 | 26 | 11 | 15 |
9. | Ziraat Fakultesi | 35 | 26 | 9 | 17 |
10. | DSI Spor | 34 | 26 | 8 | 18 |
11. | Antbirlik | 32 | 26 | 6 | 20 |
12. | Tacspor | 28 | 26 | 2 | 24 |
Regular Season Red Group
Regular Season White Group
Regular Season Green Group
Team | PTS | GP | W | L | |
1. | Efes Pilsen | 18 | 10 | 8 | 2 |
2. | Galatasaray | 17 | 10 | 7 | 3 |
3. | Istanbul B. Yenisehir | 16 | 10 | 6 | 4 |
4. | Sekerspor | 14 | 10 | 4 | 6 |
5. | Ziraat Fakultesi | 13 | 10 | 3 | 7 |
6. | Antbirlik | 12 | 10 | 2 | 8 |
Team | PTS | GP | W | L | |
1. | Eczacibasi | 19 | 10 | 9 | 1 |
2. | Karsiyaka | 15 | 10 | 5 | 5 |
3. | Muhafizgucu | 15 | 10 | 5 | 5 |
4. | Guney Sanayi | 15 | 10 | 5 | 5 |
5. | ITU | 14 | 10 | 4 | 6 |
6. | Fenerbahce | 12 | 10 | 2 | 8 |
Team | PTS | GP | W | L | |
1. | Besiktas | 19 | 10 | 9 | 1 |
2. | Tofas SAS | 18 | 10 | 8 | 2 |
3. | Cukurova Sanayi | 14 | 10 | 4 | 6 |
4. | DSI Spor | 14 | 10 | 4 | 6 |
5. | ODTU | 13 | 10 | 3 | 7 |
6. | Tacspor | 12 | 10 | 2 | 8 |