Turkish Basketball Super League History | 1999-00 Season
Tofas
Court: Bursa Ataturk Sports Hall
City: Bursa
Reg.Season | Play Off | ||||
Roster | GP | Pts | GP | Pts | |
Semsettin Bas | 25 | 184 | 12 | 82 | Turkiye |
Cuneyt Erden | 23 | 70 | 8 | 11 | Turkiye |
Serkan Erdogan | 23 | 83 | 8 | 15 | Turkiye |
Rashard Griffith | 26 | 338 | 11 | 153 | United States |
Murat Konuk | 26 | 178 | 12 | 69 | Turkiye |
Mehmet Okur | 25 | 152 | 12 | 91 | Turkiye |
Asim Pars | 24 | 114 | 12 | 64 | Turkiye |
Slaven Rimac | 25 | 299 | 12 | 157 | Croatia |
David Rivers | 26 | 297 | 12 | 183 | United States |
Alper Yilmaz | 26 | 207 | 12 | 100 | Turkiye |
Huseyin Demiral | 2 | 4 | Turkiye | ||
Head Coach: Tolga Ongoren | Turkiye |
Play Off
Final | ||
Efes Pilsen | 0-0 > 1-4 | Tofas |
1/2 Final | ||
Efes Pilsen | 1-0 > 3-1 | Besiktas |
Tofas | 0-0 > 3-1 | Ulkerspor |
1/4 Final | ||
Efes Pilsen | 1-0 > 3-0 | Turk Telekom |
Tofas | 0-0 > 3-0 | Troy Pilsner |
Ulkerspor | 0-0 > 3-1 | Darussafaka |
Pinar Karsiyaka | 0-0 > 0-3 | Besiktas |
1st Round | ||
Galatasaray | 0-0 > 1-3 | Troy Pilsner |
Turk Telekom | 1-0 > 3-2 | Fenerbahce |
Regular Season
Team | PTS | GP | W | L | |
1. | Efes Pilsen | 47 | 26 | 21 | 5 |
2. | Tofas | 45 | 26 | 19 | 7 |
3. | Ulkerspor | 44 | 26 | 18 | 8 |
4. | Pinar Karsiyaka | 43 | 26 | 17 | 9 |
5. | Besiktas | 43 | 26 | 17 | 9 |
6. | Darussafaka | 41 | 26 | 15 | 11 |
7. | Galatasaray | 40 | 26 | 14 | 12 |
8. | Turk Telekom | 40 | 26 | 14 | 12 |
9. | Fenerbahce | 38 | 26 | 12 | 14 |
10. | Troy Pilsner | 37 | 26 | 11 | 15 |
11. | Kombassan Konya | 35 | 26 | 9 | 17 |
12. | Mydonose Kolejliler | 33 | 26 | 7 | 19 |
13. | ITU | 32 | 26 | 6 | 20 |
14. | Oyak Renault | 28 | 26 | 2 | 24 |