GP | Min | Pts | Reb | Ast | Stl | To | Eff | FT | 2Pt | 3Pt | ||
2005-06 | Utah Jazz | |||||||||||
2006-07 | Utah Jazz | |||||||||||
2007-08 | Utah Jazz | |||||||||||
2008-09 | Utah Jazz | |||||||||||
2009-10 | Utah Jazz | |||||||||||
Utah Jazz | ||||||||||||
New Jersey Nets | ||||||||||||
Besiktas Milangaz | 7 | 34.0 | 19.7 | 3.3 | 6.4 | 0.9 | 2.6 | 20.6 | 88.9% | 54.9% | 44.9% | |
New Jersey Nets | ||||||||||||
2012-13 | Brooklyn Nets | |||||||||||
2013-14 | Brooklyn Nets | |||||||||||
2014-15 | Brooklyn Nets | |||||||||||
2015-16 | Dallas Mavericks | |||||||||||
Dallas Mavericks | ||||||||||||
Cleveland Cavaliers |