Turkish Basketball Super League Standings | 2004-05 Season
Overall | Home | Away | |||||||||||||||
Team | PTS | GP | W | L | PF | PA | GP | W | L | PF | PA | GP | W | L | PF | PA | |
1. | Efes Pilsen | 50 | 26 | 24 | 2 | 2094 | 1721 | 13 | 12 | 1 | 1038 | 820 | 13 | 12 | 1 | 1056 | 901 |
2. | Ulkerspor | 47 | 26 | 21 | 5 | 2079 | 1761 | 13 | 11 | 2 | 1002 | 845 | 13 | 10 | 3 | 1077 | 916 |
3. | Besiktas | 43 | 26 | 17 | 9 | 2101 | 1998 | 13 | 10 | 3 | 1056 | 967 | 13 | 7 | 6 | 1045 | 1031 |
4. | Fenerbahce | 42 | 26 | 16 | 10 | 2029 | 1955 | 13 | 11 | 2 | 1060 | 956 | 13 | 5 | 8 | 969 | 999 |
5. | Pinar Karsiyaka | 42 | 26 | 16 | 10 | 1996 | 1956 | 13 | 9 | 4 | 1028 | 968 | 13 | 7 | 6 | 968 | 988 |
6. | Tuborg Pilsener | 41 | 26 | 16 | 10 | 2019 | 1986 | 13 | 8 | 5 | 1071 | 1052 | 13 | 8 | 5 | 948 | 934 |
7. | Turk Telekom | 38 | 26 | 13 | 13 | 2042 | 2039 | 13 | 6 | 7 | 982 | 972 | 13 | 7 | 6 | 1060 | 1067 |
8. | Tekelspor | 36 | 26 | 10 | 16 | 2012 | 2076 | 13 | 6 | 7 | 1019 | 1027 | 13 | 4 | 9 | 993 | 1049 |
9. | Erdemirspor | 36 | 26 | 10 | 16 | 2010 | 2133 | 13 | 5 | 8 | 1028 | 1061 | 13 | 5 | 8 | 982 | 1072 |
10. | Darussafaka | 35 | 26 | 9 | 17 | 1974 | 2004 | 13 | 7 | 6 | 972 | 939 | 13 | 2 | 11 | 1002 | 1065 |
11. | Banvitspor | 35 | 26 | 9 | 17 | 2027 | 2101 | 13 | 6 | 7 | 1044 | 1063 | 13 | 3 | 10 | 983 | 1038 |
12. | ITU | 34 | 26 | 8 | 18 | 2007 | 2254 | 13 | 5 | 8 | 1046 | 1104 | 13 | 3 | 10 | 961 | 1150 |
13. | Galatasaray | 33 | 26 | 7 | 19 | 1893 | 2087 | 13 | 4 | 9 | 949 | 1040 | 13 | 3 | 10 | 944 | 1047 |
14. | Buyuk Kolej | 32 | 26 | 6 | 20 | 1847 | 2059 | 13 | 5 | 8 | 978 | 1043 | 13 | 1 | 12 | 869 | 1016 |
* Turk Telekom lost regular season day 2 game against Erdemirspor by default and get 0 classification points.
* Tuborg Pilsener lost regular season day 18 game against Efes Pilsen by default and get 0 classification points.