Turkish Basketball Super League Standings | 2009-10 Season
Overall | Home | Away | |||||||||||||||
Team | PTS | GP | W | L | PF | PA | GP | W | L | PF | PA | GP | W | L | PF | PA | |
1. | Efes Pilsen | 57 | 30 | 27 | 3 | 2617 | 2168 | 15 | 15 | 0 | 1331 | 1051 | 15 | 12 | 3 | 1286 | 1117 |
2. | Fenerbahce Ulker | 53 | 30 | 23 | 7 | 2473 | 2209 | 15 | 14 | 1 | 1323 | 1133 | 15 | 9 | 6 | 1150 | 1076 |
3. | Banvitspor | 50 | 30 | 20 | 10 | 2347 | 2208 | 15 | 13 | 2 | 1135 | 1018 | 15 | 7 | 8 | 1212 | 1190 |
4. | Besiktas Cola Turka | 48 | 30 | 18 | 12 | 2614 | 2433 | 15 | 11 | 4 | 1356 | 1174 | 15 | 7 | 8 | 1258 | 1259 |
5. | Turk Telekom | 48 | 30 | 18 | 12 | 2472 | 2368 | 15 | 13 | 2 | 1262 | 1110 | 15 | 5 | 10 | 1210 | 1258 |
6. | Pinar Karsiyaka | 46 | 30 | 16 | 14 | 2386 | 2322 | 15 | 12 | 3 | 1241 | 1114 | 15 | 4 | 11 | 1145 | 1208 |
7. | Bornova Belediye | 44 | 30 | 14 | 16 | 2309 | 2441 | 15 | 10 | 5 | 1163 | 1161 | 15 | 4 | 11 | 1146 | 1280 |
8. | Erdemirspor | 43 | 30 | 13 | 17 | 2402 | 2435 | 15 | 7 | 8 | 1283 | 1276 | 15 | 6 | 9 | 1119 | 1159 |
9. | Galatasaray Cafe Crown | 42 | 30 | 17 | 13 | 2117 | 2046 | 15 | 10 | 5 | 1043 | 979 | 15 | 7 | 8 | 1074 | 1067 |
10. | Tofas | 42 | 30 | 12 | 18 | 2205 | 2344 | 15 | 5 | 10 | 1078 | 1188 | 15 | 7 | 8 | 1127 | 1156 |
11. | Antalya BSB. | 42 | 30 | 12 | 18 | 2210 | 2371 | 15 | 7 | 8 | 1122 | 1166 | 15 | 5 | 10 | 1088 | 1205 |
12. | Mersin BSB. | 42 | 30 | 12 | 18 | 2291 | 2383 | 15 | 7 | 8 | 1203 | 1230 | 15 | 5 | 10 | 1088 | 1153 |
13. | Aliaga Petkim | 41 | 30 | 11 | 19 | 2404 | 2571 | 15 | 8 | 7 | 1239 | 1244 | 15 | 3 | 12 | 1165 | 1327 |
14. | Oyak Renault | 41 | 30 | 11 | 19 | 2210 | 2361 | 15 | 7 | 8 | 1181 | 1238 | 15 | 4 | 11 | 1029 | 1123 |
15. | Kepez Belediye | 40 | 30 | 10 | 20 | 2105 | 2286 | 15 | 6 | 9 | 1033 | 1070 | 15 | 4 | 11 | 1072 | 1216 |
16. | Darussafaka Cooper Tires | 36 | 30 | 6 | 24 | 2115 | 2331 | 15 | 4 | 11 | 1020 | 1112 | 15 | 2 | 13 | 1095 | 1219 |
* Galatasaray Cafe Crown lost first 5 games by default. Games awarded to the opponents as 20-0 score and Galatasaray Cafe Crown get 0 classification points from these games.