Turkish Basketball Super League Standings | 2017-18 Season
Overall | Home | Away | |||||||||||||||
Team | PTS | GP | W | L | PF | PA | GP | W | L | PF | PA | GP | W | L | PF | PA | |
1. | Fenerbahce Dogus | 57 | 30 | 27 | 3 | 2618 | 2179 | 15 | 15 | 0 | 1342 | 1049 | 15 | 12 | 3 | 1276 | 1130 |
2. | Tofas | 54 | 30 | 24 | 6 | 2538 | 2328 | 15 | 13 | 2 | 1354 | 1201 | 15 | 11 | 4 | 1184 | 1127 |
3. | Anadolu Efes | 51 | 30 | 22 | 8 | 2501 | 2397 | 15 | 14 | 1 | 1302 | 1183 | 15 | 8 | 7 | 1199 | 1214 |
4. | Besiktas Sompo Japan | 50 | 30 | 20 | 10 | 2288 | 2170 | 15 | 11 | 4 | 1171 | 1095 | 15 | 9 | 6 | 1117 | 1075 |
5. | Banvit | 48 | 30 | 18 | 12 | 2371 | 2278 | 15 | 8 | 7 | 1143 | 1098 | 15 | 10 | 5 | 1228 | 1180 |
6. | Darussafaka Basketbol | 48 | 30 | 18 | 12 | 2399 | 2219 | 15 | 12 | 3 | 1177 | 1071 | 15 | 6 | 9 | 1222 | 1148 |
7. | Eskisehir Basket | 46 | 30 | 16 | 14 | 2401 | 2414 | 15 | 9 | 6 | 1212 | 1192 | 15 | 7 | 8 | 1189 | 1222 |
8. | Sakarya BSB. | 44 | 30 | 14 | 16 | 2305 | 2348 | 15 | 9 | 6 | 1186 | 1166 | 15 | 5 | 10 | 1119 | 1182 |
9. | Galatasaray Odeabank | 43 | 30 | 13 | 17 | 2430 | 2407 | 15 | 9 | 6 | 1269 | 1203 | 15 | 4 | 11 | 1161 | 1204 |
10. | Pinar Karsiyaka | 42 | 30 | 12 | 18 | 2334 | 2494 | 15 | 9 | 6 | 1188 | 1205 | 15 | 3 | 12 | 1146 | 1289 |
11. | Istanbul BSB. | 41 | 30 | 11 | 19 | 2347 | 2472 | 15 | 8 | 7 | 1159 | 1138 | 15 | 3 | 12 | 1188 | 1334 |
12. | Demir Ins. Buyukcekmece | 40 | 30 | 10 | 20 | 2374 | 2461 | 15 | 7 | 8 | 1199 | 1162 | 15 | 3 | 12 | 1175 | 1299 |
13. | Trabzonspor | 40 | 30 | 10 | 20 | 2568 | 2755 | 15 | 8 | 7 | 1374 | 1398 | 15 | 2 | 13 | 1194 | 1357 |
14. | Gaziantep Basketbol | 40 | 30 | 10 | 20 | 2354 | 2506 | 15 | 7 | 8 | 1174 | 1199 | 15 | 3 | 12 | 1180 | 1307 |
15. | Yesilgiresun Bld. | 39 | 30 | 9 | 21 | 2391 | 2607 | 15 | 8 | 7 | 1231 | 1248 | 15 | 1 | 14 | 1160 | 1359 |
16. | Muratbey Usak | 36 | 30 | 6 | 24 | 2280 | 2464 | 15 | 4 | 11 | 1162 | 1248 | 15 | 2 | 13 | 1118 | 1216 |
* Anadolu Efes started season with -1 point penalty.