Turkish Basketball Super League Standings | 2020-21 Season
Overall | Home | Away | |||||||||||||||
Team | PTS | GP | W | L | PF | PA | GP | W | L | PF | PA | GP | W | L | PF | PA | |
1. | Anadolu Efes | 59 | 30 | 29 | 1 | 2664 | 2267 | 15 | 15 | 0 | 1336 | 1103 | 15 | 14 | 1 | 1328 | 1164 |
2. | Fenerbahce Beko | 52 | 30 | 22 | 8 | 2627 | 2291 | 15 | 11 | 4 | 1401 | 1130 | 15 | 11 | 4 | 1226 | 1161 |
3. | Pinar Karsiyaka | 50 | 30 | 21 | 9 | 2527 | 2320 | 15 | 11 | 4 | 1329 | 1155 | 15 | 10 | 5 | 1198 | 1165 |
4. | Besiktas Icrypex | 49 | 30 | 20 | 10 | 2570 | 2434 | 15 | 10 | 5 | 1269 | 1194 | 15 | 10 | 5 | 1301 | 1240 |
5. | Tofas | 48 | 30 | 18 | 12 | 2596 | 2447 | 15 | 10 | 5 | 1353 | 1257 | 15 | 8 | 7 | 1243 | 1190 |
6. | Turk Telekom | 47 | 30 | 17 | 13 | 2493 | 2458 | 15 | 11 | 4 | 1289 | 1185 | 15 | 6 | 9 | 1204 | 1273 |
7. | Darussafaka Tekfen | 46 | 30 | 16 | 14 | 2481 | 2392 | 15 | 10 | 5 | 1272 | 1180 | 15 | 6 | 9 | 1209 | 1212 |
8. | E.H. Gaziantep Basketbol | 45 | 30 | 15 | 15 | 2272 | 2266 | 15 | 8 | 7 | 1087 | 1064 | 15 | 7 | 8 | 1185 | 1202 |
9. | Frutti Extra Bursaspor | 43 | 30 | 13 | 17 | 2403 | 2525 | 15 | 9 | 6 | 1262 | 1251 | 15 | 4 | 11 | 1141 | 1274 |
10. | HDI Sigorta Afyon Bld. | 42 | 30 | 12 | 18 | 2455 | 2633 | 15 | 7 | 8 | 1246 | 1276 | 15 | 5 | 10 | 1209 | 1357 |
11. | Aliaga Petkim Spor | 40 | 30 | 10 | 20 | 2383 | 2451 | 15 | 7 | 8 | 1158 | 1136 | 15 | 3 | 12 | 1225 | 1315 |
12. | Bahcesehir Koleji | 40 | 30 | 10 | 20 | 2431 | 2471 | 15 | 5 | 10 | 1228 | 1241 | 15 | 5 | 10 | 1203 | 1230 |
13. | Buyukcekmece Basketbol | 40 | 30 | 10 | 20 | 2408 | 2613 | 15 | 7 | 8 | 1226 | 1301 | 15 | 3 | 12 | 1182 | 1312 |
14. | Galatasaray | 40 | 30 | 11 | 19 | 2505 | 2613 | 15 | 7 | 8 | 1275 | 1298 | 15 | 4 | 11 | 1230 | 1315 |
15. | Lokman Hekim Fethiye Bld. | 39 | 30 | 9 | 21 | 2305 | 2613 | 15 | 7 | 8 | 1205 | 1300 | 15 | 2 | 13 | 1100 | 1313 |
16. | OGM Ormanspor | 37 | 30 | 7 | 23 | 2350 | 2676 | 15 | 4 | 11 | 1152 | 1311 | 15 | 3 | 12 | 1198 | 1365 |
* Besiktas Icrypex, Galatasaray and Pinar Karsiyaka started season with -1 point penalty.