Turkish Basketball Super League Standings | 1980-81 Season
Final Group
Team | PTS | GP | W | D | L | PF | PA | |
1. | Eczacibasi | 49 | 17 | 16 | 0 | 1 | 1532 | 1245 |
2. | Besiktas | 36 | 17 | 9 | 1 | 7 | 1429 | 1385 |
3. | Efes Pilsen | 35 | 17 | 9 | 0 | 8 | 1370 | 1363 |
4. | Karsiyaka | 34 | 17 | 8 | 1 | 8 | 1307 | 1380 |
5. | Tofas SAS | 27 | 17 | 5 | 0 | 12 | 1405 | 1471 |
6. | Sekerspor | 23 | 17 | 3 | 0 | 14 | 1314 | 1513 |
Classification Group
Team | PTS | GP | W | D | L | PF | PA | |
1. | Istanbul B. Yenisehir | 62 | 22 | 20 | 0 | 2 | 2112 | 1776 |
2. | Muhafizgucu | 56 | 22 | 16 | 2 | 4 | 1945 | 1626 |
3. | DSI Spor | 48 | 22 | 12 | 2 | 8 | 1837 | 1681 |
4. | Ziraat Fakultesi | 47 | 22 | 12 | 1 | 9 | 1876 | 1825 |
5. | Fenerbahce | 47 | 22 | 12 | 1 | 9 | 1663 | 1626 |
6. | Tacspor | 46 | 22 | 12 | 0 | 10 | 1958 | 1870 |
7. | Galatasaray | 46 | 22 | 12 | 0 | 10 | 1917 | 1857 |
8. | ODTU | 40 | 22 | 9 | 0 | 13 | 1564 | 1711 |
9. | Guney Sanayi | 38 | 22 | 8 | 0 | 14 | 1787 | 1872 |
10. | ITU | 34 | 22 | 6 | 0 | 16 | 1624 | 1757 |
11. | Kolej | 34 | 22 | 6 | 0 | 16 | 1678 | 1971 |
12. | Mulkiye | 30 | 22 | 4 | 0 | 18 | 1478 | 1867 |
Regular Season Green Group
Team | PTS | GP | W | D | L | PF | PA | |
1. | Besiktas | 28 | 10 | 9 | 0 | 1 | 954 | 801 |
2. | Sekerspor | 24 | 10 | 7 | 0 | 3 | 856 | 792 |
3. | Istanbul B. Yenisehir | 24 | 10 | 7 | 0 | 3 | 945 | 842 |
4. | Galatasaray | 20 | 10 | 5 | 0 | 5 | 810 | 851 |
5. | ITU | 12 | 10 | 1 | 0 | 9 | 747 | 864 |
6. | Guney Sanayi | 12 | 10 | 1 | 0 | 9 | 794 | 956 |
Regular Season White Group
Team | PTS | GP | W | D | L | PF | PA | |
1. | Karsiyaka | 26 | 10 | 8 | 0 | 2 | 889 | 758 |
2. | Efes Pilsen | 26 | 10 | 8 | 0 | 2 | 872 | 739 |
3. | Muhafizgucu | 18 | 10 | 3 | 2 | 5 | 796 | 789 |
4. | DSI Spor | 17 | 10 | 3 | 1 | 6 | 756 | 807 |
5. | Ziraat Fakultesi | 17 | 10 | 3 | 1 | 6 | 765 | 830 |
6. | ODTU | 16 | 10 | 3 | 0 | 7 | 741 | 896 |
Regular Season Red Group
Team | PTS | GP | W | D | L | PF | PA | |
1. | Eczacibasi | 30 | 10 | 10 | 0 | 0 | 1148 | 611 |
2. | Tofas SAS | 26 | 10 | 8 | 0 | 2 | 953 | 746 |
3. | Tacspor | 18 | 10 | 4 | 0 | 6 | 809 | 923 |
4. | Fenerbahce | 18 | 10 | 4 | 0 | 6 | 767 | 828 |
5. | Kolej | 14 | 10 | 2 | 0 | 8 | 728 | 988 |
6. | Mulkiye | 14 | 10 | 2 | 0 | 8 | 658 | 967 |