Turkish Basketball Super League Standings | 1981-82 Season
Final Group
Team | PTS | GP | W | L | PF | PA | |
1. | Eczacibasi | 47 | 25 | 22 | 3 | 2367 | 1769 |
2. | Besiktas | 43 | 25 | 18 | 7 | 2376 | 2055 |
3. | Efes Pilsen | 42 | 25 | 17 | 8 | 2179 | 2007 |
4. | Tofas SAS | 38 | 25 | 13 | 12 | 2081 | 2033 |
5. | Galatasaray | 37 | 25 | 12 | 13 | 2191 | 2208 |
6. | Karsiyaka | 34 | 25 | 9 | 16 | 1915 | 2028 |
Classification Group
Team | PTS | GP | W | L | PF | PA | |
1. | Muhafizgucu | 44 | 26 | 18 | 8 | 2140 | 1927 |
2. | Istanbul B. Yenisehir | 44 | 26 | 18 | 8 | 2235 | 1991 |
3. | Guney Sanayi | 42 | 26 | 16 | 10 | 2058 | 2119 |
4. | Fenerbahce | 41 | 26 | 15 | 11 | 1881 | 1786 |
5. | ITU | 39 | 26 | 13 | 13 | 2015 | 2091 |
6. | Cukurova Sanayi | 38 | 26 | 12 | 14 | 1899 | 1938 |
7. | Sekerspor | 38 | 26 | 12 | 14 | 2215 | 2133 |
8. | ODTU | 37 | 26 | 11 | 15 | 1884 | 2035 |
9. | Ziraat Fakultesi | 35 | 26 | 9 | 17 | 1879 | 2090 |
10. | DSI Spor | 34 | 26 | 8 | 18 | 1867 | 2094 |
11. | Antbirlik | 32 | 26 | 6 | 20 | 2078 | 2330 |
12. | Tacspor | 28 | 26 | 2 | 24 | 1787 | 2413 |
Regular Season Red Group
Team | PTS | GP | W | L | PF | PA | |
1. | Efes Pilsen | 18 | 10 | 8 | 2 | 883 | 728 |
2. | Galatasaray | 17 | 10 | 7 | 3 | 860 | 801 |
3. | Istanbul B. Yenisehir | 16 | 10 | 6 | 4 | 867 | 790 |
4. | Sekerspor | 14 | 10 | 4 | 6 | 832 | 833 |
5. | Ziraat Fakultesi | 13 | 10 | 3 | 7 | 747 | 883 |
6. | Antbirlik | 12 | 10 | 2 | 8 | 730 | 884 |
Regular Season White Group
Team | PTS | GP | W | L | PF | PA | |
1. | Eczacibasi | 19 | 10 | 9 | 1 | 994 | 623 |
2. | Karsiyaka | 15 | 10 | 5 | 5 | 752 | 731 |
3. | Muhafizgucu | 15 | 10 | 5 | 5 | 759 | 770 |
4. | Guney Sanayi | 15 | 10 | 5 | 5 | 714 | 870 |
5. | ITU | 14 | 10 | 4 | 6 | 751 | 860 |
6. | Fenerbahce | 12 | 10 | 2 | 8 | 635 | 751 |