Turkish Basketball Super League Standings | 1993-94 Season
Team | PTS | GP | W | L | PF | PA | |
1. | PTT | 57 | 30 | 27 | 3 | 2538 | 2120 |
2. | Efes Pilsen | 57 | 30 | 27 | 3 | 2400 | 1963 |
3. | Fenerbahce | 54 | 30 | 24 | 6 | 2669 | 2399 |
4. | Ulkerspor | 53 | 30 | 23 | 7 | 2380 | 2086 |
5. | Galatasaray | 47 | 30 | 17 | 13 | 2368 | 2301 |
6. | Tofas SAS | 46 | 30 | 16 | 14 | 2480 | 2396 |
7. | Yildirimspor | 46 | 30 | 16 | 14 | 2417 | 2366 |
8. | Oyak Renault | 45 | 30 | 15 | 15 | 2366 | 2427 |
9. | Karsiyaka | 44 | 30 | 14 | 16 | 2465 | 2492 |
10. | Tiffany Tomato Kolejliler | 43 | 30 | 13 | 17 | 2359 | 2367 |
11. | Darussafaka | 43 | 30 | 13 | 17 | 2403 | 2539 |
12. | Mis Sut Ortakoy | 40 | 30 | 10 | 20 | 2276 | 2458 |
13. | Besiktas | 39 | 30 | 9 | 21 | 2269 | 2345 |
14. | Antalyaspor | 38 | 30 | 8 | 22 | 2200 | 2479 |
15. | Bakirkoyspor | 37 | 30 | 8 | 22 | 2202 | 2467 |
16. | ITU | 30 | 30 | 0 | 30 | 2363 | 2950 |
* Bakirkoyspor lost regular season day 24 game against PTT by default and get 0 classification points.
* Special thanks to Alp Ulagay, provider of 1993-1994 TBL Standings.