Turkish Basketball Super League Standings | 1994-95 Season
Overall | Home | Away | |||||||||||||||
Team | PTS | GP | W | L | PF | PA | GP | W | L | PF | PA | GP | W | L | PF | PA | |
1. | Efes Pilsen | 58 | 30 | 28 | 2 | 2382 | 1888 | 15 | 14 | 1 | 1198 | 948 | 15 | 14 | 1 | 1184 | 940 |
2. | Ulkerspor | 57 | 30 | 27 | 3 | 2534 | 2067 | 15 | 15 | 0 | 1270 | 1031 | 15 | 12 | 3 | 1264 | 1036 |
3. | Tofas SAS | 52 | 30 | 22 | 8 | 2491 | 2242 | 15 | 11 | 4 | 1291 | 1132 | 15 | 11 | 4 | 1200 | 1110 |
4. | PTT | 52 | 30 | 22 | 8 | 2535 | 2153 | 15 | 11 | 4 | 1318 | 1073 | 15 | 11 | 4 | 1217 | 1080 |
5. | Fenerbahce | 51 | 30 | 21 | 9 | 2583 | 2171 | 15 | 12 | 3 | 1350 | 1093 | 15 | 9 | 6 | 1233 | 1078 |
6. | Antalyaspor | 47 | 30 | 17 | 13 | 2317 | 2216 | 15 | 8 | 7 | 1189 | 1142 | 15 | 9 | 6 | 1128 | 1074 |
7. | Galatasaray | 47 | 30 | 17 | 13 | 2283 | 2092 | 15 | 9 | 6 | 1177 | 1070 | 15 | 8 | 7 | 1106 | 1022 |
8. | Mavi Jeans Ortakoy | 47 | 30 | 17 | 13 | 2454 | 2326 | 15 | 8 | 7 | 1270 | 1192 | 15 | 9 | 6 | 1184 | 1134 |
9. | Darussafaka | 46 | 30 | 16 | 14 | 2378 | 2342 | 15 | 8 | 7 | 1196 | 1166 | 15 | 8 | 7 | 1182 | 1176 |
10. | Karsiyaka | 42 | 30 | 12 | 18 | 2578 | 2628 | 15 | 8 | 7 | 1263 | 1235 | 15 | 4 | 11 | 1315 | 1393 |
11. | Meysuspor | 41 | 30 | 12 | 18 | 2214 | 2307 | 15 | 6 | 9 | 1151 | 1174 | 15 | 6 | 9 | 1063 | 1133 |
12. | Oyak Renault | 39 | 30 | 9 | 21 | 2204 | 2438 | 15 | 5 | 10 | 1129 | 1203 | 15 | 4 | 11 | 1075 | 1235 |
13. | Antbirlik | 38 | 30 | 8 | 22 | 2283 | 2654 | 15 | 5 | 10 | 1144 | 1270 | 15 | 3 | 12 | 1139 | 1384 |
14. | Besiktas | 38 | 30 | 8 | 22 | 2150 | 2320 | 15 | 4 | 11 | 1103 | 1177 | 15 | 4 | 11 | 1047 | 1143 |
15. | Kolejliler | 34 | 30 | 4 | 26 | 2170 | 2639 | 15 | 3 | 12 | 1048 | 1180 | 15 | 1 | 14 | 1122 | 1459 |
16. | Tacspor | 30 | 30 | 0 | 30 | 1853 | 2926 | 15 | 0 | 15 | 854 | 1372 | 15 | 0 | 15 | 999 | 1554 |
* Meysuspor lost regular season day 18 game against Darussafaka by default and get 0 classification points.