TBLStat.net

Anadolu Efes | 2023-24 Season

Founding Date: 1976
47 Seasons (1978-79 ~ 2024-25)
1590 Game, 1238 Win, 3 Draw, 349 Loss
GPPtsRebAstStlToEff
39337814088022804634089
31-886.6236.1020.567.1811.87104.85
FT2Pt3Pt
541-701871-1517365-989
77.18%57.42%36.91%
GPMinPtsRebAstEffBirth DateHgt
Salih Altuntaş195.31.41.30.12.127.02.2006 Turkiye
Rodrigue Beaubois2725.614.42.73.114.824.02.19881.90 France
Elijah Bryant1826.713.45.24.416.219.04.19951.96 United States
Will Clyburn1928.010.85.13.212.017.05.19902.01 United States
Mike Daum922.38.04.70.99.730.10.1995 United States
Mehmet Efe Demirel25.00.51.50.00.004.01.2005 Turkiye
Erten Gazi1621.48.31.60.87.615.06.19971.90 Turkiye
Justus Hollatz1321.97.12.53.09.421.04.20011.91 Germany
Tyrique Jones1626.210.56.41.714.203.05.19972.06 United States
Shane Larkin1533.116.83.16.719.502.10.19921.82 United States
Rıdvan Öncel2613.84.71.92.05.621.02.19971.91 Turkiye
Ercan Osmani3818.88.03.80.69.004.08.19982.13 Turkiye
Daniel Oturu2125.715.05.81.517.220.09.19992.03 United States
Doğuş Özdemiroğlu1517.06.82.11.96.117.04.19961.91 Turkiye
Tibor Pleiss223.014.55.50.016.502.11.19892.21 Germany
Darius Thompson2527.712.72.64.514.804.05.19951.93 United States
Melih Tunca249.23.40.71.22.513.10.2005 Turkiye
Derek Willis2525.410.44.71.214.121.06.19952.06 United States
Burak Can Yıldızlı276.72.01.40.22.622.04.19942.04 Turkiye
Erkan Yılmaz2819.55.83.82.59.603.12.19971.92 Turkiye
Head Coach: Tomislav Mijatović Croatia
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Ante Žižić520.610.07.81.417.004.01.19972.12 Croatia
Head Coach: Erdem Can Turkiye


True

Anadolu EfesTop Scorer
RS 0130.09.2023vs. ONVO Büyükçekmece | W 89 - 7816 Will Clyburn
RS 0208.10.2023@ Çağdaş Bodrumspor | W 75 - 8721 Rodrigue Beaubois
RS 0314.10.2023vs. Pınar Karşıyaka | W 101 - 8528 Rodrigue Beaubois
RS 0422.10.2023@ Bahçeşehir Koleji | W 80 - 8720 Tyrique Jones
RS 0529.10.2023vs. Galatasaray Ekmas | L 76 - 9518 Tyrique Jones
RS 0605.11.2023@ Reeder Samsunspor | W 73 - 9322 Ante Žižić
RS 0711.11.2023vs. Tofaş | W 85 - 7520 Rodrigue Beaubois
RS 0819.11.2023@ Yukatel Merkezefendi Bld. | W 64 - 7922 Derek Willis
RS 0927.11.2023vs. Manisa Büyükşehir Bld. | W 99 - 7913 Rodrigue Beaubois
RS 1003.12.2023@ Aliağa Petkim Spor | W 92 - 101 OT27 Rodrigue Beaubois
RS 1111.12.2023vs. Fenerbahçe Beko | W 81 - 8021 Darius Thompson
RS 1216.12.2023@ Beşiktaş Emlakjet | L 85 - 7725 Daniel Oturu
RS 1324.12.2023@ Türk Telekom | W 69 - 7119 Elijah Bryant
RS 1430.12.2023vs. Darüşşafaka Lassa | W 85 - 7824 Rodrigue Beaubois
RS 1507.01.2024@ Bursaspor İnfo Yatırım | W 73 - 8330 Daniel Oturu
RS 1614.01.2024@ ONVO Büyükçekmece | W 70 - 7917 Daniel Oturu
RS 1721.01.2024vs. Çağdaş Bodrumspor | W 87 - 7927 Darius Thompson
RS 1828.01.2024@ Pınar Karşıyaka | L 99 - 8119 Derek Willis
RS 1904.02.2024vs. Bahçeşehir Koleji | W 91 - 8222 Tyrique Jones
RS 2011.02.2024@ Galatasaray Ekmas | W 92 - 9522 Tibor Pleiss
RS 2103.03.2024vs. Reeder Samsunspor | W 91 - 8617 Darius Thompson
RS 2210.03.2024@ Tofaş | W 93 - 9527 Rodrigue Beaubois
RS 2317.03.2024vs. Yukatel Merkezefendi Bld. | W 83 - 7722 Daniel Oturu
RS 2424.03.2024@ Manisa Büyükşehir Bld. | W 76 - 8122 Will Clyburn
RS 2502.04.2024vs. Aliağa Petkim Spor | W 98 - 7323 Rodrigue Beaubois, Daniel Oturu
RS 2608.04.2024@ Fenerbahçe Beko | W 80 - 9022 Shane Larkin, Ercan Osmani
RS 2714.04.2024vs. Beşiktaş Emlakjet | W 90 - 7516 Rodrigue Beaubois
RS 2821.04.2024vs. Türk Telekom | L 81 - 8219 Daniel Oturu
RS 2929.04.2024@ Darüşşafaka Lassa | W 74 - 8727 Shane Larkin
RS 3006.05.2024vs. Bursaspor İnfo Yatırım | L 90 - 9822 Tyrique Jones
PQ 0115.05.2024vs. Türk Telekom | W 99 - 7921 Shane Larkin
PQ 0217.05.2024@ Türk Telekom | W 78 - 8626 Will Clyburn
PS 0129.05.2024vs. Pınar Karşıyaka | W 103 - 8025 Doğuş Özdemiroğlu, Shane Larkin
PS 0231.05.2024vs. Pınar Karşıyaka | W 82 - 6822 Daniel Oturu
PS 0302.06.2024@ Pınar Karşıyaka | W 90 - 9728 Shane Larkin
PF 0106.06.2024vs. Fenerbahçe Beko | L 74 - 8518 Ercan Osmani
PF 0208.06.2024vs. Fenerbahçe Beko | L 70 - 10121 Daniel Oturu
PF 0310.06.2024@ Fenerbahçe Beko | W 81 - 8220 Derek Willis
PF 0412.06.2024@ Fenerbahçe Beko | L 80 - 72 OT20 Elijah Bryant
Other Competition Games
ULEB EuroLeague
Regular Season05.10.2023@ Barcelona | L 91 - 74
Regular Season12.10.2023vs. Real Madrid | L 80 - 103
Regular Season17.10.2023vs. LDLC ASVEL | W 89 - 84
Regular Season20.10.2023vs. Valencia Basket | W 77 - 73
Regular Season26.10.2023@ Olympiacos | L 75 - 57
Regular Season03.11.2023@ Virtus Bologna | L 93 - 81
Regular Season09.11.2023vs. Zalgiris Kaunas | W 86 - 82
Regular Season14.11.2023@ AS Monaco | W 82 - 89
Regular Season16.11.2023@ EA7 Emporio Armani Milan | L 92 - 76
Regular Season24.11.2023vs. Partizan | W 100 - 94
Regular Season01.12.2023@ Crvena zvezda | L 97 - 83
Regular Season05.12.2023vs. Panathinaikos | W 71 - 68
Regular Season07.12.2023@ Alba Berlin | W 89 - 97
Regular Season14.12.2023@ Maccabi Tel Aviv | L 95 - 86
Regular Season20.12.2023@ FC Bayern Munich | L 86 - 71
Regular Season22.12.2023vs. Baskonia | L 80 - 87
Regular Season28.12.2023vs. Fenerbahçe Beko | L 84 - 89
Regular Season03.01.2024@ Valencia Basket | L 93 - 88
Regular Season05.01.2024@ Real Madrid | L 130 - 126
Regular Season09.01.2024@ Panathinaikos | L 83 - 76
Regular Season12.01.2024vs. Virtus Bologna | W 99 - 75
Regular Season18.01.2024vs. Barcelona | W 98 - 74
Regular Season26.01.2024vs. AS Monaco | L 78 - 80
Regular Season31.01.2024@ Zalgiris Kaunas | L 96 - 70
Regular Season02.02.2024vs. EA7 Emporio Armani Milan | W 79 - 73
Regular Season08.02.2024vs. Maccabi Tel Aviv | W 105 - 91
Regular Season29.02.2024@ Partizan | L 100 - 90
Regular Season07.03.2024vs. FC Bayern Munich | W 109 - 86
Regular Season15.03.2024@ LDLC ASVEL | L 84 - 80
Regular Season19.03.2024vs. Olympiacos | W 85 - 72
Regular Season21.03.2024vs. Alba Berlin | W 85 - 84
Regular Season28.03.2024@ Baskonia | W 76 - 97
Regular Season05.04.2024@ Fenerbahçe Beko | W 80 - 82
Regular Season11.04.2024vs. Crvena zvezda | W 100 - 55
Play-In16.04.2024vs. Virtus Bologna | L 64 - 67
Turkish Cup
1/4 Final13.02.2024vs. Manisa Büyükşehir Bld. | W 94 - 85
1/2 Final16.02.2024vs. Pınar Karşıyaka | W 81 - 77
Final18.02.2024vs. Fenerbahçe Beko | L 67 - 80