TBLStat.net

Efes Pilsen | 1996-97 Season

Founding Date: 1976
47 Seasons (1978-79 ~ 2024-25)
1590 Game, 1238 Win, 3 Draw, 349 Loss
GPMinPtsRebAstEffBirth DateHgt
Derrick Alston------20.08.19722.08 United States
Volkan Aydın------11.01.19691.98 Turkiye
Hüseyin Beşok------02.08.19752.12 Turkiye
Erdal Bibo------08.01.19771.96 Turkiye
Murat Evliyaoğlu------02.06.19691.94 Turkiye
Vasily Karasev------14.04.19711.92 Russian Fed.
Petar Naumoski------27.08.19681.94 North Macedonia
Ömer Onan------04.02.19781.94 Turkiye
Tamer Oyguç------11.01.19662.10 Turkiye
Alpay Öztaş------06.06.19762.06 Turkiye
Mark Pope------11.09.19722.08 United States
Ufuk Sarıca------13.06.19721.90 Turkiye
Mirsad Türkcan------07.06.19762.06 Turkiye
Hidayet Türkoğlu------19.03.19792.08 Turkiye
Head Coach: Aydın Örs Turkiye


False

Efes PilsenTop Scorer
RS 0107.09.1996@ Karşıyaka | W 67 - 9625 Ufuk Sarıca
RS 0211.09.1996vs. Galatasaray | W 63 - 5421 Petar Naumoski
RS 0314.09.1996vs. Türk Telekom PTT | W 69 - 64 OT18 Tamer Oyguç
RS 0421.09.1996vs. Fenerbahçe | W 76 - 5817 Petar Naumoski
RS 0528.09.1996vs. Kombassan Konya | W 78 - 5920 Ufuk Sarıca
RS 0605.10.1996vs. Beşiktaş | W 68 - 5712 Mark Pope
RS 0713.10.1996vs. Darüşşafaka | W 80 - 6020 Ufuk Sarıca
RS 0819.10.1996vs. TED Kolejliler | W 94 - 4923 Murat Evliyaoğlu
RS 0903.11.1996@ Tofaş SAS | L 74 - 7120 Ufuk Sarıca, Petar Naumoski
RS 1010.11.1996@ Ülkerspor | W 75 - 8523 Petar Naumoski
RS 1116.11.1996vs. Meysuspor | W 79 - 5929 Mirsad Türkcan
RS 1230.11.1996vs. Raks İTÜ | W 87 - 6217 Mirsad Türkcan
RS 1307.12.1996@ Netaş | W 60 - 9122 Mirsad Türkcan
RS 1421.12.1996vs. Tuborg | W 64 - 5414 Derrick Alston
RS 1529.12.1996vs. Mavi Jeans Ortaköy | W 71 - 4917 Derrick Alston
RS 1604.01.1997vs. Karşıyaka | W 81 - 4322 Petar Naumoski
RS 1711.01.1997@ Galatasaray | W 86 - 93 2OT23 Vasily Karasev
RS 1818.01.1997@ Türk Telekom PTT | L 60 - 5414 Petar Naumoski
RS 1902.02.1997@ Fenerbahçe | L 78 - 7628 Petar Naumoski
RS 2008.02.1997@ Kombassan Konya | W 65 - 7923 Petar Naumoski
RS 2116.02.1997@ Beşiktaş | W 78 - 9024 Petar Naumoski
RS 2222.02.1997@ Darüşşafaka | W 58 - 8120 Murat Evliyaoğlu
RS 2301.03.1997@ TED Kolejliler | W 60 - 9820 Petar Naumoski
RS 2408.03.1997vs. Tofaş SAS | W 78 - 7121 Volkan Aydın
RS 2516.03.1997vs. Ülkerspor | W 56 - 5421 Derrick Alston
RS 2622.03.1997@ Meysuspor | W 63 - 7827 Petar Naumoski
RS 2729.03.1997@ Raks İTÜ | W 73 - 9625 Mirsad Türkcan
RS 2806.04.1997vs. Netaş | W 102 - 4821 Hidayet Türkoğlu
RS 2908.04.1997@ Tuborg | W 55 - 7322 Mirsad Türkcan
RS 3015.04.1997@ Mavi Jeans Ortaköy | W 71 - 10722 Hidayet Türkoğlu
PQ 0128.04.1997vs. Galatasaray | W 80 - 5817 Volkan Aydın
PQ 0230.04.1997@ Galatasaray | W 54 - 7018 Derrick Alston
PS 0105.05.1997vs. Tofaş SAS | W 77 - 6118 Derrick Alston
PS 0207.05.1997@ Tofaş SAS | W 68 - 8120 Ufuk Sarıca
PF 0112.05.1997vs. Türk Telekom PTT | W 77 - 6625 Mirsad Türkcan
PF 0214.05.1997@ Türk Telekom PTT | W 66 - 7919 Petar Naumoski
PF 0316.05.1997vs. Türk Telekom PTT | W 75 - 6222 Murat Evliyaoğlu
Other Competition Games
FIBA EuroLeague
Preliminary Group19.09.1996vs. Kinder Bologna | W 75 - 60
Preliminary Group26.09.1996@ Partizan | L 76 - 72
Preliminary Group03.10.1996vs. Dynamo Moscow | W 87 - 84
Preliminary Group10.10.1996@ Pau-Orthez | L 80 - 78
Preliminary Group17.10.1996vs. Caja San Fernando | W 69 - 66
Preliminary Group07.11.1996@ Kinder Bologna | W 75 - 89
Preliminary Group14.11.1996vs. Partizan | W 93 - 77
Preliminary Group21.11.1996@ Dynamo Moscow | W 73 - 82
Preliminary Group05.12.1996vs. Pau-Orthez | W 78 - 76
Preliminary Group12.12.1996@ Caja San Fernando | W 68 - 70
Qualification Group08.01.1997@ Bayer 04 Leverkusen | W 72 - 73
Qualification Group15.01.1997vs. Croatia Osiguranje | W 74 - 64
Qualification Group22.01.1997@ Barcelona | L 69 - 67
Qualification Group05.02.1997vs. Bayer 04 Leverkusen | W 91 - 68
Qualification Group12.02.1997@ Croatia Osiguranje | L 78 - 56
Qualification Group19.02.1997vs. Barcelona | W 96 - 70
1/8 Final06.03.1997vs. Maccabi Tel Aviv | W 76 - 67
1/8 Final11.03.1997@ Maccabi Tel Aviv | L 78 - 65
1/8 Final13.03.1997vs. Maccabi Tel Aviv | W 84 - 69
1/4 Final27.03.1997vs. ASVEL | W 87 - 71
1/4 Final01.04.1997@ ASVEL | L 80 - 70
1/4 Final03.04.1997vs. ASVEL | L 57 - 62