GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | ||
Derrick Alston | - | - | - | - | - | - | 20.08.1972 | 2.08 | ![]() |
Volkan Aydın | - | - | - | - | - | - | 11.01.1969 | 1.98 | ![]() |
Hüseyin Beşok | - | - | - | - | - | - | 02.08.1975 | 2.12 | ![]() |
Erdal Bibo | - | - | - | - | - | - | 08.01.1977 | 1.96 | ![]() |
Murat Evliyaoğlu | - | - | - | - | - | - | 02.06.1969 | 1.94 | ![]() |
Vasily Karasev | - | - | - | - | - | - | 14.04.1971 | 1.92 | ![]() |
Petar Naumoski | - | - | - | - | - | - | 27.08.1968 | 1.94 | ![]() |
Ömer Onan | - | - | - | - | - | - | 04.02.1978 | 1.94 | ![]() |
Tamer Oyguç | - | - | - | - | - | - | 11.01.1966 | 2.10 | ![]() |
Alpay Öztaş | - | - | - | - | - | - | 06.06.1976 | 2.06 | ![]() |
Mark Pope | - | - | - | - | - | - | 11.09.1972 | 2.08 | ![]() |
Ufuk Sarıca | - | - | - | - | - | - | 13.06.1972 | 1.90 | ![]() |
Mirsad Türkcan | - | - | - | - | - | - | 07.06.1976 | 2.06 | ![]() |
Hidayet Türkoğlu | - | - | - | - | - | - | 19.03.1979 | 2.08 | ![]() |
Head Coach: Aydın Örs | ![]() |
Efes Pilsen | Top Scorer | ||
RS 01 | 07.09.1996 | @ Karşıyaka | W 67 - 96 | 25 Ufuk Sarıca |
RS 02 | 11.09.1996 | vs. Galatasaray | W 63 - 54 | 21 Petar Naumoski |
RS 03 | 14.09.1996 | vs. Türk Telekom PTT | W 69 - 64 OT | 18 Tamer Oyguç |
RS 04 | 21.09.1996 | vs. Fenerbahçe | W 76 - 58 | 17 Petar Naumoski |
RS 05 | 28.09.1996 | vs. Kombassan Konya | W 78 - 59 | 20 Ufuk Sarıca |
RS 06 | 05.10.1996 | vs. Beşiktaş | W 68 - 57 | 12 Mark Pope |
RS 07 | 13.10.1996 | vs. Darüşşafaka | W 80 - 60 | 20 Ufuk Sarıca |
RS 08 | 19.10.1996 | vs. TED Kolejliler | W 94 - 49 | 23 Murat Evliyaoğlu |
RS 09 | 03.11.1996 | @ Tofaş SAS | L 74 - 71 | 20 Ufuk Sarıca, Petar Naumoski |
RS 10 | 10.11.1996 | @ Ülkerspor | W 75 - 85 | 23 Petar Naumoski |
RS 11 | 16.11.1996 | vs. Meysuspor | W 79 - 59 | 29 Mirsad Türkcan |
RS 12 | 30.11.1996 | vs. Raks İTÜ | W 87 - 62 | 17 Mirsad Türkcan |
RS 13 | 07.12.1996 | @ Netaş | W 60 - 91 | 22 Mirsad Türkcan |
RS 14 | 21.12.1996 | vs. Tuborg | W 64 - 54 | 14 Derrick Alston |
RS 15 | 29.12.1996 | vs. Mavi Jeans Ortaköy | W 71 - 49 | 17 Derrick Alston |
RS 16 | 04.01.1997 | vs. Karşıyaka | W 81 - 43 | 22 Petar Naumoski |
RS 17 | 11.01.1997 | @ Galatasaray | W 86 - 93 2OT | 23 Vasily Karasev |
RS 18 | 18.01.1997 | @ Türk Telekom PTT | L 60 - 54 | 14 Petar Naumoski |
RS 19 | 02.02.1997 | @ Fenerbahçe | L 78 - 76 | 28 Petar Naumoski |
RS 20 | 08.02.1997 | @ Kombassan Konya | W 65 - 79 | 23 Petar Naumoski |
RS 21 | 16.02.1997 | @ Beşiktaş | W 78 - 90 | 24 Petar Naumoski |
RS 22 | 22.02.1997 | @ Darüşşafaka | W 58 - 81 | 20 Murat Evliyaoğlu |
RS 23 | 01.03.1997 | @ TED Kolejliler | W 60 - 98 | 20 Petar Naumoski |
RS 24 | 08.03.1997 | vs. Tofaş SAS | W 78 - 71 | 21 Volkan Aydın |
RS 25 | 16.03.1997 | vs. Ülkerspor | W 56 - 54 | 21 Derrick Alston |
RS 26 | 22.03.1997 | @ Meysuspor | W 63 - 78 | 27 Petar Naumoski |
RS 27 | 29.03.1997 | @ Raks İTÜ | W 73 - 96 | 25 Mirsad Türkcan |
RS 28 | 06.04.1997 | vs. Netaş | W 102 - 48 | 21 Hidayet Türkoğlu |
RS 29 | 08.04.1997 | @ Tuborg | W 55 - 73 | 22 Mirsad Türkcan |
RS 30 | 15.04.1997 | @ Mavi Jeans Ortaköy | W 71 - 107 | 22 Hidayet Türkoğlu |
PQ 01 | 28.04.1997 | vs. Galatasaray | W 80 - 58 | 17 Volkan Aydın |
PQ 02 | 30.04.1997 | @ Galatasaray | W 54 - 70 | 18 Derrick Alston |
PS 01 | 05.05.1997 | vs. Tofaş SAS | W 77 - 61 | 18 Derrick Alston |
PS 02 | 07.05.1997 | @ Tofaş SAS | W 68 - 81 | 20 Ufuk Sarıca |
PF 01 | 12.05.1997 | vs. Türk Telekom PTT | W 77 - 66 | 25 Mirsad Türkcan |
PF 02 | 14.05.1997 | @ Türk Telekom PTT | W 66 - 79 | 19 Petar Naumoski |
PF 03 | 16.05.1997 | vs. Türk Telekom PTT | W 75 - 62 | 22 Murat Evliyaoğlu |
Other Competition Games
FIBA EuroLeague | ||
Preliminary Group | 19.09.1996 | vs. Kinder Bologna | W 75 - 60 |
Preliminary Group | 26.09.1996 | @ Partizan | L 76 - 72 |
Preliminary Group | 03.10.1996 | vs. Dynamo Moscow | W 87 - 84 |
Preliminary Group | 10.10.1996 | @ Pau-Orthez | L 80 - 78 |
Preliminary Group | 17.10.1996 | vs. Caja San Fernando | W 69 - 66 |
Preliminary Group | 07.11.1996 | @ Kinder Bologna | W 75 - 89 |
Preliminary Group | 14.11.1996 | vs. Partizan | W 93 - 77 |
Preliminary Group | 21.11.1996 | @ Dynamo Moscow | W 73 - 82 |
Preliminary Group | 05.12.1996 | vs. Pau-Orthez | W 78 - 76 |
Preliminary Group | 12.12.1996 | @ Caja San Fernando | W 68 - 70 |
Qualification Group | 08.01.1997 | @ Bayer 04 Leverkusen | W 72 - 73 |
Qualification Group | 15.01.1997 | vs. Croatia Osiguranje | W 74 - 64 |
Qualification Group | 22.01.1997 | @ Barcelona | L 69 - 67 |
Qualification Group | 05.02.1997 | vs. Bayer 04 Leverkusen | W 91 - 68 |
Qualification Group | 12.02.1997 | @ Croatia Osiguranje | L 78 - 56 |
Qualification Group | 19.02.1997 | vs. Barcelona | W 96 - 70 |
1/8 Final | 06.03.1997 | vs. Maccabi Tel Aviv | W 76 - 67 |
1/8 Final | 11.03.1997 | @ Maccabi Tel Aviv | L 78 - 65 |
1/8 Final | 13.03.1997 | vs. Maccabi Tel Aviv | W 84 - 69 |
1/4 Final | 27.03.1997 | vs. ASVEL | W 87 - 71 |
1/4 Final | 01.04.1997 | @ ASVEL | L 80 - 70 |
1/4 Final | 03.04.1997 | vs. ASVEL | L 57 - 62 |