TBLStat.net

Galatasaray Ekmas | 2023-24 Season

Founding Date: 1911
59 Seasons (1966-67 ~ 2024-25)
1737 Game, 1002 Win, 9 Draw, 726 Loss
GPPtsRebAstStlToEff
33280912577142253983313
17-1685.1238.0921.646.8212.06100.39
FT2Pt3Pt
514-658618-1162353-1041
78.12%53.18%33.91%
GPMinPtsRebAstEffBirth DateHgt
İsmet Akpınar2915.87.21.11.55.722.05.19951.91 Turkiye
Dee Bost2429.312.94.85.515.012.10.19891.88 United States
Karahan Tuan Efeoğlu811.03.32.60.44.413.06.20042.03 Turkiye
Samet Geyik2112.43.43.00.55.412.01.19932.03 Turkiye
Miralem Halilović2217.78.15.31.411.722.07.19912.08 Bosnia&Herz.
Berke İsmailçebi------07.06.2004 Turkiye
Sadık Emir Kabaca3322.910.43.31.610.713.12.20002.08 Turkiye
Göksenin Köksal3024.86.63.21.97.208.01.19911.98 Turkiye
Jarell Martin1020.88.85.80.910.224.05.19942.08 United States
David McCormack2124.613.77.10.716.802.07.1999 United States
Rafi Ömer Oralkan32.70.70.00.0-0.301.03.2005 Turkiye
Klemen Prepelic2025.914.22.95.614.820.10.19921.91 Slovenia
Buğrahan Tuncer2620.411.23.54.312.723.03.19931.93 Turkiye
Corey Walden2322.06.31.73.07.205.08.19921.88 United States
Akwasi Yeboah2720.38.73.70.99.615.06.19971.98 England
Head Coach: Yakup Sekizkök Turkiye
Youth Team PlayersGPMinPtsRebAstEffBirth DateHgt
Ruşen Kerem Erdem19.01.01.00.0-4.024.03.2006 Turkiye
Efe Vatan42.31.00.50.00.814.09.2004 Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Parker Jackson-Cartwright117.06.02.02.0-3.012.07.1995 United States
Muhaymin Mustafa57.00.80.60.0-0.210.02.19991.96 Turkiye
Jonah Radebaugh1625.07.94.62.812.617.06.19971.91 United States
Head Coach: Zvezdan Mitrović Montenegro


True

Galatasaray EkmasTop Scorer
RS 0130.09.2023@ Yukatel Merkezefendi Bld. | W 77 - 9314 Sadık Emir Kabaca, Jonah Radebaugh
RS 0208.10.2023vs. Manisa Büyükşehir Bld. | W 85 - 8115 Corey Walden
RS 0315.10.2023@ Aliağa Petkim Spor | L 76 - 7418 Jarell Martin
RS 0422.10.2023vs. Fenerbahçe Beko | L 62 - 7416 Sadık Emir Kabaca
RS 0529.10.2023@ Anadolu Efes | W 76 - 9516 Buğrahan Tuncer
RS 0605.11.2023vs. Türk Telekom | L 75 - 7615 Sadık Emir Kabaca, Miralem Halilović
RS 0711.11.2023@ Darüşşafaka Lassa | L 75 - 7212 Buğrahan Tuncer
RS 0817.11.2023vs. Bursaspor İnfo Yatırım | L 80 - 8215 Sadık Emir Kabaca, Corey Walden
RS 0925.11.2023@ ONVO Büyükçekmece | W 61 - 7012 Buğrahan Tuncer, Dee Bost, Sadık Emir Kabaca, Jarell Martin
RS 1003.12.2023vs. Çağdaş Bodrumspor | L 77 - 8720 Buğrahan Tuncer
RS 1109.12.2023@ Pınar Karşıyaka | L 98 - 7618 Sadık Emir Kabaca
RS 1217.12.2023vs. Bahçeşehir Koleji | L 86 - 9216 Klemen Prepelic
RS 1324.12.2023vs. Beşiktaş Emlakjet | W 89 - 8325 David McCormack
RS 1429.12.2023@ Reeder Samsunspor | W 70 - 7222 David McCormack
RS 1506.01.2024vs. Tofaş | W 95 - 7626 Dee Bost
RS 1614.01.2024vs. Yukatel Merkezefendi Bld. | L 87 - 10219 Klemen Prepelic, Akwasi Yeboah
RS 1720.01.2024@ Manisa Büyükşehir Bld. | W 80 - 8317 Buğrahan Tuncer
RS 1827.01.2024vs. Aliağa Petkim Spor | W 90 - 88 OT15 Akwasi Yeboah, Miralem Halilović
RS 1904.02.2024@ Fenerbahçe Beko | L 90 - 7416 Akwasi Yeboah
RS 2011.02.2024vs. Anadolu Efes | L 92 - 9529 Klemen Prepelic
RS 2102.03.2024@ Türk Telekom | W 90 - 9223 Klemen Prepelic
RS 2209.03.2024vs. Darüşşafaka Lassa | W 95 - 7817 Dee Bost
RS 2317.03.2024@ Bursaspor İnfo Yatırım | W 65 - 8122 Dee Bost
RS 2424.03.2024vs. ONVO Büyükçekmece | L 96 - 101 OT28 Dee Bost
RS 2529.03.2024@ Çağdaş Bodrumspor | W 77 - 8119 Klemen Prepelic, Sadık Emir Kabaca
RS 2606.04.2024vs. Pınar Karşıyaka | L 86 - 9221 Dee Bost
RS 2713.04.2024@ Bahçeşehir Koleji | L 90 - 8921 Klemen Prepelic
RS 2822.04.2024@ Beşiktaş Emlakjet | W 76 - 7718 Dee Bost
RS 2926.04.2024vs. Reeder Samsunspor | W 113 - 6915 Akwasi Yeboah
RS 3004.05.2024@ Tofaş | W 102 - 107 OT26 Buğrahan Tuncer
PQ 0115.05.2024@ Pınar Karşıyaka | W 95 - 96 OT21 Dee Bost
PQ 0217.05.2024vs. Pınar Karşıyaka | L 87 - 9015 Buğrahan Tuncer
PQ 0319.05.2024@ Pınar Karşıyaka | L 97 - 8219 Sadık Emir Kabaca
Other Competition Games
Turkish Cup
1/4 Final13.02.2024@ Pınar Karşıyaka | L 88 - 72