TBLStat.net

Ulkerspor | 1995-96 Season

Founding Date: 1993
13 Seasons (1993-94 ~ 2005-06)
468 Game, 365 Win, 103 Loss
GPMinPtsRebAstEffBirth DateHgt
Aziz Alemdar------11.04.1972 Turkiye
Serdar Apaydin------21.10.19661.95 Turkiye
Mahmut Atakus------04.01.1976 Turkiye
Orhun Ene------01.02.19671.88 Turkiye
Yusuf Erboy------13.09.19652.02 Turkiye
Harun Erdenay------27.05.19681.90 Turkiye
Nejat Erguven------20.05.1976 Turkiye
Gurkan Isbirakmaz------11.03.19782.00 Turkiye
Thomas Jordan------23.05.19682.08 United States
Ivano Newbill------12.12.19702.05 United States
Charles Shackleford------22.04.19662.08 United States
Tolga Tekinalp------28.12.19742.04 Turkiye
Mehmet Ali Tinay------09.01.1970 Turkiye
Pete Williams------23.07.19632.00 United States
Haluk Yildirim------25.06.19722.00 Turkiye
Head Coach: Cetin Yilmaz Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Abdul Shamsid-Deen------01.08.1968 United States
Reggie Slater------27.08.19702.02 United States


True

UlkersporTop Scorer
RS 0117.09.1995@ Meysuspor | W 58 - 6519 Charles Shackleford, Pete Williams
RS 0223.09.1995@ Efes Pilsen | L 77 - 7225 Harun Erdenay
RS 0301.10.1995vs. Oyak Renault | W 105 - 8038 Serdar Apaydin
RS 0418.10.1995vs. Darussafaka | W 86 - 7627 Charles Shackleford
RS 0522.10.1995@ Antbirlik | W 57 - 8620 Serdar Apaydin
RS 0629.10.1995vs. Fenerbahce | W 80 - 7916 Orhun Ene
RS 0705.11.1995vs. Antalyaspor | W 74 - 6519 Harun Erdenay
RS 0819.11.1995vs. Besiktas | W 78 - 5922 Harun Erdenay
RS 0926.11.1995vs. PTT | W 85 - 6828 Harun Erdenay
RS 1003.12.1995@ Netas | W 59 - 8118 Harun Erdenay
RS 1110.12.1995@ Karsiyaka | W 70 - 10123 Abdul Shamsid-Deen
RS 1217.12.1995vs. Galatasaray | W 86 - 7522 Charles Shackleford
RS 1323.12.1995vs. Tofas SAS | W 71 - 6920 Orhun Ene
RS 1427.12.1995@ Tuborg | W 75 - 8717 Harun Erdenay
RS 1530.12.1995vs. Mavi Jeans Ortakoy | W 84 - 7819 Charles Shackleford
RS 1614.01.1996vs. Meysuspor | W 77 - 7229 Charles Shackleford
RS 1721.01.1996vs. Efes Pilsen | L 65 - 9317 Orhun Ene
RS 1828.01.1996@ Oyak Renault | W 70 - 7721 Orhun Ene
RS 1904.02.1996@ Darussafaka | W 62 - 7721 Harun Erdenay, Tolga Tekinalp
RS 2011.02.1996vs. Antbirlik | W 81 - 7723 Serdar Apaydin
RS 2118.02.1996@ Fenerbahce | L 97 - 7831 Reggie Slater
RS 2221.02.1996@ Antalyaspor | W 81 - 8928 Harun Erdenay
RS 2303.03.1996@ Besiktas | W 81 - 9131 Charles Shackleford
RS 2414.03.1996@ PTT | L 82 - 7723 Charles Shackleford
RS 2517.03.1996vs. Netas | W 80 - 7620 Charles Shackleford
RS 2620.03.1996vs. Karsiyaka | W 77 - 7020 Reggie Slater
RS 2724.03.1996@ Galatasaray | L 84 - 7022 Reggie Slater
RS 2830.03.1996@ Tofas SAS | L 83 - 6017 Reggie Slater
RS 2906.04.1996vs. Tuborg | W 78 - 7420 Thomas Jordan
RS 3011.04.1996@ Mavi Jeans Ortakoy | W 84 - 11126 Serdar Apaydin
PQ 0126.04.1996vs. Mavi Jeans Ortakoy | W 95 - 7325 Serdar Apaydin
PQ 0228.04.1996@ Mavi Jeans Ortakoy | W 75 - 8518 Thomas Jordan
PS 0104.05.1996vs. Fenerbahce | W 93 - 7934 Harun Erdenay
PS 0207.05.1996@ Fenerbahce | L 69 - 6717 Haluk Yildirim
PS 0309.05.1996vs. Fenerbahce | W 74 - 7221 Haluk Yildirim
PF 0113.05.1996@ Efes Pilsen | L 85 - 7736 Thomas Jordan
PF 0215.05.1996vs. Efes Pilsen | L 64 - 8122 Orhun Ene
PF 0317.05.1996@ Efes Pilsen | L 83 - 80 OT23 Orhun Ene
Other Competition Games
FIBA European League
2nd Round28.09.1995@ Sunair Oostende | L 74 - 69
2nd Round05.10.1995vs. Sunair Oostende | W 86 - 75
Group Stage26.10.1995vs. Iraklis | W 74 - 72
Group Stage02.11.1995@ Benetton Treviso | L 92 - 73
Group Stage23.11.1995@ Olympiacos | L 92 - 76
Group Stage30.11.1995vs. Olympique Antibes | W 94 - 71
Group Stage07.12.1995@ Bayer 04 Leverkusen | L 76 - 70
Group Stage14.12.1995vs. CSKA Moscow | L 71 - 81
Group Stage21.12.1995vs. Unicaja | W 94 - 86
Group Stage03.01.1996@ Iraklis | W 65 - 74
Group Stage11.01.1996vs. Benetton Treviso | W 87 - 83
Group Stage18.01.1996vs. Olympiacos | L 60 - 72
Group Stage25.01.1996@ Olympique Antibes | L 86 - 79
Group Stage01.02.1996vs. Bayer 04 Leverkusen | W 82 - 66
Group Stage08.02.1996@ CSKA Moscow | L 80 - 71
Group Stage15.02.1996@ Unicaja | L 82 - 73
1/4 Final07.03.1996vs. Barcelona | L 77 - 105
1/4 Final12.03.1996@ Barcelona | L 96 - 66