GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | ||
Aziz Alemdar | - | - | - | - | - | - | 11.04.1972 | Turkiye | |
Serdar Apaydin | - | - | - | - | - | - | 21.10.1966 | 1.95 | Turkiye |
Mahmut Atakus | - | - | - | - | - | - | 04.01.1976 | Turkiye | |
Orhun Ene | - | - | - | - | - | - | 01.02.1967 | 1.88 | Turkiye |
Yusuf Erboy | - | - | - | - | - | - | 13.09.1965 | 2.02 | Turkiye |
Harun Erdenay | - | - | - | - | - | - | 27.05.1968 | 1.90 | Turkiye |
Nejat Erguven | - | - | - | - | - | - | 20.05.1976 | Turkiye | |
Gurkan Isbirakmaz | - | - | - | - | - | - | 11.03.1978 | 2.00 | Turkiye |
Thomas Jordan | - | - | - | - | - | - | 23.05.1968 | 2.08 | United States |
Ivano Newbill | - | - | - | - | - | - | 12.12.1970 | 2.05 | United States |
Charles Shackleford | - | - | - | - | - | - | 22.04.1966 | 2.08 | United States |
Tolga Tekinalp | - | - | - | - | - | - | 28.12.1974 | 2.04 | Turkiye |
Mehmet Ali Tinay | - | - | - | - | - | - | 09.01.1970 | Turkiye | |
Pete Williams | - | - | - | - | - | - | 23.07.1963 | 2.00 | United States |
Haluk Yildirim | - | - | - | - | - | - | 25.06.1972 | 2.00 | Turkiye |
Head Coach: Cetin Yilmaz | Turkiye |
Departed Players | GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | |
Abdul Shamsid-Deen | - | - | - | - | - | - | 01.08.1968 | United States | |
Reggie Slater | - | - | - | - | - | - | 27.08.1970 | 2.02 | United States |
Ulkerspor | Top Scorer | ||
RS 01 | 17.09.1995 | @ Meysuspor | W 58 - 65 | 19 Charles Shackleford, Pete Williams |
RS 02 | 23.09.1995 | @ Efes Pilsen | L 77 - 72 | 25 Harun Erdenay |
RS 03 | 01.10.1995 | vs. Oyak Renault | W 105 - 80 | 38 Serdar Apaydin |
RS 04 | 18.10.1995 | vs. Darussafaka | W 86 - 76 | 27 Charles Shackleford |
RS 05 | 22.10.1995 | @ Antbirlik | W 57 - 86 | 20 Serdar Apaydin |
RS 06 | 29.10.1995 | vs. Fenerbahce | W 80 - 79 | 16 Orhun Ene |
RS 07 | 05.11.1995 | vs. Antalyaspor | W 74 - 65 | 19 Harun Erdenay |
RS 08 | 19.11.1995 | vs. Besiktas | W 78 - 59 | 22 Harun Erdenay |
RS 09 | 26.11.1995 | vs. PTT | W 85 - 68 | 28 Harun Erdenay |
RS 10 | 03.12.1995 | @ Netas | W 59 - 81 | 18 Harun Erdenay |
RS 11 | 10.12.1995 | @ Karsiyaka | W 70 - 101 | 23 Abdul Shamsid-Deen |
RS 12 | 17.12.1995 | vs. Galatasaray | W 86 - 75 | 22 Charles Shackleford |
RS 13 | 23.12.1995 | vs. Tofas SAS | W 71 - 69 | 20 Orhun Ene |
RS 14 | 27.12.1995 | @ Tuborg | W 75 - 87 | 17 Harun Erdenay |
RS 15 | 30.12.1995 | vs. Mavi Jeans Ortakoy | W 84 - 78 | 19 Charles Shackleford |
RS 16 | 14.01.1996 | vs. Meysuspor | W 77 - 72 | 29 Charles Shackleford |
RS 17 | 21.01.1996 | vs. Efes Pilsen | L 65 - 93 | 17 Orhun Ene |
RS 18 | 28.01.1996 | @ Oyak Renault | W 70 - 77 | 21 Orhun Ene |
RS 19 | 04.02.1996 | @ Darussafaka | W 62 - 77 | 21 Harun Erdenay, Tolga Tekinalp |
RS 20 | 11.02.1996 | vs. Antbirlik | W 81 - 77 | 23 Serdar Apaydin |
RS 21 | 18.02.1996 | @ Fenerbahce | L 97 - 78 | 31 Reggie Slater |
RS 22 | 21.02.1996 | @ Antalyaspor | W 81 - 89 | 28 Harun Erdenay |
RS 23 | 03.03.1996 | @ Besiktas | W 81 - 91 | 31 Charles Shackleford |
RS 24 | 14.03.1996 | @ PTT | L 82 - 77 | 23 Charles Shackleford |
RS 25 | 17.03.1996 | vs. Netas | W 80 - 76 | 20 Charles Shackleford |
RS 26 | 20.03.1996 | vs. Karsiyaka | W 77 - 70 | 20 Reggie Slater |
RS 27 | 24.03.1996 | @ Galatasaray | L 84 - 70 | 22 Reggie Slater |
RS 28 | 30.03.1996 | @ Tofas SAS | L 83 - 60 | 17 Reggie Slater |
RS 29 | 06.04.1996 | vs. Tuborg | W 78 - 74 | 20 Thomas Jordan |
RS 30 | 11.04.1996 | @ Mavi Jeans Ortakoy | W 84 - 111 | 26 Serdar Apaydin |
PQ 01 | 26.04.1996 | vs. Mavi Jeans Ortakoy | W 95 - 73 | 25 Serdar Apaydin |
PQ 02 | 28.04.1996 | @ Mavi Jeans Ortakoy | W 75 - 85 | 18 Thomas Jordan |
PS 01 | 04.05.1996 | vs. Fenerbahce | W 93 - 79 | 34 Harun Erdenay |
PS 02 | 07.05.1996 | @ Fenerbahce | L 69 - 67 | 17 Haluk Yildirim |
PS 03 | 09.05.1996 | vs. Fenerbahce | W 74 - 72 | 21 Haluk Yildirim |
PF 01 | 13.05.1996 | @ Efes Pilsen | L 85 - 77 | 36 Thomas Jordan |
PF 02 | 15.05.1996 | vs. Efes Pilsen | L 64 - 81 | 22 Orhun Ene |
PF 03 | 17.05.1996 | @ Efes Pilsen | L 83 - 80 OT | 23 Orhun Ene |
Other Competition Games
FIBA European League | ||
2nd Round | 28.09.1995 | @ Sunair Oostende | L 74 - 69 |
2nd Round | 05.10.1995 | vs. Sunair Oostende | W 86 - 75 |
Group Stage | 26.10.1995 | vs. Iraklis | W 74 - 72 |
Group Stage | 02.11.1995 | @ Benetton Treviso | L 92 - 73 |
Group Stage | 23.11.1995 | @ Olympiacos | L 92 - 76 |
Group Stage | 30.11.1995 | vs. Olympique Antibes | W 94 - 71 |
Group Stage | 07.12.1995 | @ Bayer 04 Leverkusen | L 76 - 70 |
Group Stage | 14.12.1995 | vs. CSKA Moscow | L 71 - 81 |
Group Stage | 21.12.1995 | vs. Unicaja | W 94 - 86 |
Group Stage | 03.01.1996 | @ Iraklis | W 65 - 74 |
Group Stage | 11.01.1996 | vs. Benetton Treviso | W 87 - 83 |
Group Stage | 18.01.1996 | vs. Olympiacos | L 60 - 72 |
Group Stage | 25.01.1996 | @ Olympique Antibes | L 86 - 79 |
Group Stage | 01.02.1996 | vs. Bayer 04 Leverkusen | W 82 - 66 |
Group Stage | 08.02.1996 | @ CSKA Moscow | L 80 - 71 |
Group Stage | 15.02.1996 | @ Unicaja | L 82 - 73 |
1/4 Final | 07.03.1996 | vs. Barcelona | L 77 - 105 |
1/4 Final | 12.03.1996 | @ Barcelona | L 96 - 66 |