GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | ||
Teoman Alibegovic | - | - | - | - | - | - | 11.01.1967 | 2.08 | Slovenia |
Serdar Apaydin | - | - | - | - | - | - | 21.10.1966 | 1.95 | Turkiye |
Aziz Bekir | - | - | - | - | - | - | 18.06.1970 | 1.90 | Turkiye |
Orhun Ene | - | - | - | - | - | - | 01.02.1967 | 1.88 | Turkiye |
Harun Erdenay | - | - | - | - | - | - | 27.05.1968 | 1.90 | Turkiye |
Dan Godfread | - | - | - | - | - | - | 14.06.1967 | 2.08 | United States |
Sean Higgins | - | - | - | - | - | - | 30.12.1968 | 2.05 | United States |
Gurkan Isbirakmaz | - | - | - | - | - | - | 11.03.1978 | 2.00 | Turkiye |
Asim Pars | - | - | - | - | - | - | 01.04.1976 | 2.10 | Turkiye |
Kevin Rankin | - | - | - | - | - | - | 26.08.1971 | 2.10 | United States |
Tolga Tekinalp | - | - | - | - | - | - | 28.12.1974 | 2.04 | Turkiye |
Pete Williams | - | - | - | - | - | - | 23.07.1963 | 2.00 | United States |
Haluk Yildirim | - | - | - | - | - | - | 25.06.1972 | 2.00 | Turkiye |
Head Coach: Cetin Yilmaz | Turkiye |
Departed Players | GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | |
Head Coach: Ercument Sunter | Turkiye |
Ulkerspor | Top Scorer | ||
RS 01 | 07.09.1996 | @ Tofas SAS | L 74 - 70 | 23 Dan Godfread |
RS 02 | 11.09.1996 | @ Besiktas | W 60 - 73 | 22 Kevin Rankin |
RS 03 | 13.09.1996 | vs. TED Kolejliler | W 94 - 66 | 22 Teoman Alibegovic |
RS 04 | 21.09.1996 | vs. Mavi Jeans Ortakoy | W 91 - 78 | 21 Dan Godfread |
RS 05 | 28.09.1996 | @ Netas | W 71 - 82 | 14 Haluk Yildirim |
RS 06 | 06.10.1996 | vs. Galatasaray | W 82 - 67 | 19 Teoman Alibegovic |
RS 07 | 12.10.1996 | vs. Kombassan Konya | W 105 - 82 | 28 Serdar Apaydin |
RS 08 | 19.10.1996 | vs. Raks ITU | W 84 - 71 | 17 Kevin Rankin |
RS 09 | 02.11.1996 | vs. Meysuspor | W 82 - 72 | 23 Dan Godfread |
RS 10 | 10.11.1996 | vs. Efes Pilsen | L 75 - 85 | 23 Harun Erdenay |
RS 11 | 17.11.1996 | @ Tuborg | L 104 - 85 | 19 Serdar Apaydin |
RS 12 | 30.11.1996 | vs. Darussafaka | W 85 - 74 | 23 Haluk Yildirim |
RS 13 | 08.12.1996 | vs. Turk Telekom PTT | L 75 - 77 | 18 Dan Godfread |
RS 14 | 21.12.1996 | @ Karsiyaka | W 80 - 94 | 28 Dan Godfread |
RS 15 | 27.12.1996 | vs. Fenerbahce | W 89 - 82 | 29 Sean Higgins |
RS 16 | 05.01.1997 | vs. Tofas SAS | W 84 - 70 | 21 Sean Higgins |
RS 17 | 12.01.1997 | vs. Besiktas | L 70 - 82 | 25 Sean Higgins |
RS 18 | 18.01.1997 | @ TED Kolejliler | W 77 - 96 | 20 Dan Godfread |
RS 19 | 01.02.1997 | @ Mavi Jeans Ortakoy | W 64 - 79 | 22 Harun Erdenay |
RS 20 | 08.02.1997 | vs. Netas | W 83 - 82 | 21 Harun Erdenay, Serdar Apaydin |
RS 21 | 16.02.1997 | @ Galatasaray | W 57 - 67 | 13 Aziz Bekir |
RS 22 | 22.02.1997 | @ Kombassan Konya | W 60 - 68 | 17 Orhun Ene |
RS 23 | 01.03.1997 | @ Raks ITU | W 54 - 55 | 13 Harun Erdenay, Orhun Ene, Dan Godfread |
RS 24 | 09.03.1997 | @ Meysuspor | W 69 - 79 | 29 Dan Godfread |
RS 25 | 16.03.1997 | @ Efes Pilsen | L 56 - 54 | 14 Harun Erdenay, Pete Williams |
RS 26 | 23.03.1997 | vs. Tuborg | W 95 - 92 | 26 Orhun Ene |
RS 27 | 28.03.1997 | @ Darussafaka | W 69 - 75 | 24 Orhun Ene |
RS 28 | 05.04.1997 | @ Turk Telekom PTT | W 73 - 75 | 20 Dan Godfread |
RS 29 | 09.04.1997 | vs. Karsiyaka | W 80 - 68 | 22 Orhun Ene |
RS 30 | 16.04.1997 | @ Fenerbahce | W 85 - 86 OT | 21 Orhun Ene |
PQ 01 | 27.04.1997 | vs. Kombassan Konya | W 78 - 68 | 26 Dan Godfread |
PQ 02 | 29.04.1997 | @ Kombassan Konya | W 57 - 79 | 26 Harun Erdenay |
PS 01 | 04.05.1997 | @ Turk Telekom PTT | L 73 - 60 | 20 Dan Godfread |
PS 02 | 06.05.1997 | vs. Turk Telekom PTT | W 81 - 69 | 18 Serdar Apaydin |
PS 03 | 08.05.1997 | @ Turk Telekom PTT | L 70 - 63 | 18 Pete Williams |
Other Competition Games
FIBA EuroLeague | ||
Preliminary Group | 19.09.1996 | vs. Stefanel Milano | L 67 - 73 |
Preliminary Group | 26.09.1996 | vs. Panionios | W 87 - 69 |
Preliminary Group | 03.10.1996 | @ CSKA Moscow | W 71 - 76 |
Preliminary Group | 10.10.1996 | @ Limoges CSP | L 84 - 80 |
Preliminary Group | 17.10.1996 | vs. Maccabi Tel Aviv | W 84 - 80 |
Preliminary Group | 06.11.1996 | @ Stefanel Milano | L 67 - 65 |
Preliminary Group | 14.11.1996 | @ Panionios | L 84 - 71 |
Preliminary Group | 21.11.1996 | vs. CSKA Moscow | L 73 - 76 |
Preliminary Group | 05.12.1996 | vs. Limoges CSP | W 99 - 91 |
Preliminary Group | 12.12.1996 | @ Maccabi Tel Aviv | L 71 - 65 |
Qualification Group | 09.01.1997 | vs. KK Cibona | L 73 - 77 |
Qualification Group | 16.01.1997 | @ Estudiantes Argentaria | L 97 - 63 |
Qualification Group | 23.01.1997 | @ Teamsystem Bologna | L 69 - 61 |
Qualification Group | 06.02.1997 | @ KK Cibona | L 82 - 81 |
Qualification Group | 13.02.1997 | vs. Estudiantes Argentaria | W 78 - 74 |
Qualification Group | 20.02.1997 | vs. Teamsystem Bologna | L 73 - 78 |