TBLStat.net

Ülkerspor | 1996-97 Season

Founding Date: 1993
13 Seasons (1993-94 ~ 2005-06)
468 Game, 365 Win, 103 Loss
GPMinPtsRebAstEffBirth DateHgt
Teoman Alibegovic------11.01.19672.08 Slovenia
Serdar Apaydın------21.10.19661.95 Turkiye
Aziz Bekir------18.06.19701.90 Turkiye
Orhun Ene------01.02.19671.88 Turkiye
Harun Erdenay------27.05.19681.90 Turkiye
Dan Godfread------14.06.19672.08 United States
Sean Higgins------30.12.19682.05 United States
Gürkan İşbırakmaz------11.03.19782.00 Turkiye
Asım Pars------01.04.19762.10 Turkiye
Kevin Rankin------26.08.19712.10 United States
Tolga Tekinalp------28.12.19742.04 Turkiye
Pete Williams------23.07.19632.00 United States
Haluk Yıldırım------25.06.19722.00 Turkiye
Head Coach: Çetin Yılmaz Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Head Coach: Ercüment Sunter Turkiye


True

ÜlkersporTop Scorer
RS 0107.09.1996@ Tofaş SAS | L 74 - 7023 Dan Godfread
RS 0211.09.1996@ Beşiktaş | W 60 - 7322 Kevin Rankin
RS 0313.09.1996vs. TED Kolejliler | W 94 - 6622 Teoman Alibegovic
RS 0421.09.1996vs. Mavi Jeans Ortaköy | W 91 - 7821 Dan Godfread
RS 0528.09.1996@ Netaş | W 71 - 8214 Haluk Yıldırım
RS 0606.10.1996vs. Galatasaray | W 82 - 6719 Teoman Alibegovic
RS 0712.10.1996vs. Kombassan Konya | W 105 - 8228 Serdar Apaydın
RS 0819.10.1996vs. Raks İTÜ | W 84 - 7117 Kevin Rankin
RS 0902.11.1996vs. Meysuspor | W 82 - 7223 Dan Godfread
RS 1010.11.1996vs. Efes Pilsen | L 75 - 8523 Harun Erdenay
RS 1117.11.1996@ Tuborg | L 104 - 8519 Serdar Apaydın
RS 1230.11.1996vs. Darüşşafaka | W 85 - 7423 Haluk Yıldırım
RS 1308.12.1996vs. Türk Telekom PTT | L 75 - 7718 Dan Godfread
RS 1421.12.1996@ Karşıyaka | W 80 - 9428 Dan Godfread
RS 1527.12.1996vs. Fenerbahçe | W 89 - 8229 Sean Higgins
RS 1605.01.1997vs. Tofaş SAS | W 84 - 7021 Sean Higgins
RS 1712.01.1997vs. Beşiktaş | L 70 - 8225 Sean Higgins
RS 1818.01.1997@ TED Kolejliler | W 77 - 9620 Dan Godfread
RS 1901.02.1997@ Mavi Jeans Ortaköy | W 64 - 7922 Harun Erdenay
RS 2008.02.1997vs. Netaş | W 83 - 8221 Harun Erdenay, Serdar Apaydın
RS 2116.02.1997@ Galatasaray | W 57 - 6713 Aziz Bekir
RS 2222.02.1997@ Kombassan Konya | W 60 - 6817 Orhun Ene
RS 2301.03.1997@ Raks İTÜ | W 54 - 5513 Harun Erdenay, Orhun Ene, Dan Godfread
RS 2409.03.1997@ Meysuspor | W 69 - 7929 Dan Godfread
RS 2516.03.1997@ Efes Pilsen | L 56 - 5414 Harun Erdenay, Pete Williams
RS 2623.03.1997vs. Tuborg | W 95 - 9226 Orhun Ene
RS 2728.03.1997@ Darüşşafaka | W 69 - 7524 Orhun Ene
RS 2805.04.1997@ Türk Telekom PTT | W 73 - 7520 Dan Godfread
RS 2909.04.1997vs. Karşıyaka | W 80 - 6822 Orhun Ene
RS 3016.04.1997@ Fenerbahçe | W 85 - 86 OT21 Orhun Ene
PQ 0127.04.1997vs. Kombassan Konya | W 78 - 6826 Dan Godfread
PQ 0229.04.1997@ Kombassan Konya | W 57 - 7926 Harun Erdenay
PS 0104.05.1997@ Türk Telekom PTT | L 73 - 6020 Dan Godfread
PS 0206.05.1997vs. Türk Telekom PTT | W 81 - 6918 Serdar Apaydın
PS 0308.05.1997@ Türk Telekom PTT | L 70 - 6318 Pete Williams
Other Competition Games
FIBA EuroLeague
Preliminary Group19.09.1996vs. Stefanel Milano | L 67 - 73
Preliminary Group26.09.1996vs. Panionios | W 87 - 69
Preliminary Group03.10.1996@ CSKA Moscow | W 71 - 76
Preliminary Group10.10.1996@ Limoges CSP | L 84 - 80
Preliminary Group17.10.1996vs. Maccabi Tel Aviv | W 84 - 80
Preliminary Group06.11.1996@ Stefanel Milano | L 67 - 65
Preliminary Group14.11.1996@ Panionios | L 84 - 71
Preliminary Group21.11.1996vs. CSKA Moscow | L 73 - 76
Preliminary Group05.12.1996vs. Limoges CSP | W 99 - 91
Preliminary Group12.12.1996@ Maccabi Tel Aviv | L 71 - 65
Qualification Group09.01.1997vs. KK Cibona | L 73 - 77
Qualification Group16.01.1997@ Estudiantes Argentaria | L 97 - 63
Qualification Group23.01.1997@ Teamsystem Bologna | L 69 - 61
Qualification Group06.02.1997@ KK Cibona | L 82 - 81
Qualification Group13.02.1997vs. Estudiantes Argentaria | W 78 - 74
Qualification Group20.02.1997vs. Teamsystem Bologna | L 73 - 78