TBLStat.net

Fenerbahce Beko | 2023-24 Season

Founding Date: 1913
59 Seasons (1966-67 ~ 2024-25)
1811 Game, 1229 Win, 7 Draw, 575 Loss
GPPtsRebAstStlToEff
39360214098962524334458
33-692.3636.1322.976.4611.10114.31
FT2Pt3Pt
523-651848-1389461-1146
80.34%61.05%40.23%
GPMinPtsRebAstEffBirth DateHgt
Tarik Biberovic3521.510.43.31.511.428.01.20012.01 Turkiye
Metecan Birsen179.11.12.10.41.906.04.19952.05 Turkiye
Nick Calathes2224.26.83.97.815.107.02.19891.96 Greece
Tyler Dorsey1419.711.22.82.611.418.02.1996 United States
Mert Emre Eksioglu298.52.20.80.22.202.01.20021.88 Turkiye
Marko Gudurić1921.48.52.73.610.708.03.19951.99 Serbia
Nigel Hayes-Davis2626.914.43.92.015.516.12.19942.03 United States
Sehmus Hazer3918.98.13.22.810.015.02.19991.90 Turkiye
Yam Madar1924.410.74.36.117.421.12.20001.90 Israel
Melih Mahmutoglu3919.79.01.21.37.712.05.19901.93 Turkiye
Yigit Hamza Mestoglu78.72.31.70.62.322.04.20042.03 Turkiye
Johnathan Motley1920.114.55.01.716.004.05.19952.06 United States
Amine Noua229.015.56.52.521.007.02.19972.02 France
Georgios Papagiannis2122.39.95.71.113.903.07.19972.18 Greece
Dyshawn Pierre1519.97.53.21.49.117.11.1993 Canada
Sertac Sanli3718.19.14.11.111.705.08.19912.12 Turkiye
Nate Sestina1823.99.65.11.111.612.05.19972.06 United States
Scottie Wilbekin2023.213.61.84.114.405.04.19931.88 United States
Head Coach: Šarūnas Jasikevičius Lithuania
Youth Team PlayersGPMinPtsRebAstEffBirth DateHgt
Omer Ege Ziyaettin83.52.60.30.31.620.05.2008 Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Head Coach: Dimitris Itoudis Greece


True

Fenerbahce BekoTop Scorer
RS 0101.10.2023vs. Cagdas Bodrumspor | W 95 - 5817 Tyler Dorsey
RS 0209.10.2023@ Pinar Karsiyaka | L 84 - 7925 Johnathan Motley
RS 0315.10.2023vs. Bahcesehir Koleji | W 113 - 9825 Johnathan Motley
RS 0422.10.2023@ Galatasaray Ekmas | W 62 - 7415 Yam Madar
RS 0529.10.2023vs. Reeder Samsunspor | W 83 - 5319 Sertac Sanli
RS 0605.11.2023@ Tofas | W 86 - 9525 Nigel Hayes-Davis
RS 0711.11.2023vs. Yukatel Merkezefendi Bld. | W 90 - 6416 Johnathan Motley
RS 0819.11.2023@ Manisa Buyuksehir Bld. | W 69 - 8222 Johnathan Motley
RS 0926.11.2023vs. Aliaga Petkim Spor | W 96 - 8519 Sertac Sanli
RS 1002.12.2023@ Besiktas Emlakjet | L 68 - 6418 Nigel Hayes-Davis
RS 1111.12.2023@ Anadolu Efes | L 81 - 8018 Scottie Wilbekin
RS 1217.12.2023vs. Turk Telekom | W 99 - 7119 Tyler Dorsey
RS 1325.12.2023@ Darussafaka Lassa | W 56 - 9829 Tarik Biberovic
RS 1430.12.2023vs. Bursaspor Info Yatirim | W 97 - 9025 Yam Madar
RS 1506.01.2024@ ONVO Buyukcekmece | W 58 - 8924 Tyler Dorsey
RS 1614.01.2024@ Cagdas Bodrumspor | W 92 - 9327 Melih Mahmutoglu
RS 1721.01.2024vs. Pinar Karsiyaka | W 93 - 6317 Sertac Sanli
RS 1827.01.2024@ Bahcesehir Koleji | W 105 - 110 OT21 Melih Mahmutoglu
RS 1904.02.2024vs. Galatasaray Ekmas | W 90 - 7415 Johnathan Motley
RS 2011.02.2024@ Reeder Samsunspor | W 75 - 9618 Johnathan Motley
RS 2103.03.2024vs. Tofas | W 109 - 7724 Sertac Sanli
RS 2209.03.2024@ Yukatel Merkezefendi Bld. | W 68 - 9318 Tyler Dorsey
RS 2316.03.2024vs. Manisa Buyuksehir Bld. | W 98 - 8217 Tyler Dorsey
RS 2425.03.2024@ Aliaga Petkim Spor | W 59 - 8113 Sehmus Hazer
RS 2608.04.2024vs. Anadolu Efes | L 80 - 9019 Tarik Biberovic
RS 2715.04.2024@ Turk Telekom | L 95 - 9123 Tarik Biberovic
RS 2518.04.2024vs. Besiktas Emlakjet | W 87 - 6618 Scottie Wilbekin
RS 2820.04.2024vs. Darussafaka Lassa | W 110 - 7719 Nigel Hayes-Davis
RS 2911.05.2024@ Bursaspor Info Yatirim | W 112 - 116 2OT20 Yam Madar, Amine Noua
RS 3013.05.2024vs. ONVO Buyukcekmece | W 92 - 9023 Nate Sestina
PQ 0116.05.2024vs. Aliaga Petkim Spor | W 102 - 7216 Nigel Hayes-Davis
PQ 0218.05.2024@ Aliaga Petkim Spor | W 71 - 10020 Nigel Hayes-Davis
PS 0130.05.2024vs. Besiktas Emlakjet | W 96 - 8829 Nigel Hayes-Davis
PS 0201.06.2024vs. Besiktas Emlakjet | W 98 - 7220 Nigel Hayes-Davis
PS 0303.06.2024@ Besiktas Emlakjet | W 77 - 8621 Nigel Hayes-Davis
PF 0106.06.2024@ Anadolu Efes | W 74 - 8528 Nigel Hayes-Davis
PF 0208.06.2024@ Anadolu Efes | W 70 - 10124 Scottie Wilbekin
PF 0310.06.2024vs. Anadolu Efes | L 81 - 8217 Scottie Wilbekin
PF 0412.06.2024vs. Anadolu Efes | W 80 - 72 OT19 Tarik Biberovic
Other Competition Games
ULEB EuroLeague
Regular Season06.10.2023vs. EA7 Emporio Armani Milan | W 85 - 82
Regular Season13.10.2023@ Valencia Basket | L 77 - 74
Regular Season17.10.2023vs. Panathinaikos | W 83 - 69
Regular Season19.10.2023vs. LDLC ASVEL | W 101 - 86
Regular Season27.10.2023@ FC Bayern Munich | W 67 - 76
Regular Season02.11.2023vs. Olympiacos | W 79 - 77
Regular Season09.11.2023@ Partizan | L 85 - 84
Regular Season14.11.2023@ Crvena zvezda | L 87 - 56
Regular Season16.11.2023@ Maccabi Tel Aviv | L 78 - 73
Regular Season23.11.2023@ Virtus Bologna | L 87 - 79
Regular Season30.11.2023vs. Real Madrid | W 100 - 99
Regular Season06.12.2023@ Baskonia | L 80 - 79
Regular Season08.12.2023@ Barcelona | L 89 - 81
Regular Season15.12.2023vs. AS Monaco | W 86 - 74
Regular Season20.12.2023vs. Zalgiris Kaunas | W 80 - 78
Regular Season22.12.2023@ Alba Berlin | W 82 - 91
Regular Season28.12.2023@ Anadolu Efes | W 84 - 89
Regular Season02.01.2024vs. Crvena zvezda | L 76 - 85
Regular Season04.01.2024vs. Maccabi Tel Aviv | W 109 - 74
Regular Season09.01.2024vs. Partizan | W 91 - 76
Regular Season11.01.2024vs. FC Bayern Munich | W 98 - 91
Regular Season19.01.2024@ Zalgiris Kaunas | L 98 - 75
Regular Season25.01.2024vs. Virtus Bologna | W 88 - 75
Regular Season30.01.2024@ LDLC ASVEL | W 73 - 83
Regular Season02.02.2024@ AS Monaco | L 76 - 69
Regular Season09.02.2024@ Panathinaikos | L 74 - 63
Regular Season01.03.2024vs. Baskonia | W 111 - 96
Regular Season07.03.2024@ Real Madrid | W 79 - 89
Regular Season14.03.2024vs. Valencia Basket | W 118 - 88
Regular Season20.03.2024vs. Barcelona | W 88 - 74
Regular Season22.03.2024@ EA7 Emporio Armani Milan | L 77 - 76
Regular Season29.03.2024vs. Alba Berlin | W 103 - 68
Regular Season05.04.2024vs. Anadolu Efes | L 80 - 82
Regular Season12.04.2024@ Olympiacos | L 84 - 81
Play Off24.04.2024@ AS Monaco | W 91 - 95
Play Off26.04.2024@ AS Monaco | L 93 - 88
Play Off01.05.2024vs. AS Monaco | W 89 - 78
Play Off03.05.2024vs. AS Monaco | L 62 - 65
Play Off08.05.2024@ AS Monaco | W 79 - 80
Final Four24.05.2024@ Panathinaikos | L 73 - 57
Final Four26.05.2024@ Olympiacos | L 87 - 84
Turkish Cup
1/4 Final14.02.2024@ Aliağa Petkim Spor | W 68 - 81
1/2 Final16.02.2024vs. Beşiktaş Emlakjet | W 99 - 68
Final18.02.2024@ Anadolu Efes | W 67 - 80