GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | ||
Mustafa Abi | - | - | - | - | - | - | 02.01.1979 | 1.97 | Turkiye |
Gokboru Aygar | - | - | - | - | - | - | 11.01.1977 | 2.06 | Turkiye |
Burak Biyiktay | - | - | - | - | - | - | 16.11.1964 | 1.90 | Turkiye |
Dallas Comegys | - | - | - | - | - | - | 17.08.1964 | 2.06 | United States |
Zaza Enden | - | - | - | - | - | - | 28.05.1976 | 2.04 | Turkiye |
Hicri Guneri | - | - | - | - | - | - | 04.02.1971 | 2.06 | Turkiye |
Guray Kanan | - | - | - | - | - | - | 01.04.1971 | 1.98 | Turkiye |
Erdal Kosan | - | - | - | - | - | - | 15.05.1971 | 1.88 | Turkiye |
Ibrahim Kutluay | - | - | - | - | - | - | 07.01.1974 | 1.98 | Turkiye |
Reha Oz | - | - | - | - | - | - | 03.04.1978 | 2.02 | Turkiye |
Melih Sevda | - | - | - | - | - | - | 05.02.1978 | 1.98 | Turkiye |
Altar Tunckol | - | - | - | - | - | - | 17.03.1970 | 1.80 | Turkiye |
Henry Turner | - | - | - | - | - | - | 18.08.1966 | 2.00 | United States |
Rickie Winslow | - | - | - | - | - | - | 26.07.1964 | 2.04 | United States |
Osman Yaycioglu | - | - | - | - | - | - | 11.09.1970 | 2.00 | Turkiye |
Head Coach: Murat Ozgul | Turkiye |
Departed Players | GP | Min | Pts | Reb | Ast | Eff | Birth Date | Hgt | |
Head Coach: Murat Didin | Turkiye |
Fenerbahce | Top Scorer | ||
RS 01 | 16.09.1995 | vs. Antalyaspor | W 78 - 61 | 25 Ibrahim Kutluay |
RS 02 | 24.09.1995 | @ Netas | W 59 - 64 | 16 Ibrahim Kutluay |
RS 03 | 30.09.1995 | @ Tuborg | W 76 - 87 | 26 Henry Turner |
RS 04 | 18.10.1995 | vs. Galatasaray | L 78 - 79 | 33 Henry Turner |
RS 05 | 21.10.1995 | vs. PTT | W 102 - 79 | 31 Dallas Comegys |
RS 06 | 29.10.1995 | @ Ulkerspor | L 80 - 79 | 34 Dallas Comegys |
RS 07 | 04.11.1995 | @ Meysuspor | L 82 - 70 | 27 Ibrahim Kutluay |
RS 08 | 19.11.1995 | vs. Mavi Jeans Ortakoy | W 76 - 68 | 18 Henry Turner |
RS 09 | 25.11.1995 | vs. Antbirlik | W 107 - 72 | 30 Henry Turner |
RS 10 | 03.12.1995 | @ Efes Pilsen | L 74 - 62 | 23 Henry Turner |
RS 11 | 09.12.1995 | vs. Tofas SAS | W 79 - 72 | 30 Henry Turner |
RS 12 | 16.12.1995 | vs. Darussafaka | W 95 - 81 | 26 Dallas Comegys |
RS 13 | 23.12.1995 | @ Karsiyaka | W 73 - 91 | 23 Dallas Comegys |
RS 14 | 27.12.1995 | vs. Oyak Renault | W 91 - 74 | 31 Ibrahim Kutluay |
RS 15 | 30.12.1995 | vs. Besiktas | L 75 - 76 | 36 Burak Biyiktay |
RS 16 | 13.01.1996 | @ Antalyaspor | W 78 - 90 | 32 Henry Turner |
RS 17 | 20.01.1996 | vs. Netas | W 76 - 72 | 25 Ibrahim Kutluay |
RS 18 | 28.01.1996 | vs. Tuborg | W 82 - 68 | 38 Henry Turner |
RS 19 | 02.02.1996 | @ Galatasaray | W 82 - 86 OT | 27 Henry Turner |
RS 20 | 12.02.1996 | @ PTT | L 71 - 58 | 21 Dallas Comegys |
RS 21 | 18.02.1996 | vs. Ulkerspor | W 97 - 78 | 31 Ibrahim Kutluay |
RS 22 | 21.02.1996 | vs. Meysuspor | W 86 - 68 | 21 Dallas Comegys |
RS 23 | 02.03.1996 | @ Mavi Jeans Ortakoy | W 66 - 98 | 31 Ibrahim Kutluay |
RS 24 | 09.03.1996 | @ Antbirlik | W 79 - 108 | 22 Ibrahim Kutluay, Rickie Winslow |
RS 25 | 16.03.1996 | vs. Efes Pilsen | W 74 - 65 | 21 Dallas Comegys |
RS 26 | 20.03.1996 | @ Tofas SAS | W 69 - 71 | 19 Rickie Winslow |
RS 27 | 23.03.1996 | @ Darussafaka | L 71 - 69 | 24 Ibrahim Kutluay |
RS 28 | 30.03.1996 | vs. Karsiyaka | W 91 - 80 | 34 Ibrahim Kutluay |
RS 29 | 06.04.1996 | @ Oyak Renault | W 84 - 89 | 25 Rickie Winslow |
RS 30 | 11.04.1996 | @ Besiktas | W 79 - 100 | 29 Henry Turner |
PQ 01 | 26.04.1996 | vs. Darussafaka | W 87 - 79 | 30 Ibrahim Kutluay |
PQ 02 | 28.04.1996 | @ Darussafaka | W 74 - 116 | 34 Henry Turner |
PS 01 | 04.05.1996 | @ Ulkerspor | L 93 - 79 | 32 Henry Turner |
PS 02 | 07.05.1996 | vs. Ulkerspor | W 69 - 67 | 21 Henry Turner |
PS 03 | 09.05.1996 | @ Ulkerspor | L 74 - 72 | 24 Rickie Winslow |
Other Competition Games
FIBA Korać Cup | ||
2nd Round | 27.09.1995 | vs. Racing Basket Antwerpen | W 92 - 61 |
2nd Round | 04.10.1995 | @ Racing Basket Antwerpen | W 65 - 67 |
3rd Round | 25.10.1995 | @ JDA Dijon | W 69 - 72 |
3rd Round | 01.11.1995 | vs. JDA Dijon | W 91 - 68 |
Group Stage | 22.11.1995 | @ Sporting Athens | L 106 - 90 |
Group Stage | 29.11.1995 | @ Estudiantes Argentaria | W 76 - 83 |
Group Stage | 06.12.1995 | vs. Stefanel Milano | L 67 - 81 |
Group Stage | 13.12.1995 | vs. Sporting Athens | W 98 - 78 |
Group Stage | 20.12.1995 | vs. Estudiantes Argentaria | W 100 - 89 |
Group Stage | 03.01.1996 | @ Stefanel Milano | L 79 - 73 |
1/4 Final | 17.01.1996 | vs. Efes Pilsen | L 68 - 95 |
1/4 Final | 24.01.1996 | @ Efes Pilsen | W 56 - 74 |