TBLStat.net

Aliağa Petkim Spor | 2023-24 Season

Founding Date: 1988
5 Seasons (2020-21 ~ 2024-25)
140 Game, 53 Win, 87 Loss
GPPtsRebAstStlToEff
32267411365931873363053
15-1783.5635.5018.535.8410.5095.41
FT2Pt3Pt
524-686646-1246286-792
76.38%51.85%36.11%
GPMinPtsRebAstEffBirth DateHgt
Mahir Ağva3217.59.04.61.211.626.06.19962.06 Germany
Peyton Aldridge3130.68.57.21.414.010.11.19952.03 United States
Ata Can Atsüren81.80.50.10.10.623.04.2002 Turkiye
Anıl Osman Cevahir113.30.30.50.30.315.07.2003 Turkiye
David Efianayi3031.819.82.84.016.419.12.19951.88 United States
Yavuz Gültekin329.84.32.30.35.317.07.20001.96 Turkiye
Jeremy Simmons3225.710.35.21.113.611.08.1989 United States
Yunus Sonsırma2727.38.32.93.79.908.10.19921.92 Turkiye
Markel Starks1524.111.32.13.99.821.02.19911.88 United States
Emre Tanışan318.31.61.00.32.019.05.19992.06 Turkiye
Khyri Thomas2230.814.04.23.313.508.05.19961.91 United States
Murat Kağan Tor91.70.90.80.01.012.08.2003 Turkiye
Kristers Zoriks2726.010.12.23.49.025.05.19981.93 Latvia
Head Coach: Burak Gören Turkiye
Youth Team PlayersGPMinPtsRebAstEffBirth DateHgt
Yiğit Gökay Kaba14.00.00.00.00.012.02.2006 Turkiye
Departed PlayersGPMinPtsRebAstEffBirth DateHgt
Tayfun Erülkü148.11.30.61.10.822.02.19941.92 Turkiye
Murat Meriç Kuntker23.01.00.50.51.506.01.2003 Turkiye


True

Aliağa Petkim SporTop Scorer
RS 0101.10.2023vs. Pınar Karşıyaka | W 81 - 6923 David Efianayi
RS 0207.10.2023@ Bahçeşehir Koleji | L 91 - 8024 David Efianayi
RS 0315.10.2023vs. Galatasaray Ekmas | W 76 - 7415 Kristers Zoriks
RS 0420.10.2023@ Reeder Samsunspor | W 67 - 8126 Kristers Zoriks
RS 0528.10.2023vs. Tofaş | W 107 - 100 OT24 Kristers Zoriks
RS 0606.11.2023@ Yukatel Merkezefendi Bld. | L 63 - 6116 David Efianayi
RS 0712.11.2023vs. Manisa Büyükşehir Bld. | W 94 - 7426 Khyri Thomas, David Efianayi
RS 0818.11.2023@ Beşiktaş Emlakjet | L 66 - 6218 Khyri Thomas
RS 0926.11.2023@ Fenerbahçe Beko | L 96 - 8521 Mahir Ağva
RS 1003.12.2023vs. Anadolu Efes | L 92 - 101 OT18 David Efianayi
RS 1110.12.2023@ Türk Telekom | L 81 - 7918 Yunus Sonsırma
RS 1215.12.2023vs. Darüşşafaka Lassa | W 112 - 7823 Peyton Aldridge
RS 1323.12.2023@ Bursaspor İnfo Yatırım | L 94 - 8420 Khyri Thomas, David Efianayi
RS 1430.12.2023vs. ONVO Büyükçekmece | W 99 - 9524 David Efianayi
RS 1507.01.2024@ Çağdaş Bodrumspor | W 62 - 8025 David Efianayi
RS 1613.01.2024@ Pınar Karşıyaka | L 90 - 7417 David Efianayi
RS 1720.01.2024vs. Bahçeşehir Koleji | W 76 - 6125 David Efianayi
RS 1827.01.2024@ Galatasaray Ekmas | L 90 - 88 OT20 David Efianayi
RS 1904.02.2024vs. Reeder Samsunspor | W 93 - 8320 Peyton Aldridge
RS 2011.02.2024@ Tofaş | L 84 - 7123 Markel Starks
RS 2103.03.2024vs. Yukatel Merkezefendi Bld. | W 89 - 8119 Yunus Sonsırma
RS 2209.03.2024@ Manisa Büyükşehir Bld. | W 90 - 10631 David Efianayi
RS 2317.03.2024vs. Beşiktaş Emlakjet | L 58 - 7012 Jeremy Simmons
RS 2425.03.2024vs. Fenerbahçe Beko | L 59 - 8114 Kristers Zoriks
RS 2502.04.2024@ Anadolu Efes | L 98 - 7318 David Efianayi
RS 2607.04.2024vs. Türk Telekom | W 96 - 94 OT21 David Efianayi
RS 2715.04.2024@ Darüşşafaka Lassa | W 72 - 8323 Peyton Aldridge
RS 2821.04.2024vs. Bursaspor İnfo Yatırım | L 78 - 9419 Markel Starks
RS 2928.04.2024@ ONVO Büyükçekmece | L 96 - 94 OT34 David Efianayi
RS 3004.05.2024vs. Çağdaş Bodrumspor | W 120 - 7630 David Efianayi
PQ 0116.05.2024@ Fenerbahçe Beko | L 102 - 7214 Kristers Zoriks
PQ 0218.05.2024vs. Fenerbahçe Beko | L 71 - 10018 Yavuz Gültekin
Other Competition Games
Turkish Cup
1/4 Final14.02.2024vs. Fenerbahçe Beko | L 68 - 81